Personal tools
You are here: Home Results Sailwave results for NPCL Canterbury Cup Club Handicap 2009 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for NPCL Canterbury Cup Club Handicap 2009 -

Final

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: TCF, Entries: 6, Scoring system: Default scoring system
SailNo Fleet Boat Class HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
6284 Div 2k Medium Dry Young 88 Anthony Leighs 0.7483 2.0 1.0 (4.0) 2.0 2.0 2.0 SCP 1.0 14.0 10.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.7647 4.0 3.0 (5.0) 3.0 3.0 2.0 2.0 22.0 17.0
3057 Div 2k Portafortuna Farr Jared Pettersson 0.6886 1.0 2.0 1.0 (6.0) 5.0 6.0 4.0 25.0 19.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.7407 (6.0) 6.0 3.0 5.0 1.0 3.0 3.0 27.0 21.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.7291 (5.0) 4.0 2.0 4.0 4.0 4.0 5.0 28.0 23.0
5990 Div 1k Andiamo Davidson 55 Andrew Taylor 0.9512 3.0 5.0 (6.0) 1.0 6.0 5.0 6.0 32.0 26.0

R1

Start: Start 1, Finishes: Finish time, Time: 12.55
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
3057 Div 2k Portafortuna Farr Jared Pettersson 0.6886 14.06.12 1.11.12 0.49.02 1.0
6284 Div 2k Medium Dry Young 88 Anthony Leighs 0.7483 14.03.58 1.08.58 0.51.36 2.0
5990 Div 1k Andiamo Davidson 55 Andrew Taylor 0.9512 13.49.35 0.54.35 0.51.55 3.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.7647 14.04.09 1.09.09 0.52.53 4.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.7291 14.09.23 1.14.23 0.54.14 5.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.7407 14.09.28 1.14.28 0.55.09 6.0

R2

Start: Start 1, Finishes: Finish time, Time: 14.20
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
6284 Div 2k Medium Dry Young 88 Anthony Leighs 0.7483 15.24.55 1.04.55 0.48.35 1.0
3057 Div 2k Portafortuna Farr Jared Pettersson 0.6886 15.31.56 1.11.56 0.49.32 2.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.7647 15.26.26 1.06.26 0.50.48 3.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.7291 15.29.55 1.09.55 0.50.59 4.0
5990 Div 1k Andiamo Davidson 55 Andrew Taylor 0.9512 15.15.07 0.55.07 0.52.26 5.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.7407 15.33.38 1.13.38 0.54.32 6.0

R3

Start: Start 1, Finishes: Finish time, Time: 15.45
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
3057 Div 2k Portafortuna Farr Jared Pettersson 0.6886 16.43.08 0.58.08 0.40.02 1.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.7291 16.42.42 0.57.42 0.42.04 2.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.7407 16.41.52 0.56.52 0.42.07 3.0
6284 Div 2k Medium Dry Young 88 Anthony Leighs 0.7483 16.41.19 0.56.19 0.42.09 4.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.7647 16.41.42 0.56.42 0.43.22 5.0
5990 Div 1k Andiamo Davidson 55 Andrew Taylor 0.9512 16.31.29 0.46.29 0.44.13 6.0

R4

Start: Start 1, Finishes: Finish time, Time: 10.30
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
5990 Div 1k Andiamo Davidson 55 Andrew Taylor 0.9512 11.20.10 0.50.10 0.47.43 1.0
6284 Div 2k Medium Dry Young 88 Anthony Leighs 0.7483 11.35.10 1.05.10 0.48.46 2.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.7647 11.34.10 1.04.10 0.49.04 3.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.7291 11.38.06 1.08.06 0.49.39 4.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.7407 11.37.08 1.07.08 0.49.44 5.0
3057 Div 2k Portafortuna Farr Jared Pettersson 0.6886 11.43.39 1.13.39 0.50.43 6.0

R5

Start: Start 1, Finishes: Finish time, Time: 11.50
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.7407 12.50.59 1.00.59 0.45.10 1.0
6284 Div 2k Medium Dry Young 88 Anthony Leighs 0.7483 12.50.29 1.00.29 0.45.16 2.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.7647 12.49.32 0.59.32 0.45.32 3.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.7291 12.53.19 1.03.19 0.46.10 4.0
3057 Div 2k Portafortuna Farr Jared Pettersson 0.6886 12.57.38 1.07.38 0.46.34 5.0
5990 Div 1k Andiamo Davidson 55 Andrew Taylor 0.9512 12.42.01 0.52.01 0.49.29 6.0

R6

Start: Start 1, Finishes: Finish time, Time: 13.05
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
6284 Div 2k Medium Dry Young 88 Anthony Leighs 0.7483 13.57.50 SCP 0.39.32 2.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.7647 13.57.18 0.52.18 0.40.00 2.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.7407 13.59.34 0.54.34 0.40.25 3.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.7291 14.00.48 0.55.48 0.40.41 4.0
5990 Div 1k Andiamo Davidson 55 Andrew Taylor 0.9512 13.48.13 0.43.13 0.41.06 5.0
3057 Div 2k Portafortuna Farr Jared Pettersson 0.6886 14.08.21 1.03.21 0.43.37 6.0

R7

Start: Start 1, Finishes: Finish time, Time: 15.25
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
6284 Div 2k Medium Dry Young 88 Anthony Leighs 0.7483 17.33.18 2.08.18 1.36.00 1.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.7647 17.33.24 2.08.24 1.38.11 2.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.7407 17.38.50 2.13.50 1.39.08 3.0
3057 Div 2k Portafortuna Farr Jared Pettersson 0.6886 17.55.17 2.30.17 1.43.29 4.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.7291 17.48.30 2.23.30 1.44.38 5.0
5990 Div 1k Andiamo Davidson 55 Andrew Taylor 0.9512 17.18.32 1.53.32 1.48.00 6.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« July 2010 »
July
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
262728293031
 
Web Design & CMS Development: TheVirtual Ltd.