Sailwave results for Dinghy Club Class Championships 2010-2011 -
420 Class
Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Rating | 5 Feb R3 | Feb 5 R4 | Feb 5 R5 | 5 Feb R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51849 | 420 | Div 7 | Jayvee Buchanan | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 | ||
| 51128 | 420 | Div 7 | Layton Hern | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 | ||
| 51392 | 420 | Div 7 | Sam Lee | (3.0) | 3.0 | 3.0 | 2.0 | 11.0 | 8.0 | ||
| 51609 | 420 | Div 7 | Taylor Balogh | (4.0) | 2.0 | 4.0 | 3.0 | 13.0 | 9.0 | ||
| 51608 | 420 | Div 7 | Phoebe McGowan | 5.0 | 5.0 | 5.0 | (7.0 DNF) | 22.0 | 15.0 | ||
| 52576 | 420 | Div 7 | Josie Dawber | 6.0 | 6.0 | (7.0 DNC) | 7.0 DNS | 26.0 | 19.0 |
5 Feb R3 - 420 Class
Start: Start 2, Finishes: Finish time, Time: 11.25
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 51849 | 420 | Div 7 | Jayvee Buchanan | 11.25 | 11.55.46 | 0.30.46 | 1.0 | ||
| 51128 | 420 | Div 7 | Layton Hern | 11.25 | 11.56.10 | 0.31.10 | 2.0 | ||
| 51392 | 420 | Div 7 | Sam Lee | 11.25 | 11.56.30 | 0.31.30 | 3.0 | ||
| 51609 | 420 | Div 7 | Taylor Balogh | 11.25 | 11.57.02 | 0.32.02 | 4.0 | ||
| 51608 | 420 | Div 7 | Phoebe McGowan | 11.25 | 11.59.44 | 0.34.44 | 5.0 | ||
| 52576 | 420 | Div 7 | Josie Dawber | 11.25 | 12.00.28 | 0.35.28 | 6.0 |
Feb 5 R4 - 420 Class
Start: Start 2, Finishes: Finish time, Time: 12.20
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 51849 | 420 | Div 7 | Jayvee Buchanan | 12.20 | 13.00.08 | 0.40.08 | 1.0 | ||
| 51128 | 420 | Div 7 | Layton Hern | 12.20 | 13.01.23 | 0.41.23 | 4.0 | ||
| 51392 | 420 | Div 7 | Sam Lee | 12.20 | 13.01.06 | 0.41.06 | 3.0 | ||
| 51609 | 420 | Div 7 | Taylor Balogh | 12.20 | 13.01.03 | 0.41.03 | 2.0 | ||
| 51608 | 420 | Div 7 | Phoebe McGowan | 12.20 | 13.04.20 | 0.44.20 | 5.0 | ||
| 52576 | 420 | Div 7 | Josie Dawber | 12.20 | 13.05.32 | 0.45.32 | 6.0 |
Feb 5 R5 - 420 Class
Start: Start 2, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 51849 | 420 | Div 7 | Jayvee Buchanan | 13.20 | 13.59.50 | 0.39.50 | 1.0 | ||
| 51128 | 420 | Div 7 | Layton Hern | 13.20 | 14.00.06 | 0.40.06 | 2.0 | ||
| 51392 | 420 | Div 7 | Sam Lee | 13.20 | 14.00.21 | 0.40.21 | 3.0 | ||
| 51609 | 420 | Div 7 | Taylor Balogh | 13.20 | 14.01.03 | 0.41.03 | 4.0 | ||
| 51608 | 420 | Div 7 | Phoebe McGowan | 13.20 | 14.06.39 | 0.46.39 | 5.0 |
5 Feb R6 - 420 Class
Start: Start 2, Finishes: Finish time, Time: 14.15
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 51849 | 420 | Div 7 | Jayvee Buchanan | 14.15 | 14.53.03 | 0.38.03 | 4.0 | ||
| 51128 | 420 | Div 7 | Layton Hern | 14.15 | 14.51.05 | 0.36.05 | 1.0 | ||
| 51392 | 420 | Div 7 | Sam Lee | 14.15 | 14.52.16 | 0.37.16 | 2.0 | ||
| 51609 | 420 | Div 7 | Taylor Balogh | 14.15 | 14.52.31 | 0.37.31 | 3.0 | ||
| 51608 | 420 | Div 7 | Phoebe McGowan | DNF | 7.0 | ||||
| 52576 | 420 | Div 7 | Josie Dawber | DNS | 7.0 |


