Sailwave results for Dinghy Club Class Championships 2010-2011 -
Zephyr Class
Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Rating | 5 Feb R3 | Feb 5 R4 | Feb 5 R5 | 5 Feb R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 322 | Zephyr | Div 8 | Victoria | Peter Stokell | 0.70 | ||||||
| 314 | Zephyr | Div 8 | Chortle | John Foster | 0.75 | ||||||
| 256 | Zephyr | Div 8 | Front runner | Don Le Page | 0.75 | ||||||
| 180 | Zephyr | Div 8 | Holy Cow | Kieran McDonald | 0.70 | ||||||
| 308 | Zephyr | Div 8 | Titan | Matt Hannah | 0.75 | ||||||
| 307 | Zephyr | Div 8 | Zephere | Cathryn Bridges | 0.70 | ||||||
| 330 | Zephyr | Div 8 | Kiwi Monograms | M Hix | 0.75 | ||||||
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.74 | ||||||
| 204 | Zephyr | Div 8 | Matt Hannah | 0.74 | |||||||
| 71 | Zephyr | Div 8 | Kieran McDonald | 0.70 | |||||||
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | (3.0) | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 |
| 85 | Zephyr | Div 8 | Gamble | Peter Crofts | 0.70 | 2.0 | (3.0) | 3.0 | 2.0 | 10.0 | 7.0 |
Laser 4.7 Class
Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Rating | 5 Feb R3 | Feb 5 R4 | Feb 5 R5 | 5 Feb R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 4.7 | Div 8 | Callum Entwhistle | 0.78 | |||||||
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 136728 | Laser 4.7 | Div 8 | Tom Wooding | 0.78 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
| 172222 | Laser 4.7 | Div 8 | Rosa Hill | 3.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 14.0 | 10.0 |
5 Feb R3 - Zephyr Class
Start: Start 3, Finishes: Finish time, Time: 11.35
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 11.35 | 12.09.20 | 0.34.20 | 1.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | 11.35 | 12.11.48 | 0.36.48 | 3.0 |
| 85 | Zephyr | Div 8 | Gamble | Peter Crofts | 0.70 | 11.35 | 12.11.09 | 0.36.09 | 2.0 |
Feb 5 R4 - Zephyr Class
Start: Start 3, Finishes: Finish time, Time: 12.25
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 12.25 | 13.02.55 | 0.37.55 | 1.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | 12.25 | 13.04.33 | 0.39.33 | 2.0 |
| 85 | Zephyr | Div 8 | Gamble | Peter Crofts | 0.70 | 12.25 | 13.04.47 | 0.39.47 | 3.0 |
Feb 5 R5 - Zephyr Class
Start: Start 3, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 13.25 | 13.54.01 | 0.29.01 | 1.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | 13.25 | 13.55.04 | 0.30.04 | 2.0 |
| 85 | Zephyr | Div 8 | Gamble | Peter Crofts | 0.70 | 13.25 | 13.55.39 | 0.30.39 | 3.0 |
5 Feb R6 - Zephyr Class
Start: Start 3, Finishes: Finish time, Time: 14.10
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 14.10 | 14.41.23 | 0.31.23 | 1.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | 14.10 | 14.43.35 | 0.33.35 | 3.0 |
| 85 | Zephyr | Div 8 | Gamble | Peter Crofts | 0.70 | 14.10 | 14.43.06 | 0.33.06 | 2.0 |
5 Feb R3 - Laser 4.7 Class
Start: Start 3, Finishes: Finish time, Time: 11.35
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 11.35 | 12.05.50 | 0.30.50 | 1.0 | |
| 136728 | Laser 4.7 | Div 8 | Tom Wooding | 0.78 | 11.35 | 12.07.51 | 0.32.51 | 2.0 | |
| 172222 | Laser 4.7 | Div 8 | Rosa Hill | 11.35 | 12.12.01 | 0.37.01 | 3.0 |
Feb 5 R4 - Laser 4.7 Class
Start: Start 3, Finishes: Finish time, Time: 12.25
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 12.25 | 13.01.12 | 0.36.12 | 1.0 | |
| 136728 | Laser 4.7 | Div 8 | Tom Wooding | 0.78 | 12.25 | 13.02.53 | 0.37.53 | 2.0 | |
| 172222 | Laser 4.7 | Div 8 | Rosa Hill | 12.25 | 13.07.52 | 0.42.52 | 3.0 |
Feb 5 R5 - Laser 4.7 Class
Start: Start 3, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 13.25 | 13.51.38 | 0.26.38 | 1.0 | |
| 136728 | Laser 4.7 | Div 8 | Tom Wooding | 0.78 | 13.25 | 13.52.22 | 0.27.22 | 2.0 |
5 Feb R6 - Laser 4.7 Class
Start: Start 3, Finishes: Finish time, Time: 14.10
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 14.10 | 14.39.16 | 0.29.16 | 1.0 | |
| 136728 | Laser 4.7 | Div 8 | Tom Wooding | 0.78 | 14.10 | 14.39.48 | 0.29.48 | 2.0 |


