Sailwave results for Junior Dinghy Club Class championships 2010-2011 -
5 Feb R3 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 11.30
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | Div 9 | Starling | Vincitore | Amanda Norris | 11.30 | 12.12.11 | 0.42.11 | |||
| 1171 | Div 9 | Starling | Outer Limit | Roland Eveleens | 11.30 | 12.14.16 | 0.44.16 | |||
| 1112 | Div 9 | Starling | Childs play | Anna Woods | 11.30 | 12,19,32 | 5080.0.30.00 |
5 Feb R4 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 12.55
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | Div 9 | Starling | Vincitore | Amanda Norris | 12.55 | 13.21.47 | 0.26.47 | |||
| 1171 | Div 9 | Starling | Outer Limit | Roland Eveleens | 12.55 | 13.25.24 | 0.30.24 | |||
| 1094 | Div 9 | Starling | Jay Harris | 12.55 | 13.26.10 | 0.31.10 | ||||
| 1112 | Div 9 | Starling | Childs play | Anna Woods | 12.55 | 13.37.29 | 0.42.29 |
5 Feb R5 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 13.55
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | Div 9 | Starling | Vincitore | Amanda Norris | 13.55 | 14.30.48 | 0.35.48 | |||
| 1171 | Div 9 | Starling | Outer Limit | Roland Eveleens | 13.55 | 14.33.02 | 0.38.02 | |||
| 1094 | Div 9 | Starling | Jay Harris | 13.55 | 14.33.12 | 0.38.12 |
5 Feb R3 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 11.30
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3864 | Div 9 | Optimist | Optical Illusion | Henry Shaw | 11.30 | 12.46.07 | 1.16.07 | |||
| 4194 | Div 9 | Optimist | Ella Harris | 11.30 | 12.25.54 | 0.55.54 | ||||
| 4287 | Div 9 | Optimist | Athingi | Bronte Wooding | 11.30 | 12.25.14 | 0.55.14 | |||
| 4047 | Div 9 | Optimist | Nemo | Jim Visser | 11.30 | 12.26.35 | 0.56.35 | |||
| 3475 | Div 9 | Optimist | Bullet | Casey Harris | 11.30 | 12.27.11 | 0.57.11 | |||
| 4213 | Div 9 | Optimist | Outta Here | James Smythe | 11.30 | 12.28.10 | 0.58.10 | |||
| 3904 | Div 9 | Optimist | Nauti Gal | Sally Hill | 11.30 | 12.26.26 | 0.56.26 |
5 Feb R4 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 12.55
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4194 | Div 9 | Optimist | Ella Harris | 12.55 | 13.39.03 | 0.44.03 | ||||
| 4287 | Div 9 | Optimist | Athingi | Bronte Wooding | 12.55 | 13.39.29 | 0.44.29 | |||
| 4047 | Div 9 | Optimist | Nemo | Jim Visser | 12.55 | 13.41.35 | 0.46.35 | |||
| 3475 | Div 9 | Optimist | Bullet | Casey Harris | 12.55 | 13.41.54 | 0.46.54 | |||
| 4213 | Div 9 | Optimist | Outta Here | James Smythe | 12.55 | 13.42.02 | 0.47.02 | |||
| 3904 | Div 9 | Optimist | Nauti Gal | Sally Hill | 12.55 | 13.42.34 | 0.47.34 |
5 Feb R5 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 13.55
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4194 | Div 9 | Optimist | Ella Harris | 13.55 | 14.33.57 | 0.38.57 | ||||
| 4287 | Div 9 | Optimist | Athingi | Bronte Wooding | 13.55 | 14.35.31 | 0.40.31 | |||
| 4047 | Div 9 | Optimist | Nemo | Jim Visser | 13.55 | 14.36.22 | 0.41.22 | |||
| 3475 | Div 9 | Optimist | Bullet | Casey Harris | 13.55 | 14.40.54 | 0.45.54 | |||
| 4213 | Div 9 | Optimist | Outta Here | James Smythe | 13.55 | 14.38.29 | 0.43.29 |
5 Feb R3 - P Class
Start: Start 1, Finishes: Finish time, Time: 11.30
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Div 9 | P | Dolphin | Eliabeth McGeorg | DNF | |||||
| 309 | Div 9 | P | Blurred Image | Fenella Bowater | 11.30 | 12.22.23 | 0.52.23 | |||
| 936 | Div 9 | P | Cata Pult | Joanna Talbot | 11.30 | 12.22.20 | 0.52.20 | |||
| 899 | Div 9 | P | Nemisis | Holly Harris | 11.30 | 12.21.00 | 0.51.00 | |||
| 225 | Div 9 | P | Magique | Lucy Woods | 11.30 | 12.26.30 | 0.56.30 |
5 Feb R4 - P Class
Start: Start 1, Finishes: Finish time, Time: 12.55
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 309 | Div 9 | P | Blurred Image | Fenella Bowater | 12.55 | 13.37.02 | 0.42.02 | |||
| 936 | Div 9 | P | Cata Pult | Joanna Talbot | 12.55 | 13.37.10 | 0.42.10 | |||
| 899 | Div 9 | P | Nemisis | Holly Harris | 12.55 | 13.37.15 | 0.42.15 | |||
| 225 | Div 9 | P | Magique | Lucy Woods | 12.55 | 13.41.58 | 0.46.58 |
5 Feb R5 - P Class
Start: Start 1, Finishes: Finish time, Time: 13.55
| Rank | SailNo | Division | Class | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 309 | Div 9 | P | Blurred Image | Fenella Bowater | 13.55 | 14.35.21 | 0.40.21 | |||
| 936 | Div 9 | P | Cata Pult | Joanna Talbot | 13.55 | 14.35.50 | 0.40.50 | |||
| 899 | Div 9 | P | Nemisis | Holly Harris | 13.55 | 14.35.36 | 0.40.36 | |||
| 225 | Div 9 | P | Magique | Lucy Woods | DNF |


