Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for NPCL Trailer Yacht Elder 680 Series 2011 at 2012

Sailwave results for NPCL Trailer Yacht Elder 680 Series 2011 at 2012

NPCL Trailer Yacht Elder 680 Series 2011

Results are final as of 21:01 on March 19, 2012

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: TCF, Entries: 13, Scoring system: 1
SailNo Division Boat Class HelmName TCF 5 Nov R1 3 Dec R2 28 Jan R3 18 Feb R4 17 Mar R5 Total Nett
3469 Div 2t Jaffa Noelex 22 Dirk Zant 0.811 2.0 2.0 2.0 4.0 5.0 15.0 15.0
3980 Div 4t The Boss McKenzie 750 Matt Oborn 0.931 14.0 DNC 1.0 3.0 3.0 2.0 23.0 23.0
3541 Div 4t 12 Gauge Young 7 Robbie Gibb 0.804 14.0 DNC 14.0 DNC 4.0 1.0 1.0 34.0 34.0
8377 Div 4t NZanity Elliot 7.5 Gil Smith 0.940 14.0 DNC 4.0 6.0 5.0 14.0 DNC 43.0 43.0
3775 Div 2t Outlaw Noelex 22 Bill Hall 0.806 3.0 14.0 DNC 14.0 DNC 14.0 DNC 4.0 49.0 49.0
505 Div 2t Piracy Noelex 22 Vince Williams 0.809 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 57.0 57.0
4091 Div 1t Artemis McGregor 26 Bryce Hawkins 0.726 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 57.0 57.0
854 Div 1t Paprika Noelex 22 David Vile 0.715 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 58.0 58.0
4078 Div 4t Floydy Boy Ross 780 M Wooding 0.852 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 59.0 59.0
1968 Div 1t Sans Pareil Noelex 22 Rowan Sinton 0.730 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 59.0 59.0
3964 Div 2t Hard Core Pawn Noelex 22 Tristin Ornsby 0.830 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 61.0 61.0
3777 Div 4t Untouchables Elliot 5.9 Jay Harris 0.800 14.0 DNC 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 70.0 70.0
1019 Div 2t Lyric Noelex 22 L Chandler 0.830 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 70.0

17 Mar R5

Start: Start 1, Finishes: Finish time, Time: 13.00
SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3541 Div 4t 12 Gauge Young 7 Robbie Gibb 0.804 13.00 15.03.20 2.03.20 1.39.10 1.0
3980 Div 4t The Boss McKenzie 750 Matt Oborn 0.931 13.00 14.50.04 1.50.04 1.42.28 2.0
4078 Div 4t Floydy Boy Ross 780 M Wooding 0.852 13.00 15.00.53 2.00.53 1.43.00 3.0
3775 Div 2t Outlaw Noelex 22 Bill Hall 0.806 13.00 15.11.05 2.11.05 1.45.39 4.0
3469 Div 2t Jaffa Noelex 22 Dirk Zant 0.811 13.00 15.11.25 2.11.25 1.46.35 5.0



Sailwave Scoring Software 2.4.9
www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.