Personal tools
You are here: Home Results Sailwave results for Finn National Championships 09 - NPCL
Navigation
Naval Point Club Lyttelton
 

Sailwave results for Finn National Championships 09 - NPCL

13 March

Overall

Sailed:10, Discards:2, To count:8, Entries:16, Scoring system:Default scoring system
SailNo Class Division Boat Helm Rating 9 March R1 9 March R2 March 10 R3 March 10 R4 March10 R5 March 12 R6 March 12 R7 March 12 R8 March 13 R9 March 13 R10 Total Nett
242 Finn Div 8 IRL Roger Hall 0.90 5.0 2.0 1.0 4.0 2.0 (17.0 OCS) 1.0 1.0 1.0 (6.0) 40.0 17.0
23 Finn Div 8   Alan Dawson 0.89 2.0 1.0 (10.0) (8.0) 4.0 3.0 7.0 2.0 5.0 1.0 43.0 25.0
245 Finn Div 8   Chris Wells 0.85 (9.0) 3.0 4.0 (10.0) 3.0 6.0 2.0 5.0 4.0 2.0 48.0 29.0
232 Finn Div 8   Raymond Hall 0.83 (10.0) 7.0 (8.0) 3.0 5.0 1.0 3.0 3.0 6.0 7.0 53.0 35.0
12 Finn Div 8   David Hoogenboom 0.847 7.0 (8.0) 2.0 2.0 6.0 4.0 5.0 4.0 (14.0) 5.0 57.0 35.0
3 Finn Div 8   Ben Winters 0.87 4.0 5.0 (14.0) 6.0 (7.0) 7.0 4.0 6.0 3.0 4.0 60.0 39.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 1.0 4.0 7.0 (17.0 DNF) (17.0 DNS) 5.0 6.0 17.0 OCS 2.0 8.0 84.0 50.0
24 Finn Div 8   Jamie Macgregor 0.88 3.0 (14.0) 3.0 5.0 8.0 10.0 10.0 13.0 (15.0) 3.0 84.0 55.0
235 Finn Div 8 Titanic Kevin Stone 0.83 11.0 9.0 9.0 (13.0) 9.0 2.0 8.0 10.0 12.0 (14.0) 97.0 70.0
25 Finn Div 8   Andrew Macgregor 0.846 6.0 6.0 6.0 1.0 1.0 (DNC) (DNC) DNC DNC DNC 105.0 71.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 (15.0) (13.0) 5.0 7.0 12.0 9.0 9.0 12.0 13.0 13.0 108.0 80.0
55 Finn Div 8 Duffinn John Duff 0.8 (13.0) 12.0 (13.0) 11.0 10.0 8.0 12.0 8.0 9.0 10.0 106.0 80.0
11 Finn Div 8 Huck Ralph Traber 0.81 12.0 10.0 12.0 (14.0) (15.0) 11.0 14.0 9.0 7.0 9.0 113.0 84.0
207 Finn Div 8   Aaron Duncan 0.783 14.0 (17.0 DNF) (15.0) 9.0 11.0 13.0 13.0 7.0 8.0 11.0 118.0 86.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 8.0 11.0 11.0 (12.0) (14.0) 12.0 11.0 11.0 11.0 12.0 113.0 87.0
240 Finn Div 8 Wild Magic Brian Haybittle 0.82 (17.0 DNF) (17.0 DNS) 16.0 15.0 13.0 DNC DNC DNC 10.0 15.0 154.0 120.0

9 March R1

Start:Start 2, Finishes:Finish time, Time:12.46
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 12.46 13.20.29 0.34.29 0.34.29 1.0
23 Finn Div 8   Alan Dawson 0.89 12.46 13.21.55 0.35.55 0.35.55 2.0
24 Finn Div 8   Jamie Macgregor 0.88 12.46 13.22.04 0.36.04 0.36.04 3.0
3 Finn Div 8   Ben Winters 0.87 12.46 13.22.28 0.36.28 0.36.28 4.0
242 Finn Div 8 IRL Roger Hall 0.90 12.46 13.22.51 0.36.51 0.36.51 5.0
25 Finn Div 8   Andrew Macgregor 0.846 12.46 13.22.58 0.36.58 0.36.58 6.0
12 Finn Div 8   David Hoogenboom 0.847 12.46 13.23.30 0.37.30 0.37.30 7.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 12.46 13.24.59 0.38.59 0.38.59 8.0
245 Finn Div 8   Chris Wells 0.85 12.46 13.25.23 0.39.23 0.39.23 9.0
232 Finn Div 8   Raymond Hall 0.83 12.46 13.26.02 0.40.02 0.40.02 10.0
235 Finn Div 8 Titanic Kevin Stone 0.83 12.46 13.26.08 0.40.08 0.40.08 11.0
11 Finn Div 8 Huck Ralph Traber 0.81 12.46 13.26.10 0.40.10 0.40.10 12.0
55 Finn Div 8 Duffinn John Duff 0.8 12.46 13.26.25 0.40.25 0.40.25 13.0
207 Finn Div 8   Aaron Duncan 0.783 12.46 13.26.31 0.40.31 0.40.31 14.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 12.46 13.26.44 0.40.44 0.40.44 15.0
240 Finn Div 8 Wild Magic Brian Haybittle 0.82     DNF   17.0

9 March R2

Start:Start 2, Finishes:Finish time, Time:13.39
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
23 Finn Div 8   Alan Dawson 0.89 13.39 14.17.57 0.38.57 0.38.57 1.0
242 Finn Div 8 IRL Roger Hall 0.90 13.39 14.18.10 0.39.10 0.39.10 2.0
245 Finn Div 8   Chris Wells 0.85 13.39 14.18.12 0.39.12 0.39.12 3.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 13.39 14.18.21 0.39.21 0.39.21 4.0
3 Finn Div 8   Ben Winters 0.87 13.39 14.19.25 0.40.25 0.40.25 5.0
25 Finn Div 8   Andrew Macgregor 0.846 13.39 14.19.40 0.40.40 0.40.40 6.0
232 Finn Div 8   Raymond Hall 0.83 13.39 14.20.11 0.41.11 0.41.11 7.0
12 Finn Div 8   David Hoogenboom 0.847 13.39 14.20.14 0.41.14 0.41.14 8.0
235 Finn Div 8 Titanic Kevin Stone 0.83 13.39 14.20.48 0.41.48 0.41.48 9.0
11 Finn Div 8 Huck Ralph Traber 0.81 13.39 14.20.58 0.41.58 0.41.58 10.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 13.39 14.21.32 0.42.32 0.42.32 11.0
55 Finn Div 8 Duffinn John Duff 0.8 13.39 14.21.33 0.42.33 0.42.33 12.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 13.39 14.22.42 0.43.42 0.43.42 13.0
24 Finn Div 8   Jamie Macgregor 0.88 13.39 14.28.34 0.49.34 0.49.34 14.0
207 Finn Div 8   Aaron Duncan 0.783     DNF   17.0
240 Finn Div 8 Wild Magic Brian Haybittle 0.82     DNS   17.0

March 10 R3

Start:Start 1, Finishes:Finish time, Time:10.50
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
242 Finn Div 8 IRL Roger Hall 0.90 10.50 11.35.22 0.45.22 0.45.22 1.0
12 Finn Div 8   David Hoogenboom 0.847 10.50 11.35.31 0.45.31 0.45.31 2.0
24 Finn Div 8   Jamie Macgregor 0.88 10.50 11.36.52 0.46.52 0.46.52 3.0
245 Finn Div 8   Chris Wells 0.85 10.50 11.38.29 0.48.29 0.48.29 4.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 10.50 11.43.33 0.53.33 0.53.33 5.0
25 Finn Div 8   Andrew Macgregor 0.846 10.50 11.44.44 0.54.44 0.54.44 6.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 10.50 11.45.04 0.55.04 0.55.04 7.0
232 Finn Div 8   Raymond Hall 0.83 10.50 11.45.52 0.55.52 0.55.52 8.0
235 Finn Div 8 Titanic Kevin Stone 0.83 10.50 11.45.55 0.55.55 0.55.55 9.0
23 Finn Div 8   Alan Dawson 0.89 10.50 11.45.58 0.55.58 0.55.58 10.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 10.50 11.46.01 0.56.01 0.56.01 11.0
11 Finn Div 8 Huck Ralph Traber 0.81 10.50 11.46.06 0.56.06 0.56.06 12.0
55 Finn Div 8 Duffinn John Duff 0.8 10.50 11.46.20 0.56.20 0.56.20 13.0
3 Finn Div 8   Ben Winters 0.87 10.50 11.46.27 0.56.27 0.56.27 14.0
207 Finn Div 8   Aaron Duncan 0.783 10.50 11.46.33 0.56.33 0.56.33 15.0
240 Finn Div 8 Wild Magic Brian Haybittle 0.82 10.50 11.46.51 0.56.51 0.56.51 16.0

March 10 R4

Start:Start 1, Finishes:Finish time, Time:12.19
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
25 Finn Div 8   Andrew Macgregor 0.846 12.19 12.52.03 0.33.03 0.33.03 1.0
12 Finn Div 8   David Hoogenboom 0.847 12.19 12.52.14 0.33.14 0.33.14 2.0
232 Finn Div 8   Raymond Hall 0.83 12.19 12.52.54 0.33.54 0.33.54 3.0
242 Finn Div 8 IRL Roger Hall 0.90 12.19 12.53.00 0.34.00 0.34.00 4.0
24 Finn Div 8   Jamie Macgregor 0.88 12.19 12.53.03 0.34.03 0.34.03 5.0
3 Finn Div 8   Ben Winters 0.87 12.19 12.53.38 0.34.38 0.34.38 6.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 12.19 12.53.48 0.34.48 0.34.48 7.0
23 Finn Div 8   Alan Dawson 0.89 12.19 12.53.53 0.34.53 0.34.53 8.0
207 Finn Div 8   Aaron Duncan 0.783 12.19 12.54.11 0.35.11 0.35.11 9.0
245 Finn Div 8   Chris Wells 0.85 12.19 12.54.26 0.35.26 0.35.26 10.0
55 Finn Div 8 Duffinn John Duff 0.8 12.19 12.54.46 0.35.46 0.35.46 11.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 12.19 12.54.48 0.35.48 0.35.48 12.0
235 Finn Div 8 Titanic Kevin Stone 0.83 12.19 12.55.17 0.36.17 0.36.17 13.0
11 Finn Div 8 Huck Ralph Traber 0.81 12.19 12.55.19 0.36.19 0.36.19 14.0
240 Finn Div 8 Wild Magic Brian Haybittle 0.82 12.19 12.56.50 0.37.50 0.37.50 15.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92     DNF   17.0

March10 R5

Start:Start 2, Finishes:Finish time, Time:13.05
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
25 Finn Div 8   Andrew Macgregor 0.846 13.05 13.38.13 0.33.13 0.33.13 1.0
242 Finn Div 8 IRL Roger Hall 0.90 13.05 13.38.43 0.33.43 0.33.43 2.0
245 Finn Div 8   Chris Wells 0.85 13.05 13.38.47 0.33.47 0.33.47 3.0
23 Finn Div 8   Alan Dawson 0.89 13.05 13.38.54 0.33.54 0.33.54 4.0
232 Finn Div 8   Raymond Hall 0.83 13.05 13.38.58 0.33.58 0.33.58 5.0
12 Finn Div 8   David Hoogenboom 0.847 13.05 13.39.40 0.34.40 0.34.40 6.0
3 Finn Div 8   Ben Winters 0.87 13.05 13.39.58 0.34.58 0.34.58 7.0
24 Finn Div 8   Jamie Macgregor 0.88 13.05 13.40.12 0.35.12 0.35.12 8.0
235 Finn Div 8 Titanic Kevin Stone 0.83 13.05 13.41.28 0.36.28 0.36.28 9.0
55 Finn Div 8 Duffinn John Duff 0.8 13.05 13.41.44 0.36.44 0.36.44 10.0
207 Finn Div 8   Aaron Duncan 0.783 13.05 13.42.27 0.37.27 0.37.27 11.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 13.05 13.43.03 0.38.03 0.38.03 12.0
240 Finn Div 8 Wild Magic Brian Haybittle 0.82 13.05 13.43.11 0.38.11 0.38.11 13.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 13.05 13.43.57 0.38.57 0.38.57 14.0
11 Finn Div 8 Huck Ralph Traber 0.81 13.05 13.46.32 0.41.32 0.41.32 15.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92     DNS   17.0

March 12 R6

Start:Start 2, Finishes:Finish time, Time:14.08
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
232 Finn Div 8   Raymond Hall 0.83 14.08 14.53.23 0.45.23 0.45.23 1.0
235 Finn Div 8 Titanic Kevin Stone 0.83 14.08 14.53.35 0.45.35 0.45.35 2.0
23 Finn Div 8   Alan Dawson 0.89 14.08 14.54.05 0.46.05 0.46.05 3.0
12 Finn Div 8   David Hoogenboom 0.847 14.08 14.54.10 0.46.10 0.46.10 4.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 14.08 14.54.42 0.46.42 0.46.42 5.0
245 Finn Div 8   Chris Wells 0.85 14.08 14.54.59 0.46.59 0.46.59 6.0
3 Finn Div 8   Ben Winters 0.87 14.08 14.55.47 0.47.47 0.47.47 7.0
55 Finn Div 8 Duffinn John Duff 0.8 14.08 14.56.29 0.48.29 0.48.29 8.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 14.08 14.56.58 0.48.58 0.48.58 9.0
24 Finn Div 8   Jamie Macgregor 0.88 14.08 14.56.59 0.48.59 0.48.59 10.0
11 Finn Div 8 Huck Ralph Traber 0.81 14.08 14.57.27 0.49.27 0.49.27 11.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 14.08 14.57.34 0.49.34 0.49.34 12.0
207 Finn Div 8   Aaron Duncan 0.783 14.08 14.57.59 0.49.59 0.49.59 13.0
242 Finn Div 8 IRL Roger Hall 0.90     OCS   17.0

March 12 R7

Start:Start 1, Finishes:Finish time, Time:15.10
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
242 Finn Div 8 IRL Roger Hall 0.90 15.10 15.44.29 0.34.29 0.34.29 1.0
245 Finn Div 8   Chris Wells 0.85 15.10 15.44.50 0.34.50 0.34.50 2.0
232 Finn Div 8   Raymond Hall 0.83 15.10 15.45.14 0.35.14 0.35.14 3.0
3 Finn Div 8   Ben Winters 0.87 15.10 15.45.28 0.35.28 0.35.28 4.0
12 Finn Div 8   David Hoogenboom 0.847 15.10 15.45.39 0.35.39 0.35.39 5.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 15.10 15.45.41 0.35.41 0.35.41 6.0
23 Finn Div 8   Alan Dawson 0.89 15.10 15.45.51 0.35.51 0.35.51 7.0
235 Finn Div 8 Titanic Kevin Stone 0.83 15.10 15.45.52 0.35.52 0.35.52 8.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 15.10 15.45.54 0.35.54 0.35.54 9.0
24 Finn Div 8   Jamie Macgregor 0.88 15.10 15.46.03 0.36.03 0.36.03 10.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 15.10 15.46.04 0.36.04 0.36.04 11.0
55 Finn Div 8 Duffinn John Duff 0.8 15.10 15.46.10 0.36.10 0.36.10 12.0
207 Finn Div 8   Aaron Duncan 0.783 15.10 15.46.19 0.36.19 0.36.19 13.0
11 Finn Div 8 Huck Ralph Traber 0.81 15.10 15.46.30 0.36.30 0.36.30 14.0

March 12 R8

Start:Start 1, Finishes:Finish time, Time:15.54
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
242 Finn Div 8 IRL Roger Hall 0.90 15.54 16.28.34 0.34.34 0.34.34 1.0
23 Finn Div 8   Alan Dawson 0.89 15.54 16.29.16 0.35.16 0.35.16 2.0
232 Finn Div 8   Raymond Hall 0.83 15.54 16.29.23 0.35.23 0.35.23 3.0
12 Finn Div 8   David Hoogenboom 0.847 15.54 16.29.27 0.35.27 0.35.27 4.0
245 Finn Div 8   Chris Wells 0.85 15.54 16.29.30 0.35.30 0.35.30 5.0
3 Finn Div 8   Ben Winters 0.87 15.54 16.29.45 0.35.45 0.35.45 6.0
207 Finn Div 8   Aaron Duncan 0.783 15.54 16.30.01 0.36.01 0.36.01 7.0
55 Finn Div 8 Duffinn John Duff 0.8 15.54 16.30.04 0.36.04 0.36.04 8.0
11 Finn Div 8 Huck Ralph Traber 0.81 15.54 16.30.34 0.36.34 0.36.34 9.0
235 Finn Div 8 Titanic Kevin Stone 0.83 15.54 16.30.52 0.36.52 0.36.52 10.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 15.54 16.31.49 0.37.49 0.37.49 11.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 15.54 16.32.54 0.38.54 0.38.54 12.0
24 Finn Div 8   Jamie Macgregor 0.88 15.54 16.49.48 0.55.48 0.55.48 13.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 15.54 16.29.41 OCS   17.0

March 13 R9

Start:Start 1, Finishes:Finish time, Time:11.20
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
242 Finn Div 8 IRL Roger Hall 0.90 11.20 12.00.05 0.40.05 0.40.05 1.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 11.20 12.00.23 0.40.23 0.40.23 2.0
3 Finn Div 8   Ben Winters 0.87 11.20 12.00.39 0.40.39 0.40.39 3.0
245 Finn Div 8   Chris Wells 0.85 11.20 12.00.53 0.40.53 0.40.53 4.0
23 Finn Div 8   Alan Dawson 0.89 11.20 12.01.07 0.41.07 0.41.07 5.0
232 Finn Div 8   Raymond Hall 0.83 11.20 12.01.09 0.41.09 0.41.09 6.0
11 Finn Div 8 Huck Ralph Traber 0.81 11.20 12.01.53 0.41.53 0.41.53 7.0
207 Finn Div 8   Aaron Duncan 0.783 11.20 12.02.14 0.42.14 0.42.14 8.0
55 Finn Div 8 Duffinn John Duff 0.8 11.20 12.02.40 0.42.40 0.42.40 9.0
240 Finn Div 8 Wild Magic Brian Haybittle 0.82 11.20 12.02.51 0.42.51 0.42.51 10.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 11.20 12.03.17 0.43.17 0.43.17 11.0
235 Finn Div 8 Titanic Kevin Stone 0.83 11.20 12.04.05 0.44.05 0.44.05 12.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 11.20 12.04.33 0.44.33 0.44.33 13.0
12 Finn Div 8   David Hoogenboom 0.847 11.20 12.0028 1.08.00 1.08.00 14.0
24 Finn Div 8   Jamie Macgregor 0.88 11.20 12.01054 18.14.00 18.14.00 15.0

March 13 R10

Start:Start 1, Finishes:Finish time, Time:12.15
SailNo Class Division Boat Helm Rating Start Finish Elapsed Corrected Nett
23 Finn Div 8   Alan Dawson 0.89 12.15 12.53.10 0.38.10 0.38.10 1.0
245 Finn Div 8   Chris Wells 0.85 12.15 12.53.15 0.38.15 0.38.15 2.0
24 Finn Div 8   Jamie Macgregor 0.88 12.15 12.53.20 0.38.20 0.38.20 3.0
3 Finn Div 8   Ben Winters 0.87 12.15 12.53.22 0.38.22 0.38.22 4.0
12 Finn Div 8   David Hoogenboom 0.847 12.15 12.53.39 0.38.39 0.38.39 5.0
242 Finn Div 8 IRL Roger Hall 0.90 12.15 12.53.48 0.38.48 0.38.48 6.0
232 Finn Div 8   Raymond Hall 0.83 12.15 12.53.51 0.38.51 0.38.51 7.0
19 Finn Div 8 Gryfinn Denis Mowbray 0.92 12.15 12.54.34 0.39.34 0.39.34 8.0
11 Finn Div 8 Huck Ralph Traber 0.81 12.15 12.55.27 0.40.27 0.40.27 9.0
55 Finn Div 8 Duffinn John Duff 0.8 12.15 12.55.50 0.40.50 0.40.50 10.0
207 Finn Div 8   Aaron Duncan 0.783 12.15 12.56.04 0.41.04 0.41.04 11.0
213 Finn Div 8 Dollfinn Maurice Duncan 0.82 12.15 12.56.28 0.41.28 0.41.28 12.0
193 Finn Div 8 Vanaheim Gerrit Bearda 0.79 12.15 12.57.47 0.42.47 0.42.47 13.0
235 Finn Div 8 Titanic Kevin Stone 0.83 12.15 12.58.01 0.43.01 0.43.01 14.0
240 Finn Div 8 Wild Magic Brian Haybittle 0.82 12.15 13.01.32 0.46.32 0.46.32 15.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finish17
DNSCame to the start area but did not start17
OCSOn course side at start or broke rule 30.117

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« February 2012 »
February
MoTuWeThFrSaSu
12345
6789101112
13141516171819
20212223242526
272829
 
Web Design & CMS Development: TheVirtual Ltd.