Sailwave results for Hobie 16 Canterbury Championships 2010 -
20 February 2010
Hobie 16 Class
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 107977 | Hobie 16 | Div 6 | No Name | Pierce Prendergast | 1.3 | 2.0 | 4.0 | 2.0 | 2.0 | 10.0 | 6.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | 4.0 | 2.0 | 6.0 DNC | 6.0 DNC | 18.0 | 12.0 |
| 108454 | Hobie 16 | Div 6 | Never Go Slow | Gavin Walter | 1.3 | 5.0 | 5.0 | 6.0 DNF | 6.0 DNC | 22.0 | 16.0 |
R1 - Hobie 16 Class
Start: Start 1, Finishes: Finish time, Time: 12.00
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 13.39 | 12.28.08 | 22.49.08 | 22.49.08 | 1.0 |
| 107977 | Hobie 16 | Div 6 | No Name | Pierce Prendergast | 1.3 | 13.39 | 12.28.39 | 22.49.39 | 22.49.39 | 2.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.39 | 12.29.27 | 22.50.27 | 22.50.27 | 3.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | 13.39 | 12.32.59 | 22.53.59 | 22.53.59 | 4.0 |
| 108454 | Hobie 16 | Div 6 | Never Go Slow | Gavin Walter | 1.3 | 13.39 | 12.35.36 | 22.56.36 | 22.56.36 | 5.0 |
R2 - Hobie 16 Class
Start: Start 1, Finishes: Finish time, Time: 12.44
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 12.44 | 13.16.41 | 0.32.41 | 0.32.41 | 1.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | 12.44 | 13.21.42 | 0.37.42 | 0.37.42 | 2.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 14.32 | 13.18.12 | 22.46.12 | 22.46.12 | 3.0 |
| 107977 | Hobie 16 | Div 6 | No Name | Pierce Prendergast | 1.3 | 14.32 | 13.18.42 | 22.46.42 | 22.46.42 | 4.0 |
| 108454 | Hobie 16 | Div 6 | Never Go Slow | Gavin Walter | 1.3 | 14.32 | 13.27.48 | 22.55.48 | 22.55.48 | 5.0 |
R3 - Hobie 16 Class
Start: Start 1, Finishes: Finish time, Time: 13.39
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 13.39 | 14.19.11 | 0.40.11 | 0.40.11 | 1.0 |
| 107977 | Hobie 16 | Div 6 | No Name | Pierce Prendergast | 1.3 | 13.39 | 14.20.05 | 0.41.05 | 0.41.05 | 2.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.39 | 14.20.27 | 0.41.27 | 0.41.27 | 3.0 |
| 108454 | Hobie 16 | Div 6 | Never Go Slow | Gavin Walter | 1.3 | 13.39 | 14.21.14 | DNF | 6.0 |
R4 - Hobie 16 Class
Start: Start 1, Finishes: Finish time, Time: 14.32
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 14.32 | 15.12.04 | 0.40.04 | 0.40.04 | 1.0 |
| 107977 | Hobie 16 | Div 6 | No Name | Pierce Prendergast | 1.3 | 14.32 | 15.12.39 | 0.40.39 | 0.40.39 | 2.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 14.32 | 15.13.16 | 0.41.16 | 0.41.16 | 3.0 |


