Sailwave results for Hobie South Island Championship 26 11 2011 -
Final
Div 6 Division
Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Rating | Nov 26 R1 | Nov 26 R2 | Nov 26 R3 | Nov 26 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | (4.0) | 2.0 | 2.0 | 2.0 | 10.0 | 6.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | (6.0) | 3.0 | 5.0 | 3.0 | 17.0 | 11.0 |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 3.0 | (5.0) | 4.0 | 4.0 | 16.0 | 11.0 | |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | (5.0) | 4.0 | 3.0 | 5.0 | 17.0 | 12.0 | |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | 2.0 | 6.0 | (7.0 DNF) | 7.0 DNC | 22.0 | 15.0 |
Nov 26 R1 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 12.05
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 12.05 | 12.38.26 | 0.33.26 | 1.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | 12.05 | 12.39.11 | 0.34.11 | 2.0 |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 12.05 | 12.39.12 | 0.34.12 | 3.0 | |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 12.05 | 12.39.44 | 0.34.44 | 4.0 |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | 12.05 | 12.40.06 | 0.35.06 | 5.0 | |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | 12.05 | 12.40.08 | 0.35.08 | 6.0 |
Nov 26 R2 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 12.50
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 12.50 | 13.26.02 | 0.36.02 | 1.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 12.50 | 13.26.26 | 0.36.26 | 2.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | 12.50 | 13.26.42 | 0.36.42 | 3.0 |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | 12.50 | 13.27.03 | 0.37.03 | 4.0 | |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 12.50 | 13.27.18 | 0.37.18 | 5.0 | |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | 12.50 | 13.28.33 | 0.38.33 | 6.0 |
Nov 26 R3 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.35
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 13.35 | 14.08.56 | 0.33.56 | 1.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 13.35 | 14.10.14 | 0.35.14 | 2.0 |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | 13.35 | 14.11.25 | 0.36.25 | 3.0 | |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 13.35 | 14.11.51 | 0.36.51 | 4.0 | |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | 13.35 | 14.12.45 | 0.37.45 | 5.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | DNF | 7.0 |
Nov 26 R4 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.20
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 14.20 | 15.01.27 | 0.41.27 | 1.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 14.20 | 15.01.58 | 0.41.58 | 2.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | 14.20 | 15.02.39 | 0.42.39 | 3.0 |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 14.20 | 15.03.09 | 0.43.09 | 4.0 | |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | 14.20 | 15.09.47 | 0.49.47 | 5.0 |


