Sailwave results for South Island Hobie 16 Championships 2010 -
Final
Div 6 Division
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Rating | Nov 27 R1 | Nov 27 R2 | Nov 27 R3 | Nov 27 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | T Newman | 1.4 | 1.0 | 2.0 | (5.0) | 5.0 | 13.0 | 8.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | (4.0) | 3.0 | 3.0 | 2.0 | 12.0 | 8.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 3.0 | (4.0) | 4.0 | 3.0 | 14.0 | 10.0 |
| 110133 | Hobie 16 | Div 6 | Mon Pere | Matt Sheppard | 1.4 | (5.0) | 5.0 | 2.0 | 4.0 | 16.0 | 11.0 |
Nov 27 R1 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 12.09
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 102829 | Hobie 16 | Div 6 | Harden Up | T Newman | 1.4 | 12.09 | 13.01.52 | 0.52.52 | 1.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 12.09 | 13.01.59 | 0.52.59 | 2.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 12.09 | 13.02.25 | 0.53.25 | 3.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 12.09 | 13.02.46 | 0.53.46 | 4.0 |
| 110133 | Hobie 16 | Div 6 | Mon Pere | Matt Sheppard | 1.4 | 12.09 | 13.03.38 | 0.54.38 | 5.0 |
Nov 27 R2 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.10
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 13.10 | 13.57.03 | 0.47.03 | 1.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | T Newman | 1.4 | 13.10 | 13.57.24 | 0.47.24 | 2.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.10 | 13.57.31 | 0.47.31 | 3.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 13.10 | 13.57.39 | 0.47.39 | 4.0 |
| 110133 | Hobie 16 | Div 6 | Mon Pere | Matt Sheppard | 1.4 | 13.10 | 13.58.42 | 0.48.42 | 5.0 |
Nov 27 R3 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.05
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 14.05 | 14.31.08 | 0.26.08 | 1.0 |
| 110133 | Hobie 16 | Div 6 | Mon Pere | Matt Sheppard | 1.4 | 14.05 | 14.51.42 | 0.46.42 | 2.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 14.05 | 14.51.58 | 0.46.58 | 3.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 14.05 | 14.52.24 | 0.47.24 | 4.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | T Newman | 1.4 | 14.05 | 14.53.18 | 0.48.18 | 5.0 |
Nov 27 R4 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.59
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 14.59 | 15.46.21 | 0.47.21 | 1.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 14.59 | 15.46.53 | 0.47.53 | 2.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 14.59 | 15.47.08 | 0.48.08 | 3.0 |
| 110133 | Hobie 16 | Div 6 | Mon Pere | Matt Sheppard | 1.4 | 14.59 | 15.47.28 | 0.48.28 | 4.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | T Newman | 1.4 | 14.59 | 15.47.53 | 0.48.53 | 5.0 |


