Sailwave results for NPCL Keelboat Short Harbour Series 2009 - NPCL
Overall
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 9, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | 17/10 R1 | 17/10 R2 | 28/11 R3 | 28/11 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.787 | 2.0 | 1.0 | (3.0) | 2.0 | 8.0 | 5.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 3.0 | (10.0 RAF) | 4.0 | 4.0 | 21.0 | 11.0 |
| 3980 | Div 1k | The Boss | Mckenzie 7.8 | M Oborn | 0.766 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 22.0 | 12.0 |
| 5664 | Div 2k | Smokey | Young 88 | V Murdoch | 0.797 | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 |
| 8777 | Div 1k | H2Go | Thompson 8 | Hugh Dimock | 0.805 | (10.0 DNC) | 10.0 DNC | 2.0 | 3.0 | 25.0 | 15.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | (5.0) | 5.0 | 5.0 | 5.0 | 20.0 | 15.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | 4.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 28.0 | 18.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.787 | 6.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 29.0 | 19.0 |
| 5503 | Div 1k | Head Office | Ross 35 | B Dacombe | 0.840 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
28/11 R3
Start: Start 1, Finishes: Finish time, Time: 1.15
Start: Start 2, Finishes: Finish time, Time: 1.15
Start: Start 2, Finishes: Finish time, Time: 1.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3980 | Div 1k | The Boss | Mckenzie 7.8 | M Oborn | 0.766 | 1.49.03 | 0.34.03 | 0.26.05 | 1.0 |
| 8777 | Div 1k | H2Go | Thompson 8 | Hugh Dimock | 0.805 | 1.49.52 | 0.34.52 | 0.28.04 | 2.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.787 | 1.52.25 | 0.37.25 | 0.29.27 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 1.52.33 | 0.37.33 | 0.29.33 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | 13.53.11 | 12.38.11 | 9.48.21 | 5.0 |
28/11 R4
Start: Start 1, Finishes: Finish time, Time: 14.02
Start: Start 2, Finishes: Finish time, Time: 14.02
Start: Start 2, Finishes: Finish time, Time: 14.02
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3980 | Div 1k | The Boss | Mckenzie 7.8 | M Oborn | 0.766 | 14.58.54 | 0.56.54 | 0.43.35 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.787 | 14.59.32 | 0.57.32 | 0.45.17 | 2.0 |
| 8777 | Div 1k | H2Go | Thompson 8 | Hugh Dimock | 0.805 | 14.59.24 | 0.57.24 | 0.46.12 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 15.01.44 | 0.59.44 | 0.47.01 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | 15.04.17 | 1.02.17 | 0.48.20 | 5.0 |


