Sailwave results for Noelex National Championships 2010 -
Final 1 Feb 2010
Noelex 22 Class
Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hard Core Pawn | Noelex 22 | 3964 | NPCL | Tristin Ornsby | Joel Ornsby, Barry Ornsby | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 |
| 2nd | Piracy | Noelex 22 | 505 | NPCL | Vince Williams | John Stalker, Chris Price | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 19.0 | 13.0 |
| 3rd | Jaffa | Noelex 22 | 3469 | NPCL | Neil Chandler | Dirk Zant, Roger Banfield | 4.0 | 3.0 | 3.0 | (6.0) | 2.0 | 2.0 | (6.0) | 3.0 | 6.0 | 35.0 | 23.0 |
| 4th | Red Pepper | Noelex 22 | 807 | NPCL | Brian Lamb | Helen Mackay, Jess Morrison | 3.0 | (5.0) | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 35.0 | 25.0 |
| 5th | Murihiku | Noelex 22 | 3007 | NPCL | Bob Coultas | Michael Coultas, Chris Gardiner | (5.0) | 4.0 | 4.0 | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 43.0 | 33.0 |
| 6th | Cannonball | Noelex 22 | 3344 | NPCL | Ken Camp | Tony Park, Brian Pierce | (6.0) | (6.0) | 6.0 | 2.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 46.0 | 34.0 |
| 7th | Sunseeker | Noelex 22 | 2694 | NPCL | John Cullens | Jed Irwin, Helen Shrewsbury | (8.0) | (7.0) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 64.0 | 49.0 |
| 8th | Paprika | Noelex 22 | 854 | NPCL | Brian Tennant | 7.0 | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | (9.0) | 72.0 | 55.0 | |
| 9th | Pluto | Noelex 22 | 2644 | MPYC | Phil Galloway | Michel Galloway, Tony Visker | (10.0 DNF) | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 | 9.0 | 9.0 | 8.0 | 85.0 | 65.0 |


