Personal tools
You are here: Home Results Sailwave results for Noelex National Championships 2010 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for Noelex National Championships 2010 -

Noelex National Championships 2010

Final 1 Feb 2010

Noelex 25 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Que Sera Sera Noelex 25 3253 BOPTYS Derek Dumbar Nigel Brown, Peter Newbold, Murray Bain 1.0 2.0 1.0 (6.0) 1.0 1.0 (8.0) 3.0 6.0 29.0 15.0
2nd Naomi Noelex 25 717 NPCL David Hayton Jes Vilsbaek, Wayne Nolan, Chris Hayton 3.0 5.0 3.0 1.0 3.0 (13.0 ARB) 3.0 2.0 (7.0) 40.0 20.0
3rd Mykonos Noelex 25 3528 NSC Barry Finlayson Barry Coulam, Jeff Hussett (7.0) 7.0 5.0 3.0 (8.0) 4.0 1.0 1.0 3.0 39.0 24.0
4th Elderberry Wine Noelex 25 3327 NSC Bob Witham Barbara Arnott, Gilbert Duncan (13.0 OCS) 1.0 6.0 (7.0) 4.0 2.0 5.0 5.0 2.0 45.0 25.0
5th Percolator Noelex 25 3729 VYC Neil Monk Roly Hill, Jake Hawker 2.0 6.0 2.0 5.0 2.0 (7.0) 4.0 (7.0) 4.0 39.0 25.0
6th Outnumbered Noelex 25 3537 NPCL Nick Coultas Tim Coop, Garth Charles (13.0 OCS) 3.0 4.0 4.0 (5.0) 5.0 2.0 4.0 5.0 45.0 27.0
7th Cruise Control Noelex 25 3665 WYC Brian Shaw Gavin Shaw, Andy Haig 5.0 (9.0) (8.0) 2.0 6.0 6.0 7.0 8.0 8.0 59.0 42.0
8th Sheet Music Noelex 25 3565 NSC Paul Redman Tes Corby, Shaun Lines 4.0 10.0 (11.0) 10.0 9.0 (13.0 DSQ) 6.0 11.0 1.0 75.0 51.0
9th Outspan Noelex 25 3242 NPCL Tim Marshall Mark Wells, Max Banks, Andrew van Slooten 6.0 4.0 (9.0) 9.0 7.0 8.0 (10.0) 9.0 9.0 71.0 52.0
10th Sweet Magic Noelex 25 3600 NSL Alison Vandermeer Malcolm Kenah, Henry Boyd (13.0 OCS) 8.0 7.0 8.0 (10.0) 10.0 9.0 6.0 10.0 81.0 58.0
11th Decision Point Noelex 25 3593 NPCL Andy Coles Sefton Cole, Kathy Hogarth 8.0 (12.0) (12.0) 11.0 12.0 3.0 12.0 10.0 11.0 91.0 67.0
12th Alchemy II Noelex 25 3597 NPCL Selwyn Sloan Geoff Swan, Murray Clemens 9.0 11.0 10.0 (12.0) 11.0 11.0 (13.0 ARB) 12.0 12.0 101.0 76.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« July 2010 »
July
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
262728293031
 
Web Design & CMS Development: TheVirtual Ltd.