Sailwave results for Paper Tiger South Island Championship 2011 -
Final
Div 6 Division
Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNS) | 17.0 | 7.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.2 | (6.0) | 3.0 | 2.0 | 5.0 | 2.0 | 1.0 | 19.0 | 13.0 |
| 3029 | Paper Tiger | Div 6 | T & T | James Cairns | 1.2 | 4.0 | 4.0 | 3.0 | 3.0 | 7.0 | (10.0 DNF) | 31.0 | 21.0 |
| 2794 | Paper Tiger | Div 6 | Captain Legless | Bob Nicholls | 1.2 | (8.0) | 8.0 | 4.0 | 2.0 | 6.0 | 3.0 | 31.0 | 23.0 |
| 007 | Paper Tiger | Div 6 | 0-Sens | Murray Grimwood | 1.2 | (7.0) | 7.0 | 6.0 | 4.0 | 4.0 | 2.0 | 30.0 | 23.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.2 | 5.0 | 6.0 | 5.0 | 6.0 | 3.0 | (10.0 DNS) | 35.0 | 25.0 |
| 3007 | Paper Tiger | Div 6 | John Kennett | 1.2 | 1.0 | 1.0 | (10.0 DNF) | 10.0 dns | 10.0 DNS | 10.0 DNS | 42.0 | 32.0 | |
| 2369 | Paper Tiger | Div 6 | Overdraught | Andrew Besley | 1.2 | (9.0) | 9.0 | 7.0 | 7.0 | 5.0 | 4.0 | 41.0 | 32.0 |
| 2868 | Paper Tiger | Div 6 | Hot Gossip | Paul Willyams | 1.2 | 3.0 | 5.0 | 8.0 | (10.0 dns) | 10.0 DNS | 10.0 DNS | 46.0 | 36.0 |
R1 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 11.21
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3007 | Paper Tiger | Div 6 | John Kennett | 1.2 | 11.21 | 11.59.10 | 0.38.10 | 1.0 | |
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 11.21 | 12.01.06 | 0.40.06 | 2.0 |
| 2868 | Paper Tiger | Div 6 | Hot Gossip | Paul Willyams | 1.2 | 11.21 | 12.03.35 | 0.42.35 | 3.0 |
| 3029 | Paper Tiger | Div 6 | T & T | James Cairns | 1.2 | 11.21 | 12.03.44 | 0.42.44 | 4.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.2 | 11.21 | 12.04.09 | 0.43.09 | 5.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.2 | 11.21 | 12.04.14 | 0.43.14 | 6.0 |
| 007 | Paper Tiger | Div 6 | 0-Sens | Murray Grimwood | 1.2 | 11.21 | 12.04.23 | 0.43.23 | 7.0 |
| 2794 | Paper Tiger | Div 6 | Captain Legless | Bob Nicholls | 1.2 | 11.21 | 12.04.44 | 0.43.44 | 8.0 |
| 2369 | Paper Tiger | Div 6 | Overdraught | Andrew Besley | 1.2 | 11.21 | 12.08.21 | 0.47.21 | 9.0 |
R2 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 12.20
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3007 | Paper Tiger | Div 6 | John Kennett | 1.2 | 12.20 | 12.57.14 | 0.37.14 | 1.0 | |
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 12.20 | 12.58.03 | 0.38.03 | 2.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.2 | 12.20 | 13.01.08 | 0.41.08 | 3.0 |
| 3029 | Paper Tiger | Div 6 | T & T | James Cairns | 1.2 | 12.20 | 13.01.48 | 0.41.48 | 4.0 |
| 2868 | Paper Tiger | Div 6 | Hot Gossip | Paul Willyams | 1.2 | 12.20 | 13.02.39 | 0.42.39 | 5.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.2 | 12.20 | 13.02.54 | 0.42.54 | 6.0 |
| 007 | Paper Tiger | Div 6 | 0-Sens | Murray Grimwood | 1.2 | 12.20 | 13.03.07 | 0.43.07 | 7.0 |
| 2794 | Paper Tiger | Div 6 | Captain Legless | Bob Nicholls | 1.2 | 12.20 | 13.03.08 | 0.43.08 | 8.0 |
| 2369 | Paper Tiger | Div 6 | Overdraught | Andrew Besley | 1.2 | 12.20 | 13.04.14 | 0.44.14 | 9.0 |
R3 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 13.20 | 13.51.42 | 0.31.42 | 1.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.2 | 13.20 | 13.53.27 | 0.33.27 | 2.0 |
| 3029 | Paper Tiger | Div 6 | T & T | James Cairns | 1.2 | 13.20 | 13.53.34 | 0.33.34 | 3.0 |
| 2794 | Paper Tiger | Div 6 | Captain Legless | Bob Nicholls | 1.2 | 13.20 | 13.53.40 | 0.33.40 | 4.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.2 | 13.20 | 13.53.53 | 0.33.53 | 5.0 |
| 007 | Paper Tiger | Div 6 | 0-Sens | Murray Grimwood | 1.2 | 13.20 | 13.54.10 | 0.34.10 | 6.0 |
| 2369 | Paper Tiger | Div 6 | Overdraught | Andrew Besley | 1.2 | 13.20 | 13.54.52 | 0.34.52 | 7.0 |
| 2868 | Paper Tiger | Div 6 | Hot Gossip | Paul Willyams | 1.2 | 13.20 | 13.55.53 | 0.35.53 | 8.0 |
| 3007 | Paper Tiger | Div 6 | John Kennett | 1.2 | DNF | 10.0 |
R4 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.00
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 14.00 | 14.34.42 | 0.34.42 | 1.0 |
| 2794 | Paper Tiger | Div 6 | Captain Legless | Bob Nicholls | 1.2 | 14.00 | 14.36.30 | 0.36.30 | 2.0 |
| 3029 | Paper Tiger | Div 6 | T & T | James Cairns | 1.2 | 14.00 | 14.36.52 | 0.36.52 | 3.0 |
| 007 | Paper Tiger | Div 6 | 0-Sens | Murray Grimwood | 1.2 | 14.00 | 14.36.55 | 0.36.55 | 4.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.2 | 14.00 | 14.37.27 | 0.37.27 | 5.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.2 | 14.00 | 14.38.07 | 0.38.07 | 6.0 |
| 2369 | Paper Tiger | Div 6 | Overdraught | Andrew Besley | 1.2 | 14.00 | 14.38.22 | 0.38.22 | 7.0 |
| 3007 | Paper Tiger | Div 6 | John Kennett | 1.2 | dns | 10.0 | |||
| 2868 | Paper Tiger | Div 6 | Hot Gossip | Paul Willyams | 1.2 | dns | 10.0 |
R5 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 10.30
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 10.30 | 11.03.40 | 0.33.40 | 1.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.2 | 10.30 | 11.03.53 | 0.33.53 | 2.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.2 | 10.30 | 11.04.32 | 0.34.32 | 3.0 |
| 007 | Paper Tiger | Div 6 | 0-Sens | Murray Grimwood | 1.2 | 10.30 | 11.05.22 | 0.35.22 | 4.0 |
| 2369 | Paper Tiger | Div 6 | Overdraught | Andrew Besley | 1.2 | 10.30 | 11.06.50 | 0.36.50 | 5.0 |
| 2794 | Paper Tiger | Div 6 | Captain Legless | Bob Nicholls | 1.2 | 10.30 | 11.06.53 | 0.36.53 | 6.0 |
| 3029 | Paper Tiger | Div 6 | T & T | James Cairns | 1.2 | 10.30 | 11.07.04 | 0.37.04 | 7.0 |
| 3007 | Paper Tiger | Div 6 | John Kennett | 1.2 | DNS | 10.0 | |||
| 2868 | Paper Tiger | Div 6 | Hot Gossip | Paul Willyams | 1.2 | DNS | 10.0 |
R6 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 11.25
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.2 | 11.25 | 11.54.18 | 0.29.18 | 1.0 |
| 007 | Paper Tiger | Div 6 | 0-Sens | Murray Grimwood | 1.2 | 11.25 | 11.54.44 | 0.29.44 | 2.0 |
| 2794 | Paper Tiger | Div 6 | Captain Legless | Bob Nicholls | 1.2 | 11.25 | 11.55.34 | 0.30.34 | 3.0 |
| 2369 | Paper Tiger | Div 6 | Overdraught | Andrew Besley | 1.2 | 11.25 | 11.58.03 | 0.33.03 | 4.0 |
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | DNS | 10.0 | ||
| 3029 | Paper Tiger | Div 6 | T & T | James Cairns | 1.2 | DNF | 10.0 | ||
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.2 | DNS | 10.0 | ||
| 3007 | Paper Tiger | Div 6 | John Kennett | 1.2 | DNS | 10.0 | |||
| 2868 | Paper Tiger | Div 6 | Hot Gossip | Paul Willyams | 1.2 | DNS | 10.0 |


