Sailwave results for South Island Starling Class Championship December 2009 -
Final 20 December
Starling Class
Sailed: 6, Discards: 1, To count: 5, Entries: 41, Scoring system: Default scoring system
| Rank | SailNo | Class | Boat | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1271 | Starling | Intrigued | Gareth Moore | WSPBC | (5.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 6.0 |
| 2nd | 1282 | Starling | Michelle | Sam McKenzie | Kohimarama YC | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | (4.0) | 16.0 | 12.0 |
| 3rd | 1150 | Starling | Speed Addiction | Andrew McKenzie | Kohimarama YC | 1.0 | 5.0 | (9.0) | 8.0 | 4.0 | 3.0 | 30.0 | 21.0 |
| 4th | 1198 | Starling | Natural Mystic | Henry Wilkinson | Kohimarama YC | (8.0) | 4.0 | 4.0 | 5.0 | 2.0 | 6.0 | 29.0 | 21.0 |
| 5th | 1014 | Starling | 5th Dimension | Carey Shelley | TYPBC | 6.0 | (42.0 DNF) | 7.0 | 7.0 | 7.0 | 8.0 | 77.0 | 35.0 |
| 6th | 1244 | Starling | Blackout | Morgyn Cowan | NPCL | 9.0 | 7.0 | 8.0 | 3.0 | (10.0) | 10.0 | 47.0 | 37.0 |
| 7th | 1112 | Starling | Childs Play | Peter Sise | VYC | 10.0 | 9.0 | (42.0 OCS) | 4.0 | 5.0 | 9.0 | 79.0 | 37.0 |
| 8th | 1296 | Starling | Brittany Wornall | MPYC | 2.0 | 8.0 | 10.0 | (13.0) | 11.0 | 7.0 | 51.0 | 38.0 | |
| 9th | 1054 | Starling | After Shock | Sam Herron | NPCL | 4.0 | 6.0 | 3.0 | 11.0 | 20.0 | (21.0) | 65.0 | 44.0 |
| 10th | 1040 | Starling | Pacemaker | Matt Vining | NYC | 17.0 | 12.0 | 5.0 | 10.0 | (21.0) | 5.0 | 70.0 | 49.0 |
| 11th | 758 | Starling | BillyO | Alex Morris | MBBC | 7.0 | 2.0 | (42.0 DNF) | 42.0 DNC | 6.0 | 2.0 | 101.0 | 59.0 |
| 12th | 1232 | Starling | Black Jack | Chris Pattinson | CBYC | 16.0 | 11.0 | (18.0) | 6.0 | 12.0 | 14.0 | 77.0 | 59.0 |
| 13th | 1227 | Starling | See Red | Layton Hern | NPCL | 15.0 | 10.0 | 11.0 | 12.0 | (17.0) | 11.0 | 76.0 | 59.0 |
| 14th | 1311 | Starling | Loose as a Goose | Hayden White | TYPBC | 19.0 | (42.0 DNS) | 6.0 | 9.0 | 23.0 | 13.0 | 112.0 | 70.0 |
| 15th | 1187 | Starling | Strangely Normal | Felicity Ellis | Kohimarama YC | 12.0 | (22.0) | 17.0 | 20.0 | 13.0 | 15.0 | 99.0 | 77.0 |
| 16th | 1239 | Starling | 1 Hull Maniac | Hannah Reeves | CYC | 13.0 | 18.0 | (20.0) | 14.0 | 16.0 | 18.0 | 99.0 | 79.0 |
| 17th | 1117 | Starling | Vanguish | Todd Wells | WSPBC | 18.0 | 16.0 | 12.0 | 16.0 | (25.0) | 20.0 | 107.0 | 82.0 |
| 18th | 1086 | Starling | Fenn Anderson | NYC | 14.0 | 19.0 | (42.0 OCS) | 17.0 | 15.0 | 17.0 | 124.0 | 82.0 | |
| 19th | 1246 | Starling | Rachel Clark | QCYC | (31.0) | 14.0 | 15.0 | 18.0 | 9.0 | 28.0 | 115.0 | 84.0 | |
| 20th | 1289 | Starling | Electrical Storm | Jonathan Barthelmeh | WSPBC | 21.0 | 13.0 | 23.0 | (28.0) | 8.0 | 26.0 | 119.0 | 91.0 |
| 21st | 2105 | Starling | Hot Water | Adam Fitzgerald | TYPBC | 19.0 | 16.0 | 21.0 | (25.0) | 18.0 | 19.0 | 118.0 | 93.0 |
| 22nd | 1171 | Starling | Outer Limit | Brendon Campbell | NPCL | 23.0 | 15.0 | 16.0 | 19.0 | 24.0 | (42.0 DNC) | 139.0 | 97.0 |
| 23rd | 1186 | Starling | Turbulence | Blair Lloyd | NPCL | 11.0 | 21.0 | 24.0 | 24.0 | 19.0 | (27.0) | 126.0 | 99.0 |
| 24th | 2102 | Starling | Break Thru | Cullen Le Roy | TYPBC | 22.0 | 24.0 | 13.0 | 23.0 | (29.0) | 23.0 | 134.0 | 105.0 |
| 25th | 1313 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 27.0 | 20.0 | 19.0 | 15.0 | (35.0) | 25.0 | 141.0 | 106.0 |
| 26th | 1317 | Starling | Aquilo | Olivia High | TYPBC | 25.0 | 23.0 | 14.0 | 22.0 | (26.0) | 24.0 | 134.0 | 108.0 |
| 27th | 1055 | Starling | Lucidity | Andrew Shearer | VYC | 24.0 | (42.0 DNF) | 22.0 | 21.0 | 27.0 | 16.0 | 152.0 | 110.0 |
| 28th | 1063 | Starling | Ultra Violet Dream | William Talbot | NPCL | 30.0 | 29.0 | (42.0 OCS) | 26.0 | 14.0 | 12.0 | 153.0 | 111.0 |
| 29th | 1176 | Starling | Perplex | Ryan Craig | VYC | (32.0) | 25.0 | 27.0 | 27.0 | 28.0 | 22.0 | 161.0 | 129.0 |
| 30th | 1285 | Starling | Sam Thomas | CBYC | 26.0 | 30.0 | 25.0 | (35.0) | 22.0 | 35.0 | 173.0 | 138.0 | |
| 31st | 643 | Starling | Skylark Two | Linda Taggart | NPCL | 29.0 | 26.0 | 28.0 | (34.0) | 30.0 | 29.0 | 176.0 | 142.0 |
| 32nd | 1299 | Starling | Musk Rat | William Gifford | QCYC | 28.0 | 31.0 | 29.0 | (32.0) | 31.0 | 31.0 | 182.0 | 150.0 |
| 33rd | 1094 | Starling | Jay Harris | NPCL | (36.0) | 28.0 | 33.0 | 29.0 | 34.0 | 33.0 | 193.0 | 157.0 | |
| 34th | 975 | Starling | Extension | Max Rutherford | 33.0 | 31.0 | 26.0 | 30.0 | (42.0 DNF) | 42.0 DNC | 204.0 | 162.0 | |
| 35th | 1059 | Starling | Wild One | Hamish McKenzie | MPYC | (35.0) | 35.0 | 31.0 | 31.0 | 33.0 | 34.0 | 199.0 | 164.0 |
| 36th | 1277 | Starling | Totally Ripped | Callum Entwhistle | CYC | 34.0 | 33.0 | 35.0 | 33.0 | (36.0) | 30.0 | 201.0 | 165.0 |
| 37th | 2106 | Starling | Jacob Pilcher | 38.0 | 27.0 | 33.0 | (42.0 DNC) | 32.0 | 36.0 | 208.0 | 166.0 | ||
| 38th | 878 | Starling | Marquis | Roland Eveleens | CBYC | (39.0) | 34.0 | 30.0 | 36.0 | 38.0 | 32.0 | 209.0 | 170.0 |
| 39th | 1258 | Starling | Nellee Gregor | QCYC | 37.0 | 36.0 | 32.0 | (42.0 DNF) | 37.0 | 37.0 | 221.0 | 179.0 | |
| 40th | 1072 | Starling | Rachel Oakley | MBBC | 40.0 | (42.0 DNF) | 42.0 DNS | 42.0 DNF | 42.0 DNF | 42.0 DNC | 250.0 | 208.0 | |
| 41st | 2109 | Starling | Scrat | Samuel Rushton | TYPBC | 41.0 | (42.0 DNF) | 42.0 DNC | 42.0 DNC | 42.0 DNF | 42.0 DNF | 251.0 | 209.0 |


