Personal tools
You are here: Home Results Sailwave results for South Island Sport Boat Regatta 2010 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for South Island Sport Boat Regatta 2010 -

7 February

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 7, Scoring system: Default scoring system
Rank SailNo Class Boat HelmName TCF R1 R2 R3 R4 R5 R6 Total Nett
1st 4073 Cooke Unleashed B Lang 0.797 (4.0) 4.0 3.0 1.0 1.0 3.0 16.0 12.0
2nd 4167 Shaw 6.5 Badonkadonk Phil Auger 0.922 (7.0) 2.0 1.0 2.0 4.0 3.0 19.0 12.0
3rd 3980 McKenzie 780 The Boss Matt Oborn 0.771 1.0 (5.0) 5.0 3.0 5.0 2.0 21.0 16.0
4th 4119 Eagle 8000 Spring Loaded Darryl Pender 0.780 2.0 1.0 7.0 (8.0 DNF) 3.0 6.0 27.0 19.0
5th 3240 Elder 7.6 Reprieve Richard Hawkins 0.832 5.0 (7.0) 6.0 6.0 2.0 1.0 27.0 20.0
6th 4023 Elliot 6.5 Freakbrothers Bill Frater 0.738 3.0 (6.0) 4.0 4.0 6.0 5.0 28.0 22.0
7th 9198 Shaw 6.5 Mod Magic Trick Milton Bloomfield 0.922 6.0 3.0 2.0 5.0 (8.0 DNC) 8.0 DNC 32.0 24.0

R1

Start: Start 1, Finishes: Finish time, Time: 11.15
Rank SailNo Class Boat HelmName TCF Start Finish Elapsed Corrected BCR Points
1 3980 McKenzie 780 The Boss Matt Oborn 0.771 11.15 12.21.21 1.06.21 0.51.09 0.771 1.0
2 4119 Eagle 8000 Spring Loaded Darryl Pender 0.780 11.15 12.20.36 1.05.36 0.51.10 0.78 2.0
3 4023 Elliot 6.5 Freakbrothers Bill Frater 0.738 11.15 12.26.17 1.11.17 0.52.36 0.718 3.0
4 4073 Cooke Unleashed B Lang 0.797 11.15 12.21.11 1.06.11 0.52.45 0.773 4.0
5 3240 Elder 7.6 Reprieve Richard Hawkins 0.832 11.15 12.19.45 1.04.45 0.53.52 0.79 5.0
6 9198 Shaw 6.5 Mod Magic Trick Milton Bloomfield 0.922 11.15 12.16.13 1.01.13 0.56.27 0.836 6.0
7 4167 Shaw 6.5 Badonkadonk Phil Auger 0.922 11.15 12.17.14 1.02.14 0.57.23 0.822 7.0

R2

Start: Start 1, Finishes: Finish time, Time: 12.50
Rank SailNo Class Boat HelmName TCF Start Finish Elapsed Corrected BCR Points
1 4119 Eagle 8000 Spring Loaded Darryl Pender 0.780 12.50 13.34.29 0.44.29 0.34.42 0.78 1.0
2 4167 Shaw 6.5 Badonkadonk Phil Auger 0.922 12.50 13.27.40 0.37.40 0.34.44 0.921 2.0
3 9198 Shaw 6.5 Mod Magic Trick Milton Bloomfield 0.922 12.50 13.27.50 0.37.50 0.34.53 0.917 3.0
4 4073 Cooke Unleashed B Lang 0.797 12.50 13.33.48 0.43.48 0.34.55 0.792 4.0
5 3980 McKenzie 780 The Boss Matt Oborn 0.771 12.50 13.35.40 0.45.40 0.35.13 0.76 5.0
6 4023 Elliot 6.5 Freakbrothers Bill Frater 0.738 12.50 13.37.44 0.47.44 0.35.14 0.727 6.0
7 3240 Elder 7.6 Reprieve Richard Hawkins 0.832 12.50 13.32.38 0.42.38 0.35.28 0.814 7.0

R3

Start: Start 1, Finishes: Finish time, Time: 13.50
Rank SailNo Class Boat HelmName TCF Start Finish Elapsed Corrected BCR Points
1 4167 Shaw 6.5 Badonkadonk Phil Auger 0.922 13.50 14.32.59 0.42.59 0.39.38 0.922 1.0
2 9198 Shaw 6.5 Mod Magic Trick Milton Bloomfield 0.922 13.50 14.33.01 0.43.01 0.39.40 0.921 2.0
3 4073 Cooke Unleashed B Lang 0.797 13.50 14.40.08 0.50.08 0.39.57 0.791 3.0
4 4023 Elliot 6.5 Freakbrothers Bill Frater 0.738 13.50 14.44.44 0.54.44 0.40.24 0.724 4.0
5 3980 McKenzie 780 The Boss Matt Oborn 0.771 13.50 14.43.39 0.53.39 0.41.22 0.739 5.0
6 3240 Elder 7.6 Reprieve Richard Hawkins 0.832 13.50 14.40.17 0.50.17 0.41.50 0.788 6.0
7 4119 Eagle 8000 Spring Loaded Darryl Pender 0.780 13.50 14.44.07 0.54.07 0.42.13 0.732 7.0

R4

Start: Start 1, Finishes: Finish time, Time: 15.00
Rank SailNo Class Boat HelmName TCF Start Finish Elapsed Corrected BCR Points
1 4073 Cooke Unleashed B Lang 0.797 15.00 16.00.21 1.00.21 0.48.06 0.797 1.0
2 4167 Shaw 6.5 Badonkadonk Phil Auger 0.922 15.00 15.52.11 0.52.11 0.48.07 0.922 2.0
3 3980 McKenzie 780 The Boss Matt Oborn 0.771 15.00 16.02.54 1.02.54 0.48.30 0.765 3.0
4 4023 Elliot 6.5 Freakbrothers Bill Frater 0.738 15.00 16.07.50 1.07.50 0.50.04 0.709 4.0
5 9198 Shaw 6.5 Mod Magic Trick Milton Bloomfield 0.922 15.00 15.55.10 0.55.10 0.50.52 0.872 5.0
6 3240 Elder 7.6 Reprieve Richard Hawkins 0.832 15.00 16.07.07 1.07.07 0.55.50 0.717 6.0
7 4119 Eagle 8000 Spring Loaded Darryl Pender 0.780     DNF     8.0

R5

Start: Start 1, Finishes: Finish time, Time: 10.50
Rank SailNo Class Boat HelmName TCF Start Finish Elapsed Corrected BCR Points
1 4073 Cooke Unleashed B Lang 0.797 10.50 11.23.16 0.33.16 0.26.31 0.797 1.0
2 3240 Elder 7.6 Reprieve Richard Hawkins 0.832 10.50 11.23.08 0.33.08 0.27.34 0.8 2.0
3 4119 Eagle 8000 Spring Loaded Darryl Pender 0.780 10.50 11.25.48 0.35.48 0.27.55 0.741 3.0
4 4167 Shaw 6.5 Badonkadonk Phil Auger .925 10.50 11.20.29 0.30.29 0.28.12 0.87 4.0
5 3980 McKenzie 780 The Boss Matt Oborn 0.771 10.50 11.26.44 0.36.44 0.28.19 0.722 5.0
6 4023 Elliot 6.5 Freakbrothers Bill Frater 0.738 10.50 11.58.37 1.08.37 0.50.38 0.386 6.0

R6

Start: Start 1, Finishes: Finish time, Time: 11.40
Rank SailNo Class Boat HelmName TCF Start Finish Elapsed Corrected BCR Points
1 3240 Elder 7.6 Reprieve Richard Hawkins 0.832 11.40 12.22.02 0.42.02 0.34.58 0.832 1.0
2 3980 McKenzie 780 The Boss Matt Oborn 0.771 11.40 12.25.50 0.45.50 0.35.20 0.763 2.0
3 4073 Cooke Unleashed B Lang 0.797 11.40 12.24.49 0.44.49 0.35.43 0.78 3.0
3 4167 Shaw 6.5 Badonkadonk Phil Auger .925 11.40 12.18.37 0.38.37 0.35.43 0.906 3.0
5 4023 Elliot 6.5 Freakbrothers Bill Frater 0.738 11.40 12.28.27 0.48.27 0.35.45 0.722 5.0
6 4119 Eagle 8000 Spring Loaded Darryl Pender 0.780 11.40 12.29.31 0.49.31 0.38.37 0.706 6.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« July 2010 »
July
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
262728293031
 
Web Design & CMS Development: TheVirtual Ltd.