Sailwave results for Starling Canterbury Championship 2009 -
Final Results 13 December 2009
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1271 | Div 9 | Starling | Intrigued | Gareth Moore | WSPBC | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | 1054 | Div 9 | Starling | After Shock | Sam Herron | NPCL | 8.0 | 4.0 | 2.0 | 14.0 | 14.0 |
| 3rd | 1232 | Div 9 | Starling | Black Jack | Chris Pattinson | CBYC | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 |
| 4th | 1317 | Div 9 | Starling | Aquilo | Olivio High | TYPBC | 7.0 | 7.0 | 3.0 | 17.0 | 17.0 |
| 5th | 1117 | Div 9 | Starling | Vanguish | Todd Wells | WSPBC | 10.0 | 1.0 | 7.0 | 18.0 | 18.0 |
| 6th | 1227 | Div 9 | Starling | See Red | Layton Hern | NPCL | 14.0 | 10.0 | 4.0 | 28.0 | 28.0 |
| 7th | 1311 | Div 9 | Starling | Loose as a Goose | Hayden White | TYPBC | 4.0 | 25.0 OCS | 5.0 | 34.0 | 34.0 |
| 8th | 1299 | Div 9 | Starling | Musk Rat | William Gifford | QCYC | 13.0 | 25.0 OCS | 8.0 | 46.0 | 46.0 |
| 9th | 1246 | Div 9 | Starling | Rachel Clark | QCYC | 17.0 | 6.0 | 25.0 DNF | 48.0 | 48.0 | |
| 10th | 1266 | Div 9 | Starling | 1 Hull Maniac | Hannah Reeves | CYC | 15.0 | 8.0 | 25.0 DNF | 48.0 | 48.0 |
| 11th | 1171 | Div 9 | Starling | Outer Limit | Brendon Campbell | NPCL | 2.0 | 25.0 DNF | 25.0 DNF | 52.0 | 52.0 |
| 12th | 1014 | Div 9 | Starling | 5th Dimension | Carey Shelley | TYPBC | 25.0 DNF | 3.0 | 25.0 DNF | 53.0 | 53.0 |
| 13th | 1183 | Div 9 | Starling | Declan Burn | QCYC | 3.0 | 25.0 DNF | 25.0 DNF | 53.0 | 53.0 | |
| 14th | 1244 | Div 9 | Starling | Blackout | Morgyn Cowan | NPCL | 6.0 | 25.0 DNF | 25.0 DNS | 56.0 | 56.0 |
| 15th | 1186 | Div 9 | Starling | Turbulence | Blair Lloyd | NPCL | 25.0 DNF | 9.0 | 25.0 DNF | 59.0 | 59.0 |
| 16th | 1113 | Div 9 | Starling | Hot Water | Adam Fitzgerald | TYPBC | 9.0 | 25.0 DNF | 25.0 DNS | 59.0 | 59.0 |
| 17th | 1055 | Div 9 | Starling | Lucidity | Andrew Shearer | VYC | 11.0 | 25.0 DNF | 25.0 DNS | 61.0 | 61.0 |
| 18th | 2102 | Div 9 | Starling | Break Thru | Cullen Le Roy | TYPBC | 12.0 | 25.0 DNS | 25.0 DNS | 62.0 | 62.0 |
| 19th | 1094 | Div 9 | Starling | Jay Harris | NPCL | 16.0 | 25.0 DNF | 25.0 DNS | 66.0 | 66.0 | |
| 20th | 1313 | Div 9 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 25.0 DNF | 25.0 OCS | 25.0 DNS | 75.0 | 75.0 |
| 20th | 2109 | Div 9 | Starling | Scrat | Samuel Rushton | TYPBC | 25.0 DNS | 25.0 DNF | 25.0 DNS | 75.0 | 75.0 |
| 20th | 902 | Div 9 | Starling | Skylark Two | Linda Taggart | NPCL | 25.0 DNF | 25.0 DNS | 25.0 DNS | 75.0 | 75.0 |
| 20th | 1277 | Div 9 | Starling | Totally Ripped | Callum Entwhistle | CYC | 25.0 DNF | 25.0 DNF | 25.0 DNS | 75.0 | 75.0 |
| 20th | 884 | Div 9 | Starling | Sudden Surge | Samantha Johnston | WSPBC | 25.0 DNF | 25.0 DNS | 25.0 DNS | 75.0 | 75.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.54
| Rank | SailNo | Division | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1271 | Div 9 | Starling | Intrigued | Gareth Moore | WSPBC | 11.54 | 13.08.55 | 1.14.55 | 1.0 |
| 2 | 1171 | Div 9 | Starling | Outer Limit | Brendon Campbell | NPCL | 11.54 | 13.10.00 | 1.16.00 | 2.0 |
| 3 | 1183 | Div 9 | Starling | Declan Burn | QCYC | 11.54 | 13.10.55 | 1.16.55 | 3.0 | |
| 4 | 1311 | Div 9 | Starling | Loose as a Goose | Hayden White | TYPBC | 11.54 | 13.11.50 | 1.17.50 | 4.0 |
| 5 | 1232 | Div 9 | Starling | Black Jack | Chris Pattinson | CBYC | 11.54 | 13.11.54 | 1.17.54 | 5.0 |
| 6 | 1244 | Div 9 | Starling | Blackout | Morgyn Cowan | NPCL | 11.54 | 13.12.46 | 1.18.46 | 6.0 |
| 7 | 1317 | Div 9 | Starling | Aquilo | Olivio High | TYPBC | 11.54 | 13.14.41 | 1.20.41 | 7.0 |
| 8 | 1054 | Div 9 | Starling | After Shock | Sam Herron | NPCL | 11.54 | 13.14.54 | 1.20.54 | 8.0 |
| 9 | 1113 | Div 9 | Starling | Hot Water | Adam Fitzgerald | TYPBC | 11.54 | 13.14.55 | 1.20.55 | 9.0 |
| 10 | 1117 | Div 9 | Starling | Vanguish | Todd Wells | WSPBC | 11.54 | 13.16.31 | 1.22.31 | 10.0 |
| 11 | 1055 | Div 9 | Starling | Lucidity | Andrew Shearer | VYC | 11.54 | 13.16.33 | 1.22.33 | 11.0 |
| 12 | 2102 | Div 9 | Starling | Break Thru | Cullen Le Roy | TYPBC | 11.54 | 13.17.16 | 1.23.16 | 12.0 |
| 13 | 1299 | Div 9 | Starling | Musk Rat | William Gifford | QCYC | 11.54 | 13.17.45 | 1.23.45 | 13.0 |
| 14 | 1227 | Div 9 | Starling | See Red | Layton Hern | NPCL | 11.54 | 13.18.25 | 1.24.25 | 14.0 |
| 15 | 1266 | Div 9 | Starling | 1 Hull Maniac | Hannah Reeves | CYC | 11.54 | 13.20.06 | 1.26.06 | 15.0 |
| 16 | 1094 | Div 9 | Starling | Jay Harris | NPCL | 11.54 | 13.21.25 | 1.27.25 | 16.0 | |
| 17 | 1246 | Div 9 | Starling | Rachel Clark | QCYC | 11.54 | 13.28.03 | 1.34.03 | 17.0 | |
| 18 | 1014 | Div 9 | Starling | 5th Dimension | Carey Shelley | TYPBC | 11.54 | DNF | 25.0 | |
| 18 | 1186 | Div 9 | Starling | Turbulence | Blair Lloyd | NPCL | 11.54 | DNF | 25.0 | |
| 18 | 1313 | Div 9 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 11.54 | DNF | 25.0 | |
| 18 | 2109 | Div 9 | Starling | Scrat | Samuel Rushton | TYPBC | 11.54 | DNS | 25.0 | |
| 18 | 902 | Div 9 | Starling | Skylark Two | Linda Taggart | NPCL | 11.54 | DNF | 25.0 | |
| 18 | 1277 | Div 9 | Starling | Totally Ripped | Callum Entwhistle | CYC | DNF | 25.0 | ||
| 18 | 884 | Div 9 | Starling | Sudden Surge | Samantha Johnston | WSPBC | DNF | 25.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 13.31
| Rank | SailNo | Division | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1117 | Div 9 | Starling | Vanguish | Todd Wells | WSPBC | 13.31 | 13.58.49 | 0.27.49 | 1.0 |
| 2 | 1271 | Div 9 | Starling | Intrigued | Gareth Moore | WSPBC | 13.31 | 14.00.43 | 0.29.43 | 2.0 |
| 3 | 1014 | Div 9 | Starling | 5th Dimension | Carey Shelley | TYPBC | 13.31 | 14.02.10 | 0.31.10 | 3.0 |
| 4 | 1054 | Div 9 | Starling | After Shock | Sam Herron | NPCL | 13.31 | 14.02.25 | 0.31.25 | 4.0 |
| 5 | 1232 | Div 9 | Starling | Black Jack | Chris Pattinson | CBYC | 13.31 | 14.02.55 | 0.31.55 | 5.0 |
| 6 | 1246 | Div 9 | Starling | Rachel Clark | QCYC | 13.31 | 14.03.12 | 0.32.12 | 6.0 | |
| 7 | 1317 | Div 9 | Starling | Aquilo | Olivio High | TYPBC | 13.31 | 14.05.39 | 0.34.39 | 7.0 |
| 8 | 1266 | Div 9 | Starling | 1 Hull Maniac | Hannah Reeves | CYC | 13.31 | 14.07.18 | 0.36.18 | 8.0 |
| 9 | 1186 | Div 9 | Starling | Turbulence | Blair Lloyd | NPCL | 13.31 | 14.09.05 | 0.38.05 | 9.0 |
| 10 | 1227 | Div 9 | Starling | See Red | Layton Hern | NPCL | 13.31 | 14.11.11 | 0.40.11 | 10.0 |
| 11 | 1311 | Div 9 | Starling | Loose as a Goose | Hayden White | TYPBC | 13.31 | 13.58.36 | OCS | 25.0 |
| 11 | 1299 | Div 9 | Starling | Musk Rat | William Gifford | QCYC | 13.31 | 14.10 | OCS | 25.0 |
| 11 | 1171 | Div 9 | Starling | Outer Limit | Brendon Campbell | NPCL | DNF | 25.0 | ||
| 11 | 1183 | Div 9 | Starling | Declan Burn | QCYC | DNF | 25.0 | |||
| 11 | 1244 | Div 9 | Starling | Blackout | Morgyn Cowan | NPCL | DNF | 25.0 | ||
| 11 | 1113 | Div 9 | Starling | Hot Water | Adam Fitzgerald | TYPBC | DNF | 25.0 | ||
| 11 | 1055 | Div 9 | Starling | Lucidity | Andrew Shearer | VYC | DNF | 25.0 | ||
| 11 | 2102 | Div 9 | Starling | Break Thru | Cullen Le Roy | TYPBC | DNS | 25.0 | ||
| 11 | 1094 | Div 9 | Starling | Jay Harris | NPCL | DNF | 25.0 | |||
| 11 | 1313 | Div 9 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 13.31 | 14.06.52 | OCS | 25.0 |
| 11 | 2109 | Div 9 | Starling | Scrat | Samuel Rushton | TYPBC | DNF | 25.0 | ||
| 11 | 902 | Div 9 | Starling | Skylark Two | Linda Taggart | NPCL | DNS | 25.0 | ||
| 11 | 1277 | Div 9 | Starling | Totally Ripped | Callum Entwhistle | CYC | DNF | 25.0 | ||
| 11 | 884 | Div 9 | Starling | Sudden Surge | Samantha Johnston | WSPBC | DNS | 25.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 14.19
| Rank | SailNo | Division | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1271 | Div 9 | Starling | Intrigued | Gareth Moore | WSPBC | 14.19 | 14.43.50 | 0.24.50 | 1.0 |
| 2 | 1054 | Div 9 | Starling | After Shock | Sam Herron | NPCL | 14.19 | 14.45.32 | 0.26.32 | 2.0 |
| 3 | 1317 | Div 9 | Starling | Aquilo | Olivio High | TYPBC | 14.19 | 14.45.33 | 0.26.33 | 3.0 |
| 4 | 1227 | Div 9 | Starling | See Red | Layton Hern | NPCL | 14.19 | 14.46.16 | 0.27.16 | 4.0 |
| 5 | 1311 | Div 9 | Starling | Loose as a Goose | Hayden White | TYPBC | 14.19 | 14.46.58 | 0.27.58 | 5.0 |
| 6 | 1232 | Div 9 | Starling | Black Jack | Chris Pattinson | CBYC | 14.19 | 14.48.57 | 0.29.57 | 6.0 |
| 7 | 1117 | Div 9 | Starling | Vanguish | Todd Wells | WSPBC | 14.19 | 14.48.58 | 0.29.58 | 7.0 |
| 8 | 1299 | Div 9 | Starling | Musk Rat | William Gifford | QCYC | 14.19 | 14.51.11 | 0.32.11 | 8.0 |
| 9 | 1246 | Div 9 | Starling | Rachel Clark | QCYC | DNF | 25.0 | |||
| 9 | 1266 | Div 9 | Starling | 1 Hull Maniac | Hannah Reeves | CYC | DNF | 25.0 | ||
| 9 | 1171 | Div 9 | Starling | Outer Limit | Brendon Campbell | NPCL | DNF | 25.0 | ||
| 9 | 1014 | Div 9 | Starling | 5th Dimension | Carey Shelley | TYPBC | DNF | 25.0 | ||
| 9 | 1183 | Div 9 | Starling | Declan Burn | QCYC | DNF | 25.0 | |||
| 9 | 1244 | Div 9 | Starling | Blackout | Morgyn Cowan | NPCL | DNS | 25.0 | ||
| 9 | 1186 | Div 9 | Starling | Turbulence | Blair Lloyd | NPCL | DNF | 25.0 | ||
| 9 | 1113 | Div 9 | Starling | Hot Water | Adam Fitzgerald | TYPBC | DNS | 25.0 | ||
| 9 | 1055 | Div 9 | Starling | Lucidity | Andrew Shearer | VYC | DNS | 25.0 | ||
| 9 | 2102 | Div 9 | Starling | Break Thru | Cullen Le Roy | TYPBC | DNS | 25.0 | ||
| 9 | 1094 | Div 9 | Starling | Jay Harris | NPCL | DNS | 25.0 | |||
| 9 | 1313 | Div 9 | Starling | Tweedle Dee | Chris Tulley | TYPBC | DNS | 25.0 | ||
| 9 | 2109 | Div 9 | Starling | Scrat | Samuel Rushton | TYPBC | DNS | 25.0 | ||
| 9 | 902 | Div 9 | Starling | Skylark Two | Linda Taggart | NPCL | DNS | 25.0 | ||
| 9 | 1277 | Div 9 | Starling | Totally Ripped | Callum Entwhistle | CYC | DNS | 25.0 | ||
| 9 | 884 | Div 9 | Starling | Sudden Surge | Samantha Johnston | WSPBC | DNS | 25.0 |


