Personal tools
You are here: Home Results Sailwave results for Davie Norris Boatbuilders 2010 NZ Starling Class National Championships - Naval Point Club Lyttelton
Navigation
Naval Point Club Lyttelton
 

Sailwave results for Davie Norris Boatbuilders 2010 NZ Starling Class National Championships - Naval Point Club Lyttelton

Final Results - Sat 16th Jan 2010

Gold Flight

Sailed: 12, Discards: 2, To count: 10, Ratings: TCF, Entries: 49, Scoring system: Appendix A
Sail No Helm Name Club Flight Age M/F Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 F7 Total Nett Rank
2101 Logan Dunning-Beck Wakatere Boating Club Gold 16 M (3.0) 1.0 1.0 1.0 2.0 3.0 2.0 1.0 5.0 3.0 12.0 (15.0) 49.0 31.0 1st
2110 Luke Stevenson Tauranga Yacht and Power Boat Club Gold 17 M 1.0 (6.0) 1.0 3.0 1.0 5.0 1.0 (50.0 BFD) 2.0 2.0 6.0 13.0 91.0 35.0 2nd
1146 Chris Steele Wakatere Boating Club Gold 17 M (6.0) 4.0 4.0 1.0 3.0 6.0 13.0 3.0 1.0 5.0 1.0 (14.0) 61.0 41.0 3rd
1282 Sam McKenzie Auckland Gold 16 M 5.0 2.0 5.0 (6.0) 1.0 2.0 9.0 12.0 4.0 (50.0 DSQ) 2.0 4.0 102.0 46.0 4th
1183 Declan Burn Queen Charlotte Yacht Club Gold 18 M 3.0 1.0 2.0 (49.0 RAF) 2.0 13.0 6.0 12.0 ZFP 3.0 8.0 (50.0 DSQ) 7.0 156.0 57.0 5th
758 Alex Morris Macandrew Bay Boating Club Gold 18 M 12.0 5.0 (22.0 ZFP) 2.0 4.0 15.0 16.0 (24.0 ZFP) 7.0 1.0 10.0 2.0 120.0 74.0 6th
1150 Andrew McKenzie Kohimarama Gold 14 M 8.0 7.0 (12.0) 2.0 4.0 1.0 (27.0) 8.0 26.0 11.0 3.0 6.0 115.0 76.0 7th
1321 Etienne LePen S.R.C Noumea Gold 16 M (11.0) 9.0 2.0 7.0 7.0 14.0 11.0 14.0 ZFP 12.0 4.0 (39.0) 12.0 142.0 92.0 8th
1271 Gareth Moore Waimakariri Sailing and PB Club Gold 17 M (13.0) 3.0 8.0 11.0 9.0 4.0 (32.0) 5.0 11.0 13.0 13.0 16.0 138.0 93.0 9th
1296 Brittany Wornall Mount Pleasant YC Gold 18 F 4.0 6.0 (31.0 ZFP) 7.0 8.0 9.0 8.0 9.0 (21.0) 18.0 16.0 10.0 147.0 95.0 10th
1274 Brad Moss Murrays Bay Boating Club Gold 16 M 7.0 5.0 10.0 (17.0) 12.0 21.0 3.0 32.0 6.0 16.0 7.0 (50.0 DNF) 186.0 119.0 11th
1080 Ollie Steiner Napier Sailing Club Gold 17 M 15.0 15.0 (28.0 ZFP) 12.0 7.0 10.0 (28.0) 15.0 20.0 21.0 4.0 11.0 186.0 130.0 12th
1309 Gye Simkin New Plymouth Yacht Club Gold 19 M 5.0 14.0 (26.0 ZFP) 10.0 5.0 (44.0) 18.0 30.0 ZFP 15.0 12.0 23.0 1.0 203.0 133.0 13th
1153 Matthew Kempker Wakatere Boating Club Gold 14 M 6.0 7.0 9.0 10.0 (16.0) 11.0 24.0 23.0 16.0 22.0 15.0 (32.0) 191.0 143.0 14th
1295 Emma Goodwin Napier Sailing Club Gold 17 F 22.0 (31.0) 11.0 5.0 8.0 26.0 (42.0) 17.0 ZFP 17.0 14.0 22.0 5.0 220.0 147.0 15th
1235 Alex Dyet Torbay Sailing Club Gold 16 M (20.0) 8.0 6.0 4.0 6.0 (33.0) 20.0 27.0 10.0 28.0 18.0 20.0 200.0 147.0 16th
1198 Henry Wilkinson Kohimarama Gold 16 M 12.0 21.0 15.0 (49.0 DNC) 14.0 7.0 19.0 10.0 18.0 (26.0) 11.0 24.0 226.0 151.0 17th
1301 Elise Beavis Murrays Bay Boating Club Gold 15 F 2.0 4.0 17.0 17.0 (18.0) 18.0 10.0 6.0 14.0 33.0 (50.0 DNS) 34.0 223.0 155.0 18th
1129 Sam Mackey Napier Sailing Club Gold 16 M 4.0 16.0 (27.0 ZFP) 13.0 10.0 17.0 7.0 26.0 25.0 19.0 (31.0) 21.0 216.0 158.0 19th
1049 Trent Jones Bucklands Beach Yacht Club Gold 14 M 21.0 2.0 (23.0 ZFP) 3.0 6.0 30.0 (38.0) 23.0 ZFP 13.0 10.0 35.0 18.0 222.0 161.0 20th
1290 James Roberts Wakatere Boating Club Gold 16 M 2.0 3.0 6.0 (20.0) 5.0 28.0 15.0 (50.0 BFD) 23.0 50.0 DNC 8.0 22.0 232.0 162.0 21st
2104 Darren Inglis Taupo Yacht Club Gold 18 M 18.0 10.0 (35.0 ZFP) 9.0 10.0 29.0 (35.0) 17.0 19.0 9.0 33.0 19.0 243.0 173.0 22nd
1112 Peter Sise Vauxhall Yacht Club Gold 16 M (49.0 RAF) 16.0 5.0 4.0 3.0 (38.0) 37.0 28.0 ZFP 22.0 6.0 28.0 25.0 261.0 174.0 23rd
1147 Caludia Pierce Tauranga Yacht and Power Boat Club Gold 17 F 19.0 22.0 3.0 8.0 (49.0 DNC) 34.0 22.0 16.0 (43.0) 17.0 20.0 17.0 270.0 178.0 24th
1289 Jonathan Barthelmeh Waimakariri Sailing and PB Club Gold 15 M 10.0 24.0 22.0 14.0 (49.0 DNF) 19.0 17.0 28.0 9.0 25.0 17.0 (50.0 DNC) 284.0 185.0 25th
1308 Briar Mannering Napier Sailing Club Gold 17 F (28.0) 11.0 25.0 9.0 9.0 35.0 25.0 31.0 ZFP (40.0) 7.0 36.0 8.0 264.0 196.0 26th
1040 Mathew Vining Nelson Yacht Club Gold 18 M 7.0 12.0 7.0 (29.0) 14.0 43.0 45.0 (50.0 BFD) 28.0 30.0 9.0 9.0 283.0 204.0 27th
1054 Sam Herron Naval Point Club Lyttelton Gold 17 M 19.0 9.0 11.0 (21.0) 11.0 27.0 30.0 11.0 38.0 (42.0) 19.0 29.0 267.0 204.0 28th
1238 Ben Caundle Tauranga Yacht and Power Boat Club Gold 14 M (27.0) 15.0 18.0 16.0 24.0 8.0 31.0 (49.0 ZFP) 27.0 34.0 14.0 30.0 293.0 217.0 29th
1244 Morgyn Cowan Naval Point Club Lyttelton Gold 14 M (35.0) 27.0 27.0 6.0 13.0 (47.0) 46.0 29.0 ZFP 42.0 20.0 5.0 3.0 300.0 218.0 30th
1014 Carey Shelley Timaru Yacht and Power Boat Club Gold 16 M 9.0 10.0 10.0 (49.0 DNC) 19.0 23.0 12.0 30.0 30.0 (50.0 DNF) 50.0 DNF 27.0 319.0 220.0 31st
2100 Mahia Pepper MBSC/Wakatere Gold 15 M 11.0 8.0 15.0 11.0 (17.0) 22.0 4.0 (50.0 BFD) 24.0 36.0 50.0 DNC 41.0 289.0 222.0 32nd
1237 Naomi Mannering Napier Sailing Club Gold 16 F 8.0 12.0 14.0 (49.0 DNC) 49.0 DNC (50.0 DNF) 5.0 50.0 BFD 8.0 15.0 24.0 37.0 321.0 222.0 33rd
1227 Layton Hern Naval Point Club Lyttelton Gold 16 M 9.0 (49.0 DNS) 13.0 13.0 23.0 39.0 26.0 (41.0 ZFP) 32.0 23.0 21.0 28.0 317.0 227.0 34th
1256 Josh Salthouse Torbay Sailing Club Gold 17 M 18.0 13.0 13.0 (24.0) 12.0 42.0 34.0 29.0 35.0 24.0 (50.0 DNS) 23.0 317.0 243.0 35th
1187 Felicity Ellis Kohimarama Gold 15 F 13.0 18.0 (30.0) 30.0 26.0 32.0 14.0 24.0 (44.0) 29.0 27.0 38.0 325.0 251.0 36th
1135 Alex Munro Wakatere Boating Club Gold 15 M 16.0 30.0 21.0 8.0 (49.0 DNC) 20.0 48.0 25.0 34.0 (50.0 DNF) 25.0 26.0 352.0 253.0 37th
1114 Romano Chung Murrays Bay Boating Club Gold 14 M (24.0) 22.0 22.0 15.0 18.0 25.0 23.0 37.0 33.0 31.0 (40.0) 31.0 321.0 257.0 38th
1082 Nicholas Oxborrow Hamilton Yacht Club Gold 16 M 23.0 13.0 (44.0 ZFP) 14.0 27.0 24.0 21.0 33.0 36.0 41.0 37.0 (43.0) 356.0 269.0 39th
1292 Jordelle Simkin New Plymouth Yacht Club Gold 16 F 17.0 24.0 (37.0 ZFP) 22.0 11.0 12.0 40.0 (50.0 BFD) 49.0 38.0 26.0 33.0 359.0 272.0 40th
1065 Lucy Hawkins Wakatere Boating Club Gold 16 F 25.0 17.0 19.0 (33.0) 15.0 40.0 (47.0) 22.0 39.0 27.0 29.0 39.0 352.0 272.0 41st
2105 Adam Fitzgerald Timaru Yacht and Power Boat Club Gold 16 M 23.0 14.0 24.0 (26.0) 25.0 36.0 (44.0) 35.0 29.0 37.0 30.0 36.0 359.0 289.0 42nd
1239 Hannah Reeves Christchurch Yacht Club Gold 17 F 20.0 23.0 (32.0) 21.0 26.0 16.0 41.0 38.0 37.0 35.0 34.0 (50.0 DNC) 373.0 291.0 43rd
1184 Liam Foley-Logan Nelson Yacht Club Gold 14 M 14.0 11.0 (41.0) 30.0 28.0 31.0 33.0 (50.0 DSQ) 31.0 43.0 32.0 42.0 386.0 295.0 44th
2005 Devin Tootill Bucklands Beach Yacht Club Gold 16 F 28.0 (33.0) 30.0 12.0 17.0 37.0 36.0 34.0 (45.0) 39.0 38.0 35.0 384.0 306.0 45th
1144 Nick Gunn Tauranga Yacht and Power Boat Club Gold 16 M 16.0 17.0 36.0 ZFP 19.0 (49.0 DNC) 41.0 29.0 (50.0 BFD) 47.0 40.0 41.0 50.0 DNC 435.0 336.0 46th
1055 Andrew Shearer Vauxhall Yacht Club Gold 16 M (37.0) 28.0 23.0 16.0 21.0 48.0 39.0 40.0 48.0 32.0 42.0 (50.0 DSQ) 424.0 337.0 47th
1075 Georgia Craies Murrays Bay Boating Club Gold 15 F (40.0) 31.0 33.0 5.0 19.0 45.0 43.0 36.0 41.0 (50.0 DNF) 50.0 DNC 50.0 DNC 443.0 353.0 48th
1317 Olivia High Timaru Yacht and Power Boat Club Gold 16 F 21.0 29.0 21.0 19.0 (30.0) 46.0 49.0 (50.0 BFD) 46.0 50.0 DNC 50.0 DNS 40.0 451.0 371.0 49th

Silver Flight

Sailed: 12, Discards: 2, To count: 10, Ratings: TCF, Entries: 47, Scoring system: Appendix A
Sail No Helm Name Club Flight Age M/F Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 F7 Total Nett Rank
1245 James de Lisle Worser Bay BC Silver 15 M (46.0) 42.0 (43.0) 18.0 23.0 14.0 14.0 8.0 4.0 4.0 5.0 9.0 230.0 141.0 1st
1193 Oscar Rorvik Lake Taupo Yacht Club Silver 16 M 10.0 49.0 DNE 29.0 (49.0 DNC) (49.0 DNC) 1.0 48.0 BFD 1.0 1.0 1.0 1.0 1.0 240.0 142.0 2nd
1236 Janelle Peat Torbay Sailing Club Silver 18 M (31.0) 26.0 24.0 (49.0 DNC) 22.0 10.0 20.0 ZFP 2.0 19.0 6.0 9.0 4.0 222.0 142.0 3rd
1320 Ryan Dixon Howick Yacht Club Silver 15 M 17.0 29.0 (31.0) (49.0 DNC) 16.0 9.0 6.0 15.0 9.0 8.0 17.0 16.0 222.0 142.0 4th
1162 Alice Noyer Sandspit/Murrays Bay Silver 15 F 15.0 (36.0) (49.0 ZFP) 26.0 21.0 3.0 1.0 6.0 20.0 14.0 13.0 24.0 228.0 143.0 5th
1232 Chris Pattinson Charteris Bay Yacht Club Silver 18 M 39.0 20.0 (49.0 ZFP) (49.0 DNF) 30.0 16.0 8.0 9.0 5.0 9.0 7.0 5.0 246.0 148.0 6th
1311 Hayden White Timaru Yacht and Power Boat Club Silver 18 M 33.0 21.0 49.0 DNE (49.0 DNC) 13.0 (38.0) 18.0 5.0 2.0 3.0 2.0 3.0 236.0 149.0 7th
1182 George Anyon Kohimarama Silver 14 M 24.0 27.0 (29.0) (29.0) 25.0 5.0 5.0 10.0 14.0 23.0 4.0 13.0 208.0 150.0 8th
1189 Daniel Foley-Logan Nelson Yacht Club Silver 17 M (30.0) 30.0 20.0 22.0 (49.0 DNS) 24.0 7.0 4.0 10.0 12.0 15.0 14.0 237.0 158.0 9th
1224 Oliver Klups New Plymouth Yacht Club Silver 15 M 14.0 (35.0) 26.0 34.0 (49.0 DNC) 2.0 2.0 14.0 25.0 34.0 18.0 15.0 268.0 184.0 10th
2102 Cullen Leroy Timaru Yacht and Power Boat Club Silver 13 M 26.0 28.0 23.0 18.0 (49.0 DNC) (37.0) 21.0 24.0 6.0 21.0 6.0 17.0 276.0 190.0 11th
1086 Fenn Anderson Nelson Yacht Club Silver 18 M (49.0 DNF) (49.0 DNS) 14.0 49.0 DNF 49.0 DNC 6.0 12.0 ZFP 48.0 BFD 11.0 2.0 3.0 2.0 294.0 196.0 12th
2020 Courtney Macris Worser Bay BC Silver 17 F 36.0 (42.0) (38.0) 25.0 28.0 11.0 12.0 3.0 12.0 11.0 33.0 26.0 277.0 197.0 13th
919 Tane Leilua Torbay Sailing Club Silver 15 M 29.0 (41.0) 40.0 (49.0 DNF) 15.0 34.0 25.0 11.0 7.0 13.0 14.0 11.0 289.0 199.0 14th
1260 Amber Capon Murrays Bay Boating Club Silver 5 F 25.0 (37.0) 34.0 27.0 32.0 13.0 9.0 19.0 8.0 (40.0) 8.0 35.0 287.0 210.0 15th
1168 Michelle Tait Bucklands Beach Yacht Club Silver 14 F (31.0) 25.0 31.0 24.0 24.0 7.0 (48.0 BFD) 26.0 13.0 17.0 21.0 32.0 299.0 220.0 16th
2012 George Novis Glendowie Boating Club Silver M 32.0 25.0 27.0 (49.0 DNC) 32.0 18.0 13.0 ZFP (48.0 BFD) 27.0 20.0 24.0 8.0 323.0 226.0 17th
1185 Vicky Francis Murrays Bay Boating Club Silver 16 F 34.0 33.0 (49.0 ZFP) 25.0 31.0 (41.0) 27.0 23.0 16.0 7.0 29.0 7.0 322.0 232.0 18th
1250 Nicholas Mahoney Glendowie Boating Club Silver 15 M 35.0 44.0 26.0 (49.0 DNC) 20.0 12.0 39.0 ZFP (48.0 BFD) 18.0 24.0 11.0 6.0 332.0 235.0 19th
1063 William Talbot Naval Point Club Lyttelton Silver 15 M 34.0 35.0 28.0 28.0 (49.0 DNC) 4.0 (48.0 BFD) 48.0 BFD 23.0 5.0 23.0 12.0 337.0 240.0 20th
1246 Rachael Clark Queen Charlotte Yacht Club Silver 16 F (38.0) 26.0 19.0 28.0 RDG 28.0 RDG 22.0 (48.0 BFD) 48.0 BFD 24.0 10.0 28.0 23.0 342.0 256.0 21st
1228 Basil Conner Muritai Yacht Club Silver 16 M 39.0 38.0 40.0 (49.0 DNF) (49.0 DNC) 29.0 16.0 25.0 17.0 22.0 16.0 21.0 361.0 263.0 22nd
1120 Anita Trudgen Muritai Silver 15 F 29.0 40.0 (42.0) 20.0 27.0 23.0 28.0 17.0 32.0 27.0 20.0 (48.0 DNC) 353.0 263.0 23rd
1186 Blair Lloyd Naval Point Club Lyttelton Silver 16 M 45.0 23.0 35.0 (49.0 DNC) (49.0 DNC) 15.0 48.0 BFD 7.0 26.0 18.0 19.0 30.0 364.0 266.0 24th
1285 Sam Thomas Charteris Bay Yacht Club Silver 15 M 26.0 34.0 39.0 (49.0 DNF) (49.0 DNC) 17.0 13.0 22.0 21.0 32.0 30.0 33.0 365.0 267.0 25th
1273 Liam Banks Napier Sailing Club Silver 14 M 22.0 36.0 (49.0 ZFP) (49.0 DNC) 49.0 DNC 19.0 20.0 48.0 BFD 15.0 16.0 34.0 10.0 367.0 269.0 26th
1275 Holly Novis Glendowie Boating Club Silver 16 F 33.0 (39.0) (49.0 ZFP) 32.0 29.0 25.0 10.0 20.0 29.0 26.0 32.0 37.0 361.0 273.0 27th
1151 Heather Trudgen Muritai Silver 15 F 37.0 37.0 42.0 15.0 (49.0 DNC) 27.0 (48.0 BFD) 13.0 48.0 BFD 28.0 12.0 18.0 374.0 277.0 28th
2029 Heather Bridgeman Wakatere Boating Club Silver 16 F 27.0 19.0 28.0 23.0 (31.0) 30.0 (48.0 BFD) 27.0 48.0 BFD 30.0 22.0 25.0 358.0 279.0 29th
1299 William Gifford Queen Charlotte Yacht Club Silver 13 M 41.0 40.0 (49.0 ZFP) 27.0 29.0 32.0 24.0 (48.0 BFD) 36.0 19.0 10.0 27.0 382.0 285.0 30th
1278 Mackenzie Taylor Worser Bay BC Silver 15 M (40.0) 34.0 34.0 31.0 33.0 31.0 24.0 ZFP 18.0 (48.0 BFD) 37.0 25.0 22.0 377.0 289.0 31st
1313 Chris Tulley Timaru Yacht and Power Boat Club Silver 14 M 36.0 (38.0) 38.0 23.0 20.0 35.0 (48.0 BFD) 48.0 BFD 31.0 25.0 26.0 20.0 388.0 302.0 32nd
1117 Todd Wells Waimakariri Sailing and PB Club Silver 18 M 30.0 19.0 (37.0) 28.0 22.0 21.0 (48.0 BFD) 12.0 48.0 BFD 29.0 48.0 DNC 48.0 DNC 390.0 305.0 33rd
643 Linda Taggart Naval Point Club Lyttelton Silver 17 F (42.0) 41.0 (49.0 ZFP) 32.0 33.0 28.0 26.0 ZFP 31.0 37.0 31.0 31.0 34.0 415.0 324.0 34th
1176 Craig Ryan Vauxhall Yacht Club Silver 17 M 44.0 43.0 39.0 31.0 (49.0 DNC) 40.0 40.0 ZFP (48.0 BFD) 30.0 15.0 27.0 19.0 425.0 328.0 35th
1259 Sarah Novak Worser Bay BC Silver 16 F 45.0 43.0 45.0 (49.0 DNC) (49.0 DNC) 26.0 22.0 29.0 33.0 33.0 38.0 28.0 440.0 342.0 36th
1277 Callum Entwistle Christchurch Yacht Club Silver 13 M 43.0 39.0 41.0 (49.0 DNC) (49.0 DNF) 8.0 29.0 28.0 34.0 35.0 39.0 48.0 DNC 442.0 344.0 37th
1280 James Parsons Murrays Bay Boating Club Silver 15 M 43.0 46.0 36.0 (49.0 DNF) (49.0 DNC) 33.0 26.0 21.0 48.0 BFD 41.0 37.0 31.0 460.0 362.0 38th
1059 Hamish McKenzie Mount Pleasant YC Silver 17 M 38.0 45.0 46.0 (49.0 DNC) (49.0 DNC) 20.0 19.0 30.0 22.0 48.0 DNC 48.0 DNC 48.0 DNC 462.0 364.0 39th
1211 Callum Foley-Logan Nelson Yacht Club Silver 13 M 41.0 32.0 35.0 (49.0 DNC) (49.0 DNS) 39.0 48.0 BFD 34.0 3.0 38.0 48.0 DNF 48.0 DNF 464.0 366.0 40th
1201 Louise Moriarty New Plymouth Yacht Club Silver F 42.0 32.0 45.0 (49.0 DNC) (49.0 DNC) 42.0 33.0 48.0 BFD 28.0 39.0 35.0 29.0 471.0 373.0 41st
878 Roland Eveleens Charteris Bay Yacht Club Silver 13 M 46.0 45.0 (49.0 ZFP) 35.0 (49.0 DNC) 44.0 32.0 32.0 38.0 36.0 36.0 36.0 478.0 380.0 42nd
2137 Ashleigh Lamberg Murrays Bay Boating Club Silver 16 F 1.0 18.0 39.0 ZFP (49.0 DNC) (49.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 492.0 394.0 43rd
1171 Brendon Campbell Naval Point Club Lyttelton Silver 17 M 32.0 20.0 16.0 (49.0 DNC) (49.0 DNS) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 502.0 404.0 44th
2109 Samuel Rushton Timaru Yacht and Power Boat Club Silver 11 M 44.0 44.0 43.0 (49.0 DNC) (49.0 DNC) 36.0 48.0 DNF 16.0 35.0 48.0 DNF 48.0 DNC 48.0 DNC 508.0 410.0 45th
884 Samantha Johnston Waimakariri Sailing and PB Club Silver 19 F 47.0 47.0 (49.0 DNF) (49.0 DNC) 49.0 DNC 43.0 23.0 33.0 39.0 48.0 DNC 48.0 DNC 48.0 DNC 523.0 425.0 46th
1265 Berrick Fitzsimons Tauranga Yacht and Power Boat Club Silver 14 M (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 581.0 483.0 47th

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« February 2012 »
February
MoTuWeThFrSaSu
12345
6789101112
13141516171819
20212223242526
272829
 
Web Design & CMS Development: TheVirtual Ltd.