Personal tools
You are here: Home Results Sailwave results for TY Canterbury Ratings and Class Championships 2010 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for TY Canterbury Ratings and Class Championships 2010 -

27 Feb Provisional

A Division

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 6, Scoring system: 1
SailNo Division Boat Class HelmName TCF R1 R2 R3 R4 Total Nett
4073 A Unleashed Cook-Lang B Lang 1.005 1.0 1.0 1.0 (7.0 DNC) 10.0 3.0
1158 A Flat Tack Ross 780 R Allen 0.928 (2.0) 2.0 2.0 2.0 8.0 6.0
4078 A Floydy Boy Ross 780 M Wooding 0.928 (3.0) 3.0 3.0 1.0 10.0 7.0
3409 A Breathless Ross 780 W Newman 0.928 (4.0) 4.0 4.0 3.0 15.0 11.0
3695 A Spin City Elliott 5.9 T Hayes 0.895 5.0 (7.0 RAF) 7.0 DNC 7.0 DNC 26.0 19.0
9198 A Magic Trick Shaw 6.5 Milton Bloomfield 1.006 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

B Division

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 7, Scoring system: 1
SailNo Division Boat Class HelmName TCF R1 R2 R3 R4 Total Nett
3964 B Hard Core Pawn Noelex 22 T Ornsby 0.806 1.0 1.0 1.0 (2.0) 5.0 3.0
3469 B Jaffa Noelex 22 N Chandler 0.806 2.0 2.0 2.0 (3.0) 9.0 6.0
3007 B Murihiku Noelex 22 T Coop 0.806 (4.0) 3.0 3.0 1.0 11.0 7.0
3775 B Outlaw Noelex 22 W Hall 0.806 3.0 (4.0) 4.0 4.0 15.0 11.0
1725 B Half & Half Noelex 22 A Macdonald 0.806 (6.0) 6.0 5.0 6.0 23.0 17.0
807 B Red Pepper Noelex 22 B Lamb 0.806 5.0 5.0 (8.0 DNC) 8.0 DNC 26.0 18.0
2694 B Sunseeker Noelex 22 J Cullens 0.806 (7.0) 7.0 6.0 5.0 25.0 18.0

C Division

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 3, Scoring system: 1
SailNo Division Boat Class HelmName TCF R1 R2 R3 R4 Total Nett
2747 C Blue Tack Farr 6000 T Hughes 0.745 (1.0) 1.0 1.0 1.0 4.0 3.0
3890 C Extravagance Farr 6000 L Lilburne 0.745 2.0 3.0 2.0 (4.0 DNC) 11.0 7.0
1968 C Sans Pareil Noelex 22 R Meltzer 0.806 3.0 2.0 (4.0 DNC) 4.0 DNC 13.0 9.0

R1 - A Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
4073 A Unleashed Cook-Lang B Lang 1.005 11.25 12.02.50 0.37.50 0.38.01 1.0
1158 A Flat Tack Ross 780 R Allen 0.928 11.25 12.06.44 0.41.44 0.38.44 2.0
4078 A Floydy Boy Ross 780 M Wooding 0.928 11.25 12.07.49 0.42.49 0.39.44 3.0
3409 A Breathless Ross 780 W Newman 0.928 11.25 12.08.59 0.43.59 0.40.49 4.0
3695 A Spin City Elliott 5.9 T Hayes 0.895 11.25 12.15.07 0.50.07 0.44.51 5.0
9198 A Magic Trick Shaw 6.5 Milton Bloomfield 1.006     DNF   7.0

R2 - A Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
4073 A Unleashed Cook-Lang B Lang 1.005 12.30 13.11.02 0.41.02 0.41.14 1.0
1158 A Flat Tack Ross 780 R Allen 0.928 12.30 13.16.07 0.46.07 0.42.48 2.0
4078 A Floydy Boy Ross 780 M Wooding 0.928 12.30 13.17.09 0.47.09 0.43.45 3.0
3409 A Breathless Ross 780 W Newman 0.928 12.30 13.20.35 0.50.35 0.46.56 4.0
3695 A Spin City Elliott 5.9 T Hayes 0.895 12.30 13.23.00 RAF   7.0

R3 - A Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
4073 A Unleashed Cook-Lang B Lang 1.005 13.41 14.20.38 0.39.38 0.39.50 1.0
1158 A Flat Tack Ross 780 R Allen 0.928 13.41 14.24.36 0.43.36 0.40.28 2.0
4078 A Floydy Boy Ross 780 M Wooding 0.928 13.41 14.26.15 0.45.15 0.42.00 3.0
3409 A Breathless Ross 780 W Newman 0.928 13.41 14.28.07 0.47.07 0.43.43 4.0

R4 - A Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
4078 A Floydy Boy Ross 780 M Wooding 0.928 14.52 15.37.38 0.45.38 0.42.21 1.0
1158 A Flat Tack Ross 780 R Allen 0.928 14.52 15.38.32 0.46.32 0.43.11 2.0
3409 A Breathless Ross 780 W Newman 0.928 14.52 15.38.49 0.46.49 0.43.27 3.0

R1 - B Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3964 B Hard Core Pawn Noelex 22 T Ornsby 0.806 11.20 12.04.07 0.44.07 0.35.33 1.0
3469 B Jaffa Noelex 22 N Chandler 0.806 11.20 12.04.47 0.44.47 0.36.06 2.0
3775 B Outlaw Noelex 22 W Hall 0.806 11.20 12.05.58 0.45.58 0.37.03 3.0
3007 B Murihiku Noelex 22 T Coop 0.806 11.20 12.06.15 0.46.15 0.37.17 4.0
807 B Red Pepper Noelex 22 B Lamb 0.806 11.20 12.06.53 0.46.53 0.37.47 5.0
1725 B Half & Half Noelex 22 A Macdonald 0.806 11.20 12.10.46 0.50.46 0.40.55 6.0
2694 B Sunseeker Noelex 22 J Cullens 0.806 11.20 12.11.43 0.51.43 0.41.41 7.0

R2 - B Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3964 B Hard Core Pawn Noelex 22 T Ornsby 0.806 12.25 13.11.02 0.46.02 0.37.06 1.0
3469 B Jaffa Noelex 22 N Chandler 0.806 12.25 13.16.25 0.51.25 0.41.27 2.0
3007 B Murihiku Noelex 22 T Coop 0.806 12.25.00 13.17.04 0.52.04 0.41.58 3.0
3775 B Outlaw Noelex 22 W Hall 0.806 12.25 13.17.29 0.52.29 0.42.18 4.0
807 B Red Pepper Noelex 22 B Lamb 0.806 12.25 13.18.34 0.53.34 0.43.10 5.0
1725 B Half & Half Noelex 22 A Macdonald 0.806 12.25 13.22.44 0.57.44 0.46.32 6.0
2694 B Sunseeker Noelex 22 J Cullens 0.806 12.25 13.26.16 1.01.16 0.49.23 7.0

R3 - B Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3964 B Hard Core Pawn Noelex 22 T Ornsby 0.806 13.36 14.22.30 0.46.30 0.37.29 1.0
3469 B Jaffa Noelex 22 N Chandler 0.806 13.36 14.22.56 0.46.56 0.37.50 2.0
3007 B Murihiku Noelex 22 T Coop 0.806 13.36 14.23.43 0.47.43 0.38.28 3.0
3775 B Outlaw Noelex 22 W Hall 0.806 13.36 14.27.00 0.51.00 0.41.06 4.0
1725 B Half & Half Noelex 22 A Macdonald 0.806 13.36 14.28.54 0.52.54 0.42.38 5.0
2694 B Sunseeker Noelex 22 J Cullens 0.806 13.36 14.33.19 0.57.19 0.46.12 6.0

R4 - B Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
3007 B Murihiku Noelex 22 T Coop 0.806 14.47 15.32.14 0.45.14 0.36.27 1.0
3964 B Hard Core Pawn Noelex 22 T Ornsby 0.806 14.47 15.32.39 0.45.39 0.36.48 2.0
3469 B Jaffa Noelex 22 N Chandler 0.806 14.47 15.34.36 0.47.36 0.38.22 3.0
3775 B Outlaw Noelex 22 W Hall 0.806 14.47 15.37.59 0.50.59 0.41.06 4.0
2694 B Sunseeker Noelex 22 J Cullens 0.806 14.47 15.43.12 0.56.12 0.45.18 5.0
1725 B Half & Half Noelex 22 A Macdonald 0.806 14.47 15.43.26 0.56.26 0.45.29 6.0

R1 - C Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
2747 C Blue Tack Farr 6000 T Hughes 0.745 11.20 12.12.33 0.52.33 0.39.09 1.0
3890 C Extravagance Farr 6000 L Lilburne 0.745 11.15 12.35.11 1.20.11 0.59.44 2.0
1968 C Sans Pareil Noelex 22 R Meltzer 0.806 11.15 12.30.12 1.15.12 1.00.37 3.0

R2 - C Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
2747 C Blue Tack Farr 6000 T Hughes 0.745 12.25 13.25.12 1.00.12 0.44.51 1.0
1968 C Sans Pareil Noelex 22 R Meltzer 0.806 12.20 13.17.47 0.57.47 0.46.34 2.0
3890 C Extravagance Farr 6000 L Lilburne 0.745 12.20 13.24.13 1.04.13 0.47.50 3.0

R3 - C Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
2747 C Blue Tack Farr 6000 T Hughes 0.745 13.36 14.34.18 0.58.18 0.43.26 1.0
3890 C Extravagance Farr 6000 L Lilburne 0.745 13.36 14.45 1.09.00 0.51.24 2.0

R4 - C Division

SailNo Division Boat Class HelmName TCF Start Finish Elapsed Corrected Points
2747 C Blue Tack Farr 6000 T Hughes 0.745 14.47 15.49.43 1.02.43 0.46.43 1.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« July 2010 »
July
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
262728293031
 
Web Design & CMS Development: TheVirtual Ltd.