Sailwave results for Canterbury Tanner Cup Trials 2010 -
Final 14/11/2010
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A
| SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 472 | Charlotte Corston | CBYC | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | (10.0 DSQ) | 1.0 | 1.0 | 1.0 | 22.0 | 12.0 | 1st |
| 219 | Sam Lee | CBYC | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 24.0 | 20.0 | 2nd |
| 752 | Taylor Balogh | NPCL | 3.0 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | (6.0) | 3.0 | 29.0 | 23.0 | 3rd |
| 55 | Amanda Norris | NPCL | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | (6.0) | 3.0 | 6.0 | 29.0 | 23.0 | 4th |
| 612 | Travers Cole | CBYC | 5.0 | 7.0 | (10.0 OCS) | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 48.0 | 38.0 | 5th |
| 4 | Phoebe McGowan | MPYC | (7.0) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 47.0 | 40.0 | 6th |
| 126 | Jessica Sullivan | WSPBC | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | (9.0) | 66.0 | 57.0 | 7th |
| 235 | Rosa Hill | NPCL | 8.0 | 8.0 | 7.0 | 8.0 | (10.0 DNF) | 7.0 | 9.0 | 7.0 | 7.0 | 71.0 | 61.0 | 8th |
| 899 | Holly Harris | NPCL | (9.0) | 9.0 | 8.0 | 9.0 | 7.0 | 6.0 | 7.0 | 9.0 | 8.0 | 72.0 | 63.0 | 9th |
R1
Start: Start 1, Finishes: Finish time, Time: 11.15
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 472 | Charlotte Corston | CBYC | 0.35.50 | 1.0 | 1 |
| 55 | Amanda Norris | NPCL | 0.36.16 | 2.0 | 2 |
| 752 | Taylor Balogh | NPCL | 0.36.19 | 3.0 | 3 |
| 219 | Sam Lee | CBYC | 0.36.30 | 4.0 | 4 |
| 612 | Travers Cole | CBYC | 0.37.00 | 5.0 | 5 |
| 126 | Jessica Sullivan | WSPBC | 0.37.47 | 6.0 | 6 |
| 4 | Phoebe McGowan | MPYC | 0.38.03 | 7.0 | 7 |
| 235 | Rosa Hill | NPCL | 0.38.45 | 8.0 | 8 |
| 899 | Holly Harris | NPCL | 0.39.53 | 9.0 | 9 |
R2
Start: Start 1, Finishes: Finish time, Time: 12.05
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 752 | Taylor Balogh | NPCL | 0.36.37 | 1.0 | 1 |
| 472 | Charlotte Corston | CBYC | 0.36.46 | 2.0 | 2 |
| 219 | Sam Lee | CBYC | 0.36.56 | 3.0 | 3 |
| 55 | Amanda Norris | NPCL | 0.37.17 | 4.0 | 4 |
| 4 | Phoebe McGowan | MPYC | 0.38.13 | 5.0 | 5 |
| 126 | Jessica Sullivan | WSPBC | 0.38.57 | 6.0 | 6 |
| 612 | Travers Cole | CBYC | 0.39.10 | 7.0 | 7 |
| 235 | Rosa Hill | NPCL | 0.39.24 | 8.0 | 8 |
| 899 | Holly Harris | NPCL | 0.40.39 | 9.0 | 9 |
R3
Start: Start 1, Finishes: Finish time, Time: 13.05
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 472 | Charlotte Corston | CBYC | 0.41.34 | 1.0 | 1 |
| 55 | Amanda Norris | NPCL | 0.42.11 | 2.0 | 2 |
| 752 | Taylor Balogh | NPCL | 0.42.13 | 3.0 | 3 |
| 219 | Sam Lee | CBYC | 0.42.37 | 4.0 | 4 |
| 4 | Phoebe McGowan | MPYC | 0.43.42 | 5.0 | 5 |
| 126 | Jessica Sullivan | WSPBC | 0.44.12 | 6.0 | 6 |
| 235 | Rosa Hill | NPCL | 0.44.39 | 7.0 | 7 |
| 899 | Holly Harris | NPCL | 0.45.21 | 8.0 | 8 |
| 612 | Travers Cole | CBYC | OCS | 10.0 | 9 |
R4
Start: Start 1, Finishes: Finish time, Time: 11.20
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 472 | Charlotte Corston | CBYC | 0.40.55 | 1.0 | 1 |
| 55 | Amanda Norris | NPCL | 0.41.09 | 2.0 | 2 |
| 219 | Sam Lee | CBYC | 0.41.17 | 3.0 | 3 |
| 752 | Taylor Balogh | NPCL | 0.41.27 | 4.0 | 4 |
| 612 | Travers Cole | CBYC | 0.41.40 | 5.0 | 5 |
| 4 | Phoebe McGowan | MPYC | 0.42.02 | 6.0 | 6 |
| 126 | Jessica Sullivan | WSPBC | 0.42.21 | 7.0 | 7 |
| 235 | Rosa Hill | NPCL | 0.43.12 | 8.0 | 8 |
| 899 | Holly Harris | NPCL | 0.43.27 | 9.0 | 9 |
R5
Start: Start 1, Finishes: Finish time, Time: 12.20.00
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 752 | Taylor Balogh | NPCL | 0.36.09 | 1.0 | 1 |
| 55 | Amanda Norris | NPCL | 0.36.23 | 2.0 | 2 |
| 219 | Sam Lee | CBYC | 0.36.29 | 3.0 | 3 |
| 472 | Charlotte Corston | CBYC | 0.36.45 | 4.0 | 4 |
| 612 | Travers Cole | CBYC | 0.37.48 | 5.0 | 5 |
| 4 | Phoebe McGowan | MPYC | 0.38.12 | 6.0 | 6 |
| 899 | Holly Harris | NPCL | 0.39.22 | 7.0 | 7 |
| 126 | Jessica Sullivan | WSPBC | 0.39.51 | 8.0 | 8 |
| 235 | Rosa Hill | NPCL | DNF | 10.0 | 9 |
R6
Start: Start 1, Finishes: Finish time, Time: 13.10.00
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 219 | Sam Lee | CBYC | 0.40.48 | 1.0 | 1 |
| 55 | Amanda Norris | NPCL | 0.41.03 | 2.0 | 2 |
| 752 | Taylor Balogh | NPCL | 0.42.12 | 3.0 | 3 |
| 612 | Travers Cole | CBYC | 0.43.16 | 4.0 | 4 |
| 4 | Phoebe McGowan | MPYC | 0.43.46 | 5.0 | 5 |
| 899 | Holly Harris | NPCL | 0.44.51 | 6.0 | 6 |
| 235 | Rosa Hill | NPCL | 0.44.55 | 7.0 | 7 |
| 126 | Jessica Sullivan | WSPBC | 0.45.28 | 8.0 | 8 |
| 472 | Charlotte Corston | CBYC | DSQ | 10.0 | 9 |
R7
Start: Start 1, Finishes: Finish time, Time: 10.30
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 472 | Charlotte Corston | CBYC | 0.43.20 | 1.0 | 1 |
| 219 | Sam Lee | CBYC | 0.44.50 | 2.0 | 2 |
| 612 | Travers Cole | CBYC | 0.46.14 | 3.0 | 3 |
| 4 | Phoebe McGowan | MPYC | 0.46.50 | 4.0 | 4 |
| 752 | Taylor Balogh | NPCL | 0.47.06 | 5.0 | 5 |
| 55 | Amanda Norris | NPCL | 0.47.19 | 6.0 | 6 |
| 899 | Holly Harris | NPCL | 0.47.39 | 7.0 | 7 |
| 126 | Jessica Sullivan | WSPBC | 0.48.15 | 8.0 | 8 |
| 235 | Rosa Hill | NPCL | 0.48.19 | 9.0 | 9 |
R8
Start: Start 1, Finishes: Finish time, Time: 11.31
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 472 | Charlotte Corston | CBYC | 0.33.27 | 1.0 | 1 |
| 219 | Sam Lee | CBYC | 0.33.42 | 2.0 | 2 |
| 55 | Amanda Norris | NPCL | 0.34.09 | 3.0 | 3 |
| 612 | Travers Cole | CBYC | 0.35.12 | 4.0 | 4 |
| 4 | Phoebe McGowan | MPYC | 0.36.11 | 5.0 | 5 |
| 752 | Taylor Balogh | NPCL | 0.36.44 | 6.0 | 6 |
| 235 | Rosa Hill | NPCL | 0.38.29 | 7.0 | 7 |
| 126 | Jessica Sullivan | WSPBC | 0.40.02 | 8.0 | 8 |
| 899 | Holly Harris | NPCL | 0.42.45 | 9.0 | 9 |
R9
Start: Start 1, Finishes: Finish time, Time: 12.25
| SailNo | HelmName | Club | Elapsed | Points | Rank |
|---|---|---|---|---|---|
| 472 | Charlotte Corston | CBYC | 0.38.42 | 1.0 | 1 |
| 219 | Sam Lee | CBYC | 0.39.29 | 2.0 | 2 |
| 752 | Taylor Balogh | NPCL | 0.40.15 | 3.0 | 3 |
| 4 | Phoebe McGowan | MPYC | 0.40.19 | 4.0 | 4 |
| 612 | Travers Cole | CBYC | 0.41.14 | 5.0 | 5 |
| 55 | Amanda Norris | NPCL | 0.41.39 | 6.0 | 6 |
| 235 | Rosa Hill | NPCL | 0.45.29 | 7.0 | 7 |
| 899 | Holly Harris | NPCL | 0.45.40 | 8.0 | 8 |
| 126 | Jessica Sullivan | WSPBC | 0.46.14 | 9.0 | 9 |


