Sailwave results for Davie Norris Boatbuilders 2010 NZ P Class Interprovincial Tanner Cup - Naval Point Club Lyttelton
Final 11Jan 2010
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
| SailNo | Boat | HelmName | Province | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 484 | Red Fred | Erica Dawson | North Harbour | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | (11.0 OCS) | 25.0 | 14.0 | 1st |
| 19 | Its A Ripper | Keith Inglis | Hawkes Bay | 2.0 | 6.0 | 1.0 | 4.0 | (7.0) | 1.0 | 2.0 | 23.0 | 16.0 | 2nd |
| 472 | Innovator | Charlotte Corston | Canterbury | 3.0 | 2.0 | 3.0 | (6.0) | 4.0 | 3.0 | 1.0 | 22.0 | 16.0 | 3rd |
| 404 | Vengeance | William Linkhorn | Auckland | 1.0 | 4.0 | (6.0) | 1.0 | 3.0 | 5.0 | 4.0 | 24.0 | 18.0 | 4th |
| 942 | X-Rated | Gen Saunders | Bay Of Plenty | (8.0) | 1.0 | 5.0 | 3.0 | 2.0 | 6.0 | 5.0 | 30.0 | 22.0 | 5th |
| 932 | Exorcet | Taylor Burn | Marlborough | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 8.0 | (9.0) | 43.0 | 34.0 | 6th |
| 494 | Blue Hue | Isaac McHardie | Waikato/Thames | 5.0 | 8.0 | (10.0) | 8.0 | 10.0 | 4.0 | 3.0 | 48.0 | 38.0 | 7th |
| 581 | Matthew Morrison | South Canterbury | 7.0 | 7.0 | 8.0 | (9.0) | 5.0 | 7.0 | 7.0 | 50.0 | 41.0 | 8th | |
| 981 | William Eastman | Wellington | 9.0 | (10.0) | 7.0 | 7.0 | 8.0 | 10.0 | 6.0 | 57.0 | 47.0 | 9th | |
| 890 | Tactician | Andrew Shearer | Otago | (10.0) | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 8.0 | 64.0 | 54.0 | 10th |


