Sailwave results for CYA Tanner Cup Selection Trials 2009 -
Final 15/11/09
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 14, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Innovator | P | 472 | CBYC | Charlotte Corston | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 13.0 | 8.0 |
| 2nd | Persuasion | P | 55 | NPCL | Amanda Norris | 2.0 | 2.0 | (5.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 26.0 | 21.0 |
| 3rd | P | 308 | WSPBC | Daniel Wylie | 4.0 | 5.0 | 3.0 | (6.0) | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 33.0 | 27.0 | |
| 4th | Mojo | P | 171 | CBYC | Charles Corston | (6.0) | 3.0 | 2.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 2.5 | 39.5 | 33.5 |
| 5th | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | (7.0) | 46.0 | 39.0 |
| 6th | P Class | 581 | CBYC | Matthew Morrison | 3.0 | 4.0 | 6.0 | (7.0) | 7.0 | 7.0 | 3.0 | 5.0 | 6.0 | 48.0 | 41.0 | |
| 7th | Whatever | P | 752 | NPCL | Taylor Balogh | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 5.0 | 12.0 | 7.0 | 2.5 | 75.5 | 60.5 |
| 8th | F' Petes Sake | P | 154 | NPCL | Callum King | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 8.0 | 8.0 | 15.0 DNF | 7.0 | 8.0 | 8.0 | 99.0 | 84.0 |
| 9th | Echo | P | 74 | CBYC | Ali Nightingale | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 11.0 | 9.0 | 15.0 DNF | 8.0 | 10.0 | 9.0 | 107.0 | 92.0 |
| 10th | Gunsmoke | P | 4 | MPYC | Phoebe McGowan | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 | 15.0 DNF | 15.0 DNC | 9.0 | 9.0 | 10.0 | 112.0 | 97.0 |
| 11th | Nemisis | P | 899 | NPCL | Holly Harris | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 15.0 DNF | 15.0 DNC | 13.0 | 13.0 | 12.0 | 123.0 | 108.0 |
| 12th | Yahoo | P Class | 339 | NPCL | Oliver Tyro | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNS | 15.0 DNF | 15.0 DNC | 10.0 | 11.0 | 13.0 | 124.0 | 109.0 |
| 13th | P | 235 | NPCL | Rosa Hill | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 | 12.0 | 11.0 | 124.0 | 109.0 | |
| 14th | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 135.0 | 120.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 13.45
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.27.29 | 1.0 |
| 2 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.29.32 | 2.0 |
| 3 | P Class | 581 | CBYC | Matthew Morrison | 0.32.34 | 3.0 | |
| 4 | P | 308 | WSPBC | Daniel Wylie | 0.33.18 | 4.0 | |
| 5 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.33.38 | 5.0 |
| 6 | Mojo | P | 171 | CBYC | Charles Corston | 0.43.43 | 6.0 |
| 7 | F' Petes Sake | P | 154 | NPCL | Callum King | DNF | 15.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 14.40
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.29.54 | 1.0 |
| 2 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.30.14 | 2.0 |
| 3 | Mojo | P | 171 | CBYC | Charles Corston | 0.31.46 | 3.0 |
| 4 | P Class | 581 | CBYC | Matthew Morrison | 0.31.50 | 4.0 | |
| 5 | P | 308 | WSPBC | Daniel Wylie | 0.32.09 | 5.0 | |
| 6 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.33.02 | 6.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 15.35
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.32.40 | 1.0 |
| 2 | Mojo | P | 171 | CBYC | Charles Corston | 0.32.41 | 2.0 |
| 3 | P | 308 | WSPBC | Daniel Wylie | 0.32.54 | 3.0 | |
| 4 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.34.06 | 4.0 |
| 5 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.34.12 | 5.0 |
| 6 | P Class | 581 | CBYC | Matthew Morrison | 0.38.58 | 6.0 |
R4
Start: Start 1, Finishes: Finish time, Time: 10.20
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.34.36 | 1.0 |
| 2 | Whatever | P | 752 | NPCL | Taylor Balogh | 0.35.44 | 2.0 |
| 3 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.36.00 | 3.0 |
| 4 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.36.16 | 4.0 |
| 5 | Mojo | P | 171 | CBYC | Charles Corston | 0.36.17 | 5.0 |
| 6 | P | 308 | WSPBC | Daniel Wylie | 0.37.38 | 6.0 | |
| 7 | P Class | 581 | CBYC | Matthew Morrison | 0.39.20 | 7.0 | |
| 8 | F' Petes Sake | P | 154 | NPCL | Callum King | 0.41.32 | 8.0 |
| 9 | Gunsmoke | P | 4 | MPYC | Phoebe McGowan | 0.43.41 | 9.0 |
| 10 | Nemisis | P | 899 | NPCL | Holly Harris | 0.44.10 | 10.0 |
| 11 | Echo | P | 74 | CBYC | Ali Nightingale | 0.49.37 | 11.0 |
| 12 | Yahoo | P Class | 339 | NPCL | Oliver Tyro | DNS | 15.0 |
R5
Start: Start 1, Finishes: Finish time, Time: 11.15
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.36.10 | 1.0 |
| 2 | Whatever | P | 752 | NPCL | Taylor Balogh | 0.36.21 | 2.0 |
| 3 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.36.26 | 3.0 |
| 4 | P | 308 | WSPBC | Daniel Wylie | 0.38.41 | 4.0 | |
| 5 | Mojo | P | 171 | CBYC | Charles Corston | 0.39.24 | 5.0 |
| 6 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.39.32 | 6.0 |
| 7 | P Class | 581 | CBYC | Matthew Morrison | 0.40.26 | 7.0 | |
| 8 | F' Petes Sake | P | 154 | NPCL | Callum King | 0.41.09 | 8.0 |
| 9 | Echo | P | 74 | CBYC | Ali Nightingale | 0.55.17 | 9.0 |
| 10 | Gunsmoke | P | 4 | MPYC | Phoebe McGowan | DNF | 15.0 |
| 10 | Nemisis | P | 899 | NPCL | Holly Harris | DNF | 15.0 |
| 10 | Yahoo | P Class | 339 | NPCL | Oliver Tyro | DNF | 15.0 |
R6
Start: Start 1, Finishes: Finish time, Time: 12.21
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.32.48 | 1.0 |
| 2 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.33.36 | 2.0 |
| 3 | P | 308 | WSPBC | Daniel Wylie | 0.33.56 | 3.0 | |
| 4 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.35.10 | 4.0 |
| 5 | Whatever | P | 752 | NPCL | Taylor Balogh | 0.35.14 | 5.0 |
| 6 | Mojo | P | 171 | CBYC | Charles Corston | 0.36.04 | 6.0 |
| 7 | P Class | 581 | CBYC | Matthew Morrison | 0.40.28 | 7.0 | |
| 8 | F' Petes Sake | P | 154 | NPCL | Callum King | DNF | 15.0 |
| 8 | Echo | P | 74 | CBYC | Ali Nightingale | DNF | 15.0 |
R7
Start: Start 1, Finishes: Finish time, Time: 10.15
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | P | 308 | WSPBC | Daniel Wylie | 0.54.00 | 1.0 | |
| 2 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.54.03 | 2.0 |
| 3 | P Class | 581 | CBYC | Matthew Morrison | 0.54.08 | 3.0 | |
| 4 | Mojo | P | 171 | CBYC | Charles Corston | 0.54.16 | 4.0 |
| 5 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.55.01 | 5.0 |
| 6 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.57.22 | 6.0 |
| 7 | F' Petes Sake | P | 154 | NPCL | Callum King | 0.58.18 | 7.0 |
| 8 | Echo | P | 74 | CBYC | Ali Nightingale | 0.58.22 | 8.0 |
| 9 | Gunsmoke | P | 4 | MPYC | Phoebe McGowan | 0.58.45 | 9.0 |
| 10 | Yahoo | P Class | 339 | NPCL | Oliver Tyro | 1.01.40 | 10.0 |
| 11 | P | 235 | NPCL | Rosa Hill | 1.04.14 | 11.0 | |
| 12 | Whatever | P | 752 | NPCL | Taylor Balogh | 1.07.17 | 12.0 |
| 13 | Nemisis | P | 899 | NPCL | Holly Harris | 1.10.31 | 13.0 |
R8
Start: Start 1, Finishes: Finish time, Time: 11.35
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.41.14 | 1.0 |
| 2 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.41.29 | 2.0 |
| 3 | P | 308 | WSPBC | Daniel Wylie | 0.41.50 | 3.0 | |
| 4 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.42.06 | 4.0 |
| 5 | P Class | 581 | CBYC | Matthew Morrison | 0.42.25 | 5.0 | |
| 6 | Mojo | P | 171 | CBYC | Charles Corston | 0.42.55 | 6.0 |
| 7 | Whatever | P | 752 | NPCL | Taylor Balogh | 0.43.03 | 7.0 |
| 8 | F' Petes Sake | P | 154 | NPCL | Callum King | 0.44.05 | 8.0 |
| 9 | Gunsmoke | P | 4 | MPYC | Phoebe McGowan | 0.45.12 | 9.0 |
| 10 | Echo | P | 74 | CBYC | Ali Nightingale | 0.46.17 | 10.0 |
| 11 | Yahoo | P Class | 339 | NPCL | Oliver Tyro | 0.46.40 | 11.0 |
| 12 | P | 235 | NPCL | Rosa Hill | 0.47.14 | 12.0 | |
| 13 | Nemisis | P | 899 | NPCL | Holly Harris | 0.54.00 | 13.0 |
R9
Start: Start 1, Finishes: Finish time, Time: 12.40
| Rank | Boat | Class | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Innovator | P | 472 | CBYC | Charlotte Corston | 0.44.00 | 1.0 |
| 2 | Mojo | P | 171 | CBYC | Charles Corston | 0.44.35 | 2.5 |
| 2 | Whatever | P | 752 | NPCL | Taylor Balogh | 0.44.35 | 2.5 |
| 4 | P | 308 | WSPBC | Daniel Wylie | 0.44.36 | 4.0 | |
| 5 | Persuasion | P | 55 | NPCL | Amanda Norris | 0.44.45 | 5.0 |
| 6 | P Class | 581 | CBYC | Matthew Morrison | 0.45.50 | 6.0 | |
| 7 | Looks Easy | P Class | 612 | CBYC | Sefton Cole | 0.46.06 | 7.0 |
| 8 | F' Petes Sake | P | 154 | NPCL | Callum King | 0.48.04 | 8.0 |
| 9 | Echo | P | 74 | CBYC | Ali Nightingale | 0.48.40 | 9.0 |
| 10 | Gunsmoke | P | 4 | MPYC | Phoebe McGowan | 0.49.18 | 10.0 |
| 11 | P | 235 | NPCL | Rosa Hill | 0.53.18 | 11.0 | |
| 12 | Nemisis | P | 899 | NPCL | Holly Harris | 0.56.14 | 12.0 |
| 13 | Yahoo | P Class | 339 | NPCL | Oliver Tyro | 0.59.54 | 13.0 |


