Sailwave results for Davie Norris Boatbuilders 2010 NZ P Class Tauranga Cup National Championships - Naval Point Club Lyttelton
Final 16 Jan 2010
Overall
Sailed: 12, Discards: 2, To count: 10, Ratings: TCF, Entries: 55, Scoring system: Appendix A
| Sail No | Helm Name | Club | Age | M/F | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jayvee Buchanan | Charteris Bay Yacht Club | 14 | M | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | (16) | 3 | (23) | 59.0 | 20.0 | 1st |
| 484 | Erica Dawson | Murrays Bay Boating Club | 15 | F | 4 | (7) | 1 | 4 | 1 | 5 | 5 | (7) | 3 | 1 | 2 | 1 | 41.0 | 27.0 | 2nd |
| 19 | Keith Inglis | Taupo Yacht Club | 16 | M | 2 | 1 | 3 | 5 | 2 | 1 | (10) | 3 | 5 | 2 | (DNC) | 7 | 97.0 | 31.0 | 3rd |
| 404 | William Linkhorn | Kohimarama | 14 | M | 3 | 6 | 4 | 8 | 5 | (10) | 3 | (ZFP) | 4 | 3 | 1 | 5 | 64.0 | 42.0 | 4th |
| 989 | Trent Rippey | Tauranga Yacht and Power Boat Club | 13 | M | 5 | 5 | 6 | 6 | 7 | 3 | (12) | 9 | 7 | 4 | 5 | (22) | 91.0 | 57.0 | 5th |
| 472 | Charlotte Corston | Charteris Bay Yacht Club | 15 | F | 7 | (OCS) | 9 | ZFP | 3 | 6 | 8 | 6 | 2 | (DNF) | 4 | 2 | 171.0 | 59.0 | 6th |
| 942 | Gen Saunders | Tauranga Yacht and Power Boat Club | 15 | F | 12 | 11 | (19) | 3 | 8 | 8 | 13 | (ZFP) | 8 | 5 | 7 | 3 | 118.0 | 77.0 | 7th |
| 932 | Taylor Burn | Marlborough | M | 13 | 10 | 8 | 9 | 13 | 12 | 7 | 8 | 6 | 6 | (21) | (18) | 130.0 | 91.0 | 8th | |
| 308 | Daniel Wylie | Waimakariri Sailing and PB Club | 14 | M | 10 | 12 | 5 | (ZFP) | 16 | 13 | (30) | ZFP | 11 | 12 | 8 | 12 | 165.0 | 114.0 | 9th |
| 331 | Ellie Copeland | Wakatere Boating Club | 14 | F | 11 | (36) | 10 | 11 | ZFP | 20 | 2 | (ZFP) | 10 | 11 | 9 | 16 | 184.0 | 117.0 | 10th |
| 318 | George Gautrey | Muritai Yacht Club | 12 | M | (21) | 19 | 13 | 7 | 11 | 11 | 16 | ZFP | (BFD) | 14 | 11 | 8 | 206.0 | 129.0 | 11th |
| 494 | Isaac McHardie | Waikato Thames Valley | 12 | M | 8 | 9 | 15 | 14 | (DNC) | 17 | 4 | (BFD) | 12 | 31 | 16 | 9 | 245.0 | 133.0 | 12th |
| 795 | Matthew Hughes | Murrays Bay Boating Club | 14 | M | 15 | 16 | 20 | ZFP | (DNC) | 9 | 17 | 4 | 19 | 8 | (DNF) | 13 | 257.0 | 145.0 | 13th |
| 966 | Liam Closey | Murrays Bay Boating Club | 14 | M | (36) | (33) | 24 | 16 | 10 | 26 | 19 | 20 | 22 | 10 | 6 | 10 | 230.0 | 162.0 | 14th |
| 219 | Samuel Lee | Charteris Bay Yacht Club | 14 | M | (20) | 18 | DNE | 17 | 9 | 16 | 6 | (26) | 20 | 9 | 17 | 6 | 219.0 | 173.0 | 15th |
| 581 | Matthew Morrison | Charteris Bay Yacht Club | 1 | M | 27 | 17 | 16 | 18 | 19 | 22 | (29) | (ZFP) | 18 | 17 | 13 | 14 | 241.0 | 179.0 | 16th |
| 17 | Charles Corston | Charteris Bay Yacht Club | 12 | M | (31) | 20 | DNE | ZFP | 18 | 18 | (35) | 13 | 14 | 7 | 10 | 4 | 248.0 | 182.0 | 17th |
| 99 | Zak Merton | Tauranga Yacht and Power Boat Club | 13 | M | 9 | 3 | 21 | ZFP | (DNC) | 7 | 24 | 16 | 9 | (38) | 32 | 35 | 284.0 | 190.0 | 18th |
| 612 | Sefton Cole | Charteris Bay Yacht Club | 13 | M | (34) | 29 | 26 | 13 | 14 | 15 | (32) | 15 | 23 | 25 | 19 | 24 | 267.0 | 201.0 | 19th |
| 55 | Amanda Norris | Naval Point Club Lyttelton | 14 | F | 14 | 24 | 29 | (ZFP) | (DNC) | 23 | 22 | 17 | 26 | 24 | 18 | 19 | 303.0 | 214.0 | 20th |
| 722 | Patrick Haybittle | Naval Point Club Lyttelton | 11 | M | 18 | 23 | 34 | (ZFP) | 17 | 35 | 31 | 28 | 13 | 18 | (36) | 15 | 305.0 | 229.0 | 21st |
| 171 | Marcelle Hecker | Nelson Yacht Club | 15 | F | 29 | 15 | 12 | (ZFP) | (DNC) | 25 | 37 | 32 | 25 | 19 | 23 | 17 | 329.0 | 232.0 | 22nd |
| 141 | Abby Goodwin | Napier Sailing Club | 13 | F | 22 | 14 | 18 | (37) | 26 | 36 | 20 | 35 | 24 | (37) | 14 | 26 | 307.0 | 233.0 | 23rd |
| 898 | Phillippa Wood | Nelson Yacht Club | 16 | F | 28 | 35 | 25 | (ZFP) | (DNC) | 21 | 15 | 14 | 35 | 15 | 22 | 25 | 335.0 | 233.0 | 24th |
| 799 | Michael Hayton | Napier Sailing Club | 14 | M | 19 | 30 | 36 | 27 | 12 | 19 | 14 | 25 | 27 | (35) | 28 | (DNC) | 325.0 | 234.0 | 25th |
| 167 | Micah Wilkinson | Tauranga Yacht and Power Boat Club | 13 | M | 17 | 21 | 22 | ZFP | 15 | 27 | 11 | (ZFP) | 38 | (DNC) | 26 | 29 | 343.0 | 240.0 | 26th |
| 44 | George Brasell | Howick Sailing Club | 15 | M | 26 | 13 | (DNF) | 19 | (DNC) | 30 | 38 | 31 | 16 | 22 | 20 | 27 | 353.0 | 241.0 | 27th |
| 981 | William Eastman | Worser Bay BC | 15 | M | (35) | 22 | 28 | 21 | (DNC) | 28 | 18 | 33 | 21 | 27 | 24 | 34 | 345.0 | 254.0 | 28th |
| 37 | Olivia Mackay | Napier Sailing Club | 13 | F | 6 | 4 | 7 | (DNC) | (DNC) | 4 | 9 | 11 | DNC | DNC | DNC | DNC | 377.0 | 265.0 | 29th |
| 60 | Ellie Lane | Murrays Bay Boating Club | 11 | F | 24 | 28 | 31 | (ZFP) | 23 | 31 | 27 | 34 | 15 | 30 | (37) | 33 | 366.0 | 273.0 | 30th |
| 529 | Nicholas Turney | Tauranga Yacht and Power Boat Club | 13 | M | (38) | 32 | 23 | (DNC) | 21 | 29 | 26 | 19 | 30 | 33 | 31 | 32 | 368.0 | 274.0 | 31st |
| 752 | Taylor Balogh | Naval Point Club Lyttelton | 13 | M | 23 | 34 | 33 | 28 | (DNC) | 34 | 36 | (ZFP) | 28 | 21 | 30 | 11 | 369.0 | 275.0 | 32nd |
| 853 | Joseph Kearney | Bucklands Beach Yacht Club | 14 | M | 30 | 31 | 14 | ZFP | (DNC) | 40 | 21 | 23 | 33 | 32 | 27 | (DNC) | 395.0 | 283.0 | 33rd |
| 922 | Liam Merton | Tauranga Yacht and Power Boat Club | 14 | M | 25 | 26 | 17 | ZFP | 24 | 24 | 23 | ZFP | 17 | (DNF) | (DNC) | DNC | 396.0 | 284.0 | 34th |
| 181 | Alex Burrow | Murrays Bay Boating Club | 14 | M | (40) | 39 | 38 | 26 | (DNC) | 33 | 25 | 30 | 34 | 26 | 15 | 30 | 389.0 | 293.0 | 35th |
| 154 | Callum King | Naval Point Club Lyttelton | 13 | M | 33 | 40 | 27 | (ZFP) | (DNC) | 39 | 33 | 29 | 36 | 29 | 12 | 21 | 400.0 | 297.0 | 36th |
| 772 | Lyneche Simkin | New Plymouth Yacht Club | 14 | F | 37 | 41 | (48) | 40 | (DNC) | 38 | 39 | 37 | 37 | 13 | 25 | 20 | 428.0 | 326.0 | 37th |
| 74 | Ali Nightingale | Charteris Bay Yacht Club | 12 | F | 43 | 46 | 35 | 31 | 25 | 41 | 47 | 24 | 32 | 34 | (DNS) | (DNC) | 467.0 | 355.0 | 38th |
| 215 | Freya Griffith | Macandrew Bay Boating Club | 14 | F | 45 | (50) | 40 | 41 | 22 | (54) | 48 | 43 | 40 | 20 | 35 | 28 | 463.0 | 360.0 | 39th |
| 688 | Ben Warren | Tauranga Yacht and Power Boat Club | 12 | M | 41 | 44 | 37 | 33 | (DNC) | (44) | 41 | 42 | 39 | 23 | 33 | 37 | 467.0 | 367.0 | 40th |
| 788 | Jamie Middleton | Worser Bay BC | 13 | F | 32 | 27 | 32 | ZFP | (DNC) | 37 | 40 | 39 | 31 | (DNF) | DNC | DNC | 490.0 | 378.0 | 41st |
| 4 | Phoebe McGowan | Mount Pleasant YC | 13 | F | 42 | 37 | 39 | 39 | (DNC) | 43 | 42 | (46) | 41 | 36 | 29 | 36 | 483.0 | 381.0 | 42nd |
| 818 | Harrison Anyon | Kohimarama | 13 | M | 39 | 38 | 42 | ZFP | (DNC) | 14 | 34 | ZFP | 29 | (DNF) | DNC | DNC | 509.0 | 397.0 | 43rd |
| 901 | Scott Inglis | Taupo Yacht Club | 12 | M | 16 | 25 | 50 | (DNC) | (DNC) | 32 | 28 | 40 | 42 | DNC | DNC | DNC | 510.0 | 398.0 | 44th |
| 105 | Julia Francis | Murrays Bay Boating Club | 13 | F | (52) | 53 | 45 | 44 | 20 | 51 | 52 | (ZFP) | 46 | 28 | 34 | 31 | 509.0 | 401.0 | 45th |
| 535 | Elise Brimer | Worser Bay BC | 3 | F | 48 | 47 | 46 | 38 | (DNC) | 45 | 43 | 44 | 44 | (DNF) | DNC | DNC | 576.0 | 464.0 | 46th |
| 339 | Oliver Tyro | Naval Point Club Lyttelton | 13 | M | 47 | 52 | ZFP | ZFP | 27 | 49 | 45 | 41 | 43 | (DNC) | (DNC) | DNC | 578.0 | 466.0 | 47th |
| 83 | Carmen Haybittle | Naval Point Club Lyttelton | 9 | F | 44 | 43 | 43 | (ZFP) | (DNC) | 42 | 44 | 45 | 47 | DNF | DNC | DNC | 585.0 | 473.0 | 48th |
| 309 | Fenella Bowater | Naval Point Club Lyttelton | 11 | F | 46 | 42 | 41 | (DNC) | (DNC) | 46 | 49 | 49 | 45 | DNF | DNC | DNC | 595.0 | 483.0 | 49th |
| 235 | Rosa Hill | Naval Point Club Lyttelton | 14 | F | 50 | 51 | 47 | 42 | (DNC) | 47 | 50 | 47 | (DNC) | DNF | DNC | DNC | 611.0 | 499.0 | 50th |
| 374 | Liam James | Waimakariri Sailing and PB Club | 11 | M | 49 | 49 | (DNS) | 45 | (DNC) | 50 | 46 | 50 | 48 | DNF | DNC | DNC | 616.0 | 504.0 | 51st |
| 936 | Johanna Talbot | Naval Point Club Lyttelton | 10 | F | 51 | 45 | 49 | (DNF) | (DNC) | 48 | 53 | 48 | DNC | DNC | DNC | DNC | 627.0 | 515.0 | 52nd |
| 41 | Samuel Shaw | Naval Point Club Lyttelton | 14 | M | 53 | 54 | 51 | 46 | (DNC) | 53 | 54 | 52 | 49 | (DNF) | DNC | DNC | 633.0 | 521.0 | 53rd |
| 890 | Cameron Shearer | Vauxhall Yacht Club | 13 | M | 54 | 48 | (DNS) | (ZFP) | DNC | 52 | 51 | DNC | DNC | DNC | DNC | DNC | 652.0 | 540.0 | 54th |
| 126 | Jessica Sullivan | Waimakariri Sailing and PB Club | 13 | F | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 672.0 | 560.0 | 55th |


