Sailwave results for Twilight Series 2 2012 at 2012
Twilight Series 2 2012
Results as of 20:27 on February 22, 2012
KB Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 13, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | Jan 18 R1 | Jan 25 R2 | Feb 8 R4 | Feb 15 R5 | Feb 22 R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4122 | American Pie | R Jones | KB | 0.46 | 1.0 | 1.0 | (9.0) | 3.0 | 4.0 | 18.0 | 9.0 | 1st |
| 881 | Incantare | Milton Bloomfield | KB | 0.800 | 5.0 | (14.0 DNC) | 5.0 | 1.0 | 3.0 | 28.0 | 14.0 | 2nd |
| 3057 | Portafortuna | Jared Pettersson | KB | 0.700 | 3.0 | 4.0 | 4.0 | (7.0) | 6.0 | 24.0 | 17.0 | 3rd |
| 6094 | Reliance 11 | Trevor Wenham | KB | 0.676 | (14.0 DNC) | 14.0 DNC | 1.0 | 2.0 | 1.0 | 32.0 | 18.0 | 4th |
| 5658 | Wildwood | Viki Moore | KB | 0.693 | 2.0 | 7.0 | 7.0 | (14.0 DNC) | 5.0 | 35.0 | 21.0 | 5th |
| 8377 | NZanity | Gil Smith | KB | 0.755 | 7.0 | 5.0 | (8.0) | 4.0 | 7.0 DNF | 31.0 | 23.0 | 6th |
| 8576 | Full Circle | Phil Folter | KB | 0.750 | (14.0 DNC) | 14.0 DNC | 3.0 | 6.0 | 2.0 | 39.0 | 25.0 | 7th |
| 3102 | Truce II | Scott Hinman | KB | 0.52 | (14.0 DNC) | 8.0 | 2.0 | 5.0 | 14.0 DNC | 43.0 | 29.0 | 8th |
| 5884 | Swallows & Amazons | Dave Munro | KB | 0.740 | 6.0 | 9.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 49.0 | 35.0 | 9th |
| 6580 | Flying Machine | Craig Edwards | KB | 0.79 | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 58.0 | 44.0 | 10th |
| 4196 | Natural Magic | Ivan Atkinson | KB | 0.783 | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 59.0 | 45.0 | 11th |
| 4630 | Odyssey | Chris Cameron | KB | 0.660 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 60.0 | 46.0 | 12th |
| 5952 | Sophia | Phil Auger | KB | 0.760 | (14.0 DNC) | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 62.0 | 48.0 | 13th |
TY Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 25, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | Jan 18 R1 | Jan 25 R2 | Feb 8 R4 | Feb 15 R5 | Feb 22 R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3242 | Outspan | Tim Marshall | TY | 0.640 | 4.0 | 3.0 | 1.0 | 5.0 | (12.0) | 25.0 | 13.0 | 1st |
| 398 | Footrest | Jess Vilsbaek | TY | 0.645 | 3.0 | (26.0 DNC) | 8.0 | 4.0 | 7.0 | 48.0 | 22.0 | 2nd |
| 3409 | Breathless | Willie Newman | TY | 0.682 | 5.0 | (9.0) | 5.0 | 8.0 | 4.0 | 31.0 | 22.0 | 3rd |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 13.0 | (15.0) | 6.0 | 1.0 | 10.0 | 45.0 | 30.0 | 4th |
| 45 | Knot to Fast | Kevin Guy | TY | 0.45 | 2.0 | (26.0 DNC) | 12.0 DNF | 7.0 | 9.0 | 56.0 | 30.0 | 5th |
| 4119 | Spring Loaded | Darryl Pender | TY | 0.790 | (12.0) | 12.0 | 12.0 DNF | 3.0 | 3.0 | 42.0 | 30.0 | 6th |
| 3890 | Extravagance | Linda Lilburne | TY | 0.516 | 6.0 | 4.0 | 12.0 DNF | 9.0 | (16.0) | 47.0 | 31.0 | 7th |
| 2694 | Sunseeker | John Cullens | TY | 0.585 | 1.0 | (16.0) | 3.0 | 13.0 | 15.0 | 48.0 | 32.0 | 8th |
| 4175 | Menace | Mike Wynands | TY | 0.72 | 14.0 | 5.0 | 12.0 DNF | (26.0 DNC) | 1.0 | 58.0 | 32.0 | 9th |
| 854 | Paprika | Dave Vile | TY | 0.595 | 9.0 | (17.0) | 4.0 | 14.0 | 11.0 | 55.0 | 38.0 | 10th |
| 1725 | Half N Half | Andrew Macdonald | TY | 0.590 | 7.0 | (14.0) | 12.0 DNF | 6.0 | 13.0 | 52.0 | 38.0 | 11th |
| 1043 | Tawny Port | Alan Barr | TY | 0.610 | 11.0 | 6.0 | 9.0 | 12.0 | (26.0 DNC) | 64.0 | 38.0 | 12th |
| 3670 | Bob | David Dalley | TY | 0.665 | 15.0 | 10.0 | 12.0 DNF | (26.0 DNC) | 2.0 | 65.0 | 39.0 | 13th |
| 2535 | Mums the Word | Ben Carrell | TY | 0.510 | 16.0 | (26.0 DNC) | 11.0 | 11.0 | 6.0 | 70.0 | 44.0 | 14th |
| 955 | Tequila Sunrise | Andy Lamont | TY | 0.510 | (26.0 DNC) | 11.0 | 26.0 DNC | 10.0 | 8.0 | 81.0 | 55.0 | 15th |
| 4078 | Floydy Boy | Mike Wooding | TY | 0.682 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 2.0 | 5.0 | 85.0 | 59.0 | 16th |
| 3675 | Visions | Tristan Ornsby | TY | 0.655 | 8.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 88.0 | 62.0 | 17th |
| 4232 | Combined Effort | Ed Tappenden | TY | 0.590 | (26.0 DNC) | 26.0 DNC | 7.0 | 15.0 | 14.0 | 88.0 | 62.0 | 18th |
| 1932 | Woodstock | C Guy | TY | 0.45 | (26.0 DNC) | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 105.0 | 79.0 | 19th |
| 1968 | Sans Pareil | R Sinton | TY | 0.577 | (26.0 DNC) | 26.0 DNC | 2.0 | 26.0 DNC | 26.0 DNC | 106.0 | 80.0 | 20th |
| 3209 | About Now | A May | TY | 0.646 | (26.0 DNC) | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 111.0 | 85.0 | 21st |
| 1114 | Sapphire | Phil Galloway | TY | 0.610 | (26.0 DNC) | 8.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 112.0 | 86.0 | 22nd |
| 4091 | Artemis | Bryce Hawkins | TY | 0.560 | (26.0 DNC) | 26.0 DNC | 10.0 | 26.0 DNC | 26.0 DNC | 114.0 | 88.0 | 23rd |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | 10.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 114.0 | 88.0 | 24th |
| 505 | Piracy | V Williams | TY | 0.666 | (26.0 DNC) | 13.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 117.0 | 91.0 | 25th |
Feb 22 R6 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6094 | Reliance 11 | Trevor Wenham | KB | 0.676 | 18.35 | 19.33.57 | 0.58.57 | 3 | 0.39.51 | 1.0 | 1 |
| 8576 | Full Circle | Phil Folter | KB | 0.750 | 18.35 | 19.29.13 | 0.54.13 | 3 | 0.40.40 | 2.0 | 2 |
| 881 | Incantare | Milton Bloomfield | KB | 0.800 | 18.35 | 19.26.23 | 0.51.23 | 3 | 0.41.06 | 3.0 | 3 |
| 4122 | American Pie | R Jones | KB | 0.48 | 18.35 | 19.35.35 | 1.00.35 | 2 | 0.43.37 | 4.0 | 4 |
| 5658 | Wildwood | Viki Moore | KB | 0.693 | 18.35 | 19.39.43 | 1.04.43 | 3 | 0.44.51 | 5.0 | 5 |
| 3057 | Portafortuna | Jared Pettersson | KB | 0.700 | 18.35 | 19.23.47 | 0.48.47 | 2 | 0.51.13 | 6.0 | 6 |
| 8377 | NZanity | Gil Smith | KB | 0.720 | DNF | 7.0 | 7 |
Feb 22 R6 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4175 | Menace | Mike Wynands | TY | 0.72 | 18.30 | 19.34.19 | 1.04.19 | 4 | 0.46.18 | 1.0 | 1 |
| 3670 | Bob | David Dalley | TY | 0.665 | 18.30 | 19.23.40 | 0.53.40 | 3 | 0.47.35 | 2.0 | 2 |
| 4119 | Spring Loaded | Darryl Pender | TY | 0.750 | 18.30 | 19.35.56 | 1.05.56 | 4 | 0.49.27 | 3.0 | 3 |
| 3409 | Breathless | Willie Newman | TY | 0.682 | 18.30 | 19.25.22 | 0.55.22 | 3 | 0.50.21 | 4.0 | 4 |
| 4078 | Floydy Boy | Mike Wooding | TY | 0.682 | 18.30 | 19.44.27 | 1.14.27 | 4 | 0.50.46 | 5.0 | 5 |
| 2535 | Mums the Word | Ben Carrell | TY | 0.5 | 18.30 | 19.20.51 | 0.50.51 | 2 | 0.50.51 | 6.0 | 6 |
| 398 | Footrest | Jess Vilsbaek | TY | 0.640 | 18.30 | 19.31.08 | 1.01.08 | 3 | 0.52.10 | 7.0 | 7 |
| 955 | Tequila Sunrise | Andy Lamont | TY | 0.510 | 18.30 | 19.21.44 | 0.51.44 | 2 | 0.52.46 | 8.0 | 8 |
| 45 | Knot to Fast | Kevin Guy | TY | 0.45 | 18.30 | 19.28.40 | 0.58.40 | 2 | 0.52.48 | 9.0 | 9 |
| 3541 | 12 Gauge | R Gibb | TY | 0.65 | 18.30 | 19.31.26 | 1.01.26 | 3 | 0.53.15 | 10.0 | 10 |
| 854 | Paprika | Dave Vile | TY | 0.595 | 18.30 | 19.37.09 | 1.07.09 | 3 | 0.53.16 | 11.0 | 11 |
| 3242 | Outspan | Tim Marshall | TY | 0.640 | 18.30 | 19.33.18 | 1.03.18 | 3 | 0.54.01 | 12.0 | 12 |
| 1725 | Half N Half | Andrew Macdonald | TY | 0.590 | 18.30 | 19.41.14 | 1.11.14 | 3 | 0.56.02 | 13.0 | 13 |
| 4232 | Combined Effort | Ed Tappenden | TY | 0.590 | 18.30 | 19.41.48 | 1.11.48 | 3 | 0.56.29 | 14.0 | 14 |
| 2694 | Sunseeker | John Cullens | TY | 0.585 | 18.30 | 19.22.34 | 0.52.34 | 2 | 1.01.30 | 15.0 | 15 |
| 3890 | Extravagance | Linda Lilburne | TY | 0.516 | 18.30 | 19.12.32 | 0.42.32 | 1 | 1.27.47 | 16.0 | 16 |
Sailwave Scoring Software 2.4.7
www.sailwave.com


