Sailwave results for Ronstan/Oborn Winter Series 2010 -
Final Results 20 June
KB Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 11, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6580 | Flying Machine | C Edwards | KB | 0.760 | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | 9.0 | 1st |
| 3057 | Portafortuna | J Pettersson | KB | 0.640 | 1.0 | 1.0 | 2.0 | 5.0 | (12.0 DNC) | 3.0 | 24.0 | 12.0 | 2nd |
| 8576 | Full Circle | P Folter | KB | 0.751 | 3.0 | 4.0 | (12.0 DNC) | 2.0 | 2.0 | 6.0 | 29.0 | 17.0 | 3rd |
| 5884 | Swallows & Amazons | D Munro | KB | 0.713 | 2.0 | 2.0 | 3.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 32.0 | 20.0 | 4th |
| 4135 | Rapid Ride | Ian Griffiths | KB | 0.850 | 7.0 | 6.0 | 4.0 | 4.0 | (12.0 DNC) | 2.0 | 35.0 | 23.0 | 5th |
| 4630 | Odessey | C Cameron | KB | 0.595 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 58.0 | 46.0 | 6th |
| 881 | Incantare | M Bloomfield | KB | 0.760 | 5.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 59.0 | 47.0 | 7th |
| 5664 | Smokey | V Murdoch | KB | 0.760 | 8.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 61.0 | 49.0 | 8th |
| 4122 | American Pie | A. Kirketerp | KB | 0.55 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 65.0 | 53.0 | 9th |
| 3793 | Good Point | D Jackson | KB | 0.550 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNF | 12.0 DNC | 12.0 DNC | 67.0 | 55.0 | 10th |
| 5658 | Wildwood | V Moore | KB | 0.640 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 69.0 | 57.0 | 11th |
TY Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 25, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3673 | Spurt | B Tennant | TY | 0.740 | 5.0 | 6.0 DNF | (13.0) | 1.0 | 1.0 | 3.0 | 29.0 | 16.0 | 1st |
| 3541 | 12 Gauge | R Gibb | TY | 0.801 | (9.0) | 2.0 | 5.0 | 3.0 | 2.0 | 5.0 | 26.0 | 17.0 | 2nd |
| 1725 | Half N Half | A Macdonald | TY | 0.715 | 7.5 | 1.0 | (11.0) | 9.0 | 3.0 | 8.0 | 39.5 | 28.5 | 3rd |
| 3980 | The Boss | M Oborn | TY | 0.920 | 2.0 | (26.0 DNC) | 2.0 | 2.0 | 26.0 DNC | 4.0 | 62.0 | 36.0 | 4th |
| 2694 | Sunseeker | J Cullens | TY | 0.690 | 3.0 | (26.0 DNC) | 8.0 | 8.0 | 26.0 DNC | 9.0 | 80.0 | 54.0 | 5th |
| 3209 | About Now | D May | TY | 0.790 | (26.0 DNC) | 4.0 | 3.0 | 5.0 | 26.0 DNC | 26.0 DNC | 90.0 | 64.0 | 6th |
| 4044 | Young Lady | R Connolly | TY | 0.690 | 10.0 | (26.0 DNC) | 12.0 | 6.0 | 26.0 DNC | 10.0 | 90.0 | 64.0 | 7th |
| 1043 | Tawny Port | A Barr | TY | 0.725 | (26.0 DNC) | 26.0 DNC | 1.0 | 4.0 | 26.0 DNC | 12.0 | 95.0 | 69.0 | 8th |
| 9198 | Magic Trick | Milton Bloomfield | TY | 1.2 | (26.0 DNC) | 26.0 DNC | 15.0 | 10.0 | 26.0 DNC | 2.0 | 105.0 | 79.0 | 9th |
| 4232 | Combined Effort | E Tappenden | TY | 0.734 | (26.0 DNC) | 3.0 | 14.0 | 26.0 DNC | 26.0 DNC | 11.0 | 106.0 | 80.0 | 10th |
| 4119 | Spring Loaded | D Pender | TY | 0.920 | 1.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 111.0 | 85.0 | 11th |
| 3074 | 50/50 | R McFeiron | TY | 0.500 | 13.0 | 5.0 | 16.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 112.0 | 86.0 | 12th |
| 3777 | Untouchables | J Harris | TY | 0.732 | (26.0 DNC) | 26.0 DNC | 6.0 | 7.0 | 26.0 DNC | 26.0 DNC | 117.0 | 91.0 | 13th |
| 3775 | Outlaw | W Hall | TY | 0.785 | (26.0 DNC) | 26.0 DNC | 4.0 | 12.0 OCS | 26.0 DNC | 26.0 DNC | 120.0 | 94.0 | 14th |
| n | D Hawke | TY | 0.681 | 6.0 | (26.0 DNC) | 10.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 120.0 | 94.0 | 15th | |
| 3366 | Trailblazer | J Ensor | TY | 0.800 | 12.0 | (26.0 DNC) | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 123.0 | 97.0 | 16th |
| 292 | Conquest | TY | 0.55 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 131.0 | 105.0 | 17th | |
| 3825 | Phantom | S van der Lely | TY | 0.850 | 4.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 134.0 | 108.0 | 18th |
| 3817 | Aquasition | J Begg | TY | 0.740 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 137.0 | 111.0 | 19th |
| 4078 | Floydy Boy | M Wooding | TY | 0.820 | 7.5 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 137.5 | 111.5 | 20th |
| 610 | Craigivar | C Floyd | TY | 0.725 | (26.0 DNC) | 26.0 DNC | 9.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 139.0 | 113.0 | 21st |
| 3725 | Kotare IV | C Prebble | TY | 0.750 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.0 | 26.0 DNC | 26.0 DNC | 141.0 | 115.0 | 22nd |
| 505 | Piracy | V Williams | TY | 0.800 | 11.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 141.0 | 115.0 | 23rd |
| 1932 | Woodstock | C Guy | TY | 0.522 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.0 DNF | 26.0 DNC | 26.0 DNC | 142.0 | 116.0 | 24th |
| 152 | Woodstock | K Guy | TY | 0.690 | (26.0 DNC) | 26.0 DNC | 17.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 147.0 | 121.0 | 25th |
R6 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 13.06
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6580 | Flying Machine | C Edwards | KB | 0.760 | 13.06 | 14.59.01 | 1.53.01 | 4 | 1.25.54 | 1.0 | 1 |
| 4135 | Rapid Ride | Ian Griffiths | KB | 0.820 | 13.06 | 14.53.46 | 1.47.46 | 4 | 1.28.22 | 2.0 | 2 |
| 3057 | Portafortuna | J Pettersson | KB | 0.680 | 13.06 | 14.43.40 | 1.37.40 | 3 | 1.28.33 | 3.0 | 3 |
| 4630 | Odessey | C Cameron | KB | 0.550 | 13.06 | 14.27.07 | 1.21.07 | 2 | 1.29.14 | 4.0 | 4 |
| 4122 | American Pie | A. Kirketerp | KB | 0.55 | 13.06 | 14.34.28 | 1.28.28 | 2 | 1.37.19 | 5.0 | 5 |
| 8576 | Full Circle | P Folter | KB | 0.750 | 13.06 | 14.48.15 | 1.42.15 | 3 | 1.42.15 | 6.0 | 6 |
R6 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 13.01
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 292 | Conquest | TY | 0.55 | 13.01 | 14.21.02 | 1.20.02 | 2 | 1.50.03 | 1.0 | 1 | |
| 9198 | Magic Trick | Milton Bloomfield | TY | 1.0 | 13.01 | 14.58.52 | 1.57.52 | 5 | 1.57.52 | 2.0 | 2 |
| 3673 | Spurt | B Tennant | TY | 0.740 | 13.01 | 14.40.47 | 1.39.47 | 3 | 2.03.04 | 3.0 | 3 |
| 3980 | The Boss | M Oborn | TY | 0.88 | 13.01 | 14.52.54 | 1.51.54 | 4 | 2.03.05 | 4.0 | 4 |
| 3541 | 12 Gauge | R Gibb | TY | 0.800 | 13.01 | 14.33.25 | 1.32.25 | 3 | 2.03.13 | 5.0 | 5 |
| 4119 | Spring Loaded | D Pender | TY | 0.920 | 13.01 | 14.50.00 | 1.49.00 | 4 | 2.05.21 | 6.0 | 6 |
| 3817 | Aquasition | J Begg | TY | 0.740 | 13.01 | 14.45.08 | 1.44.08 | 3 | 2.08.26 | 7.0 | 7 |
| 1725 | Half N Half | A Macdonald | TY | 0.690 | 13.01 | 14.17.50 | 1.16.50 | 2 | 2.12.32 | 8.0 | 8 |
| 2694 | Sunseeker | J Cullens | TY | 0.690 | 13.01 | 14.57.41 | 1.56.41 | 3 | 2.14.11 | 9.0 | 9 |
| 4044 | Young Lady | R Connolly | TY | 0.690 | 13.01 | 14.58.55 | 1.57.55 | 3 | 2.15.36 | 10.0 | 10 |
| 4232 | Combined Effort | E Tappenden | TY | 0.752 | 13.01 | 14.58.15 | 1.57.15 | 3 | 2.26.57 | 11.0 | 11 |
| 1043 | Tawny Port | A Barr | TY | 0.800 | 13.01 | 15.00.33 | 1.59.33 | 3 | 2.39.24 | 12.0 | 12 |


