Sailwave results for Winter Series 2011 -
Final
KB Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 12, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | May 1 R1 | May 22 R3 | May 29 R4 | June 12 R5 | June 19 R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Incantare | M Bloomfield | KB | 0.794 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 | 1st |
| 5884 | Swallows & Amazons | D Munro | KB | 0.745 | (13.0 DNC) | 3.0 | 2.0 | 2.0 | 4.0 | 24.0 | 11.0 | 2nd |
| 5952 | Sophia | P Auger | KB | 0.772 | 6.0 | (8.0) | 3.0 | 3.0 | 1.0 | 21.0 | 13.0 | 3rd |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 3.0 | 6.0 | 4.0 | (13.0 DNC) | 2.0 | 28.0 | 15.0 | 4th |
| 8377 | NZanity | G Smith | KB | 0.751 | 5.0 | 2.0 | 6.0 | 5.0 | (13.0 DNC) | 31.0 | 18.0 | 5th |
| 8800 | Jive Talkin | D Anderson | KB | 0.918 | (13.0 DNC) | 4.0 | 5.0 | 4.0 | 5.0 | 31.0 | 18.0 | 6th |
| 4630 | Odyssey | C Cameron | KB | 0.665 | 2.0 | 7.0 | 7.0 | 6.0 | (13.0 DNC) | 35.0 | 22.0 | 7th |
| 8576 | Full Circle | P Folter | KB | 0.750 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 56.0 | 43.0 | 8th |
| 4123 | American Pie | R Jones | KB | 0.45 | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 57.0 | 44.0 | 9th |
| 3102 | Truce II | Scott Hinman | KB | 0.55 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 13.0 DNC | 59.0 | 46.0 | 10th |
| 5658 | Wildwood | V Moore | KB | 0.70 | (13.0 DNC) | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 61.0 | 48.0 | 11th |
| 3793 | Good Point | D Jackson | KB | 0.54 | (13.0 DNC) | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 62.0 | 49.0 | 12th |
TY Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 25, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | May 1 R1 | May 22 R3 | May 29 R4 | June 12 R5 | June 19 R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4239 | Kate | Ben Carrell | TY | 0.350 | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 10.0 | 6.0 | 1st |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | (8.0) | 1.0 | 4.0 | 6.0 | 5.0 | 24.0 | 16.0 | 2nd |
| 3980 | The Boss | Matt Oborn | TY | 0.776 | 9.0 | 2.0 | 2.0 | 3.0 | (26.0 DNC) | 42.0 | 16.0 | 3rd |
| 854 | Paprika | Dave Vile | TY | 0.61 | 1.0 | 7.0 | 9.0 | (26.0 DNC) | 3.0 | 46.0 | 20.0 | 4th |
| 3344 | Cannon Ball | K Camp | TY | 0.658 | 6.0 | 8.0 | 3.0 | 10.0 | (26.0 DNC) | 53.0 | 27.0 | 5th |
| 3409 | Breathless | W Newman | TY | 0.682 | (26.0 DNC) | 6.0 | 8.0 | 12.0 | 6.0 | 58.0 | 32.0 | 6th |
| 3366 | Trailblazer | J Ensor | TY | 0.640 | 3.0 | 12.0 | 10.0 | 9.0 | (26.0 DNC) | 60.0 | 34.0 | 7th |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 7.0 | 10.0 | 12.0 | 5.0 | (26.0 DNC) | 60.0 | 34.0 | 8th |
| 2582 | Fandango | Nick Grant | TY | 0.516 | (26.0 DNC) | 26.0 DNC | 14.0 | 2.0 | 1.0 | 69.0 | 43.0 | 9th |
| 2121 | Scoot | P Duder | TY | 0.655 | (26.0 DNC) | 26.0 DNC | 5.0 | 11.0 | 4.0 | 72.0 | 46.0 | 10th |
| 3775 | Outlaw | Bill Hall | TY | 0.647 | 4.0 | 13.0 | 6.0 | (26.0 DNC) | 26.0 DNC | 75.0 | 49.0 | 11th |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 14.0 | 5.0 | 11.0 | (26.0 DNC) | 26.0 DNC | 82.0 | 56.0 | 12th |
| 4232 | Combined Effort | E Tappenden | TY | 0.576 | (26.0 DNC) | 3.0 | 26.0 DNC | 7.0 | 26.0 DNC | 88.0 | 62.0 | 13th |
| 3825 | Phantom | Steve van der Lely | TY | 0.760 | 11.0 | (26.0 DNC) | 26.0 DNC | 4.0 | 26.0 DNC | 93.0 | 67.0 | 14th |
| 558 | Berwick | David Hawke | TY | 0.577 | (26.0 DNC) | 26.0 DNC | 16.0 | 8.0 | 26.0 DNC | 102.0 | 76.0 | 15th |
| 3292 | No Excuse | Vaughan Johnson | TY | 0.530 | (26.0 DNC) | 9.0 | 15.0 | 26.0 DNC | 26.0 DNC | 102.0 | 76.0 | 16th |
| 1929 | Shiraz | John McCombe | TY | 0.59 | (26.0 DNC) | 14.0 | 13.0 | 26.0 DNC | 26.0 DNC | 105.0 | 79.0 | 17th |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | 12.0 | (26.0 DNC) | 17.0 | 26.0 DNC | 26.0 DNC | 107.0 | 81.0 | 18th |
| 3233 | Korere | A Barrett | TY | 0.61 | 5.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 109.0 | 83.0 | 19th |
| 4119 | Spring Loaded | D Pender | TY | 0.790 | (26.0 DNC) | 26.0 DNC | 7.0 | 26.0 DNC | 26.0 DNC | 111.0 | 85.0 | 20th |
| 3817 | Aquasition | John Begg | TY | 0.657 | 10.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 114.0 | 88.0 | 21st |
| 505 | Piracy | V Williams | TY | 0.666 | (26.0 DNC) | 11.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 115.0 | 89.0 | 22nd |
| 1968 | Sans Pareil | R Sinton | TY | 0.577 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 13.0 | 26.0 DNC | 117.0 | 91.0 | 23rd |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 13.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 117.0 | 91.0 | 24th |
| 1158 | Flat Tack | Roger Allen | TY | 0.717 | 15.0 DNF | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 119.0 | 93.0 | 25th |
June 19 R6 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 13.05
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5952 | Sophia | P Auger | KB | 0.760 | 13.05 | 14.56.45 | 1.51.45 | 7 | 1.24.56 | 1.0 | 1 |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 13.05 | 14.51.52 | 1.46.52 | 6 | 1.25.09 | 2.0 | 2 |
| 881 | Incantare | M Bloomfield | KB | 0.81 | 13.05 | 14.50.20 | 1.45.20 | 7 | 1.25.19 | 3.0 | 3 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.745 | 13.05 | 14.44.00 | 1.39.00 | 6 | 1.26.03 | 4.0 | 4 |
| 8800 | Jive Talkin | D Anderson | KB | 0.918 | 13.05 | 14.41.49 | 1.36.49 | 7 | 1.28.53 | 5.0 | 5 |
June 19 R6 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2582 | Fandango | Nick Grant | TY | 0.516 | 13.00 | 14.59.04 | 1.59.04 | 6 | 1.01.26 | 1.0 | 1 |
| 4239 | Kate | Ben Carrell | TY | 0.350 | 13.00 | 14.30.17 | 1.30.17 | 3 | 1.03.12 | 2.0 | 2 |
| 854 | Paprika | Dave Vile | TY | 0.61 | 13.00 | 14.51.20 | 1.51.20 | 6 | 1.07.55 | 3.0 | 3 |
| 2121 | Scoot | P Duder | TY | 0.655 | 13.00 | 14.44.04 | 1.44.04 | 6 | 1.08.10 | 4.0 | 4 |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 13.00 | 14.42.17 | 1.42.17 | 6 | 1.08.32 | 5.0 | 5 |
| 3409 | Breathless | W Newman | TY | 0.682 | 13.00 | 14.46.48 | 1.46.48 | 6 | 1.12.50 | 6.0 | 6 |


