Sailwave results for Winter Series 2011 -
KB Fleet
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 11, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | May 1 R1 | May 22 R3 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 881 | Incantare | M Bloomfield | KB | 0.794 | 1.0 | 1.0 | 2.0 | 2.0 | 1st |
| 8377 | NZanity | G Smith | KB | 0.751 | 5.0 | 2.0 | 7.0 | 7.0 | 2nd |
| 4630 | Odyssey | C Cameron | KB | 0.665 | 2.0 | 7.0 | 9.0 | 9.0 | 3rd |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 3.0 | 6.0 | 9.0 | 9.0 | 4th |
| 5952 | Sophia | P Auger | KB | 0.772 | 6.0 | 8.0 | 14.0 | 14.0 | 5th |
| 5884 | Swallows & Amazons | D Munro | KB | 0.745 | 12.0 DNC | 3.0 | 15.0 | 15.0 | 6th |
| 8800 | Jive Talkin | D Anderson | KB | 0.918 | 12.0 DNC | 4.0 | 16.0 | 16.0 | 7th |
| 8576 | Full Circle | P Folter | KB | 0.750 | 4.0 | 12.0 DNC | 16.0 | 16.0 | 8th |
| 4123 | American Pie | R Jones | KB | 0.45 | 12.0 DNC | 5.0 | 17.0 | 17.0 | 9th |
| 5658 | Wildwood | V Moore | KB | 0.70 | 12.0 DNC | 9.0 | 21.0 | 21.0 | 10th |
| 3793 | Good Point | D Jackson | KB | 0.54 | 12.0 DNC | 10.0 | 22.0 | 22.0 | 11th |
TY Fleet
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 20, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | May 1 R1 | May 22 R3 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 4239 | Kate | Ben Carrell | TY | 0.350 | 2.0 | 4.0 | 6.0 | 6.0 | 1st |
| 854 | Paprika | Dave Vile | TY | 0.61 | 1.0 | 7.0 | 8.0 | 8.0 | 2nd |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 8.0 | 1.0 | 9.0 | 9.0 | 3rd |
| 3980 | The Boss | Matt Oborn | TY | 0.776 | 9.0 | 2.0 | 11.0 | 11.0 | 4th |
| 3344 | Cannon Ball | K Camp | TY | 0.658 | 6.0 | 8.0 | 14.0 | 14.0 | 5th |
| 3366 | Trailblazer | J Ensor | TY | 0.640 | 3.0 | 12.0 | 15.0 | 15.0 | 6th |
| 3775 | Outlaw | Bill Hall | TY | 0.647 | 4.0 | 13.0 | 17.0 | 17.0 | 7th |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 7.0 | 10.0 | 17.0 | 17.0 | 8th |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 14.0 | 5.0 | 19.0 | 19.0 | 9th |
| 4232 | Combined Effort | E Tappenden | TY | 0.576 | 21.0 DNC | 3.0 | 24.0 | 24.0 | 10th |
| 3233 | Korere | A Barrett | TY | 0.61 | 5.0 | 21.0 DNC | 26.0 | 26.0 | 11th |
| 3409 | Breathless | W Newman | TY | 0.682 | 21.0 DNC | 6.0 | 27.0 | 27.0 | 12th |
| 3292 | No Excuse | Vaughan Johnson | TY | 0.530 | 21.0 DNC | 9.0 | 30.0 | 30.0 | 13th |
| 3817 | Aquasition | John Begg | TY | 0.657 | 10.0 | 21.0 DNC | 31.0 | 31.0 | 14th |
| 505 | Piracy | V Williams | TY | 0.666 | 21.0 DNC | 11.0 | 32.0 | 32.0 | 15th |
| 3825 | Phantom | Steve van der Lely | TY | 0.760 | 11.0 | 21.0 DNC | 32.0 | 32.0 | 16th |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | 12.0 | 21.0 DNC | 33.0 | 33.0 | 17th |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 13.0 | 21.0 DNC | 34.0 | 34.0 | 18th |
| 1929 | Shiraz | John McCombe | TY | 0.59 | 21.0 DNC | 14.0 | 35.0 | 35.0 | 19th |
| 1158 | Flat Tack | Roger Allen | TY | 0.717 | 15.0 DNF | 21.0 DNC | 36.0 | 36.0 | 20th |
May 22 R3 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 13.05
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Incantare | M Bloomfield | KB | 0.794 | 13.05 | 14.59.59 | 1.54.59 | 6 | 1.31.18 | 1.0 | 1 |
| 8377 | NZanity | G Smith | KB | 0.751 | 13.05 | 14.46.25 | 1.41.25 | 5 | 1.31.24 | 2.0 | 2 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.745 | 13.05 | 14.48.01 | 1.43.01 | 5 | 1.32.06 | 3.0 | 3 |
| 8800 | Jive Talkin | D Anderson | KB | 0.918 | 13.05 | 14.49.25 | 1.44.25 | 6 | 1.35.51 | 4.0 | 4 |
| 4123 | American Pie | R Jones | KB | 0.45 | 13.05 | 14.51.39 | 1.46.39 | 3 | 1.35.59 | 5.0 | 5 |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 13.05 | 14.39.53 | 1.34.53 | 4 | 1.37.12 | 6.0 | 6 |
| 4630 | Odyssey | C Cameron | KB | 0.665 | 13.05 | 14.45.25 | 1.40.25 | 4 | 1.40.10 | 7.0 | 7 |
| 5952 | Sophia | P Auger | KB | 0.772 | 13.05 | 14.55.42 | 1.50.42 | 5 | 1.42.33 | 8.0 | 8 |
| 5658 | Wildwood | V Moore | KB | 0.70 | 13.05 | 14.23.36 | 1.18.36 | 3 | 1.50.02 | 9.0 | 9 |
| 3793 | Good Point | D Jackson | KB | 0.54 | 13.05 | 13.39.09 | 0.34.09 | 1 | 1.50.39 | 10.0 | 10 |
May 22 R3 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 13.00 | 14.44.10 | 1.44.10 | 5 | 1.09.48 | 1.0 | 1 |
| 3980 | The Boss | Matt Oborn | TY | 0.776 | 13.00 | 14.32.03 | 1.32.03 | 5 | 1.11.26 | 2.0 | 2 |
| 4232 | Combined Effort | E Tappenden | TY | 0.576 | 13.00 | 14.41.30 | 1.41.30 | 4 | 1.13.05 | 3.0 | 3 |
| 4239 | Kate | Ben Carrell | TY | 0.350 | 13.00 | 14.24.27 | 1.24.27 | 2 | 1.13.54 | 4.0 | 4 |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 13.00 | 14.55.00 | 1.55.00 | 4 | 1.14.11 | 5.0 | 5 |
| 3409 | Breathless | W Newman | TY | 0.682 | 13.00 | 14.50.07 | 1.50.07 | 5 | 1.15.06 | 6.0 | 6 |
| 854 | Paprika | Dave Vile | TY | 0.61 | 13.00 | 14.40.26 | 1.40.26 | 4 | 1.16.35 | 7.0 | 7 |
| 3344 | Cannon Ball | K Camp | TY | 0.658 | 13.00 | 14.56.30 | 1.56.30 | 5 | 1.16.39 | 8.0 | 8 |
| 3292 | No Excuse | Vaughan Johnson | TY | 0.530 | 13.00 | 14.27.16 | 1.27.16 | 3 | 1.17.05 | 9.0 | 9 |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 13.00 | 14.55.12 | 1.55.12 | 5 | 1.17.11 | 10.0 | 10 |
| 505 | Piracy | V Williams | TY | 0.666 | 13.00 | 14.56.51 | 1.56.51 | 5 | 1.17.49 | 11.0 | 11 |
| 3366 | Trailblazer | J Ensor | TY | 0.640 | 13.00 | 14.38.32 | 1.38.32 | 4 | 1.18.50 | 12.0 | 12 |
| 3775 | Outlaw | Bill Hall | TY | 0.647 | 13.00 | 14.40.34 | 1.40.34 | 4 | 1.21.20 | 13.0 | 13 |
| 1929 | Shiraz | John McCombe | TY | 0.59 | 13.00 | 14.54.32 | 1.54.32 | 4 | 1.24.28 | 14.0 | 14 |


