Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Winter Championships 2010 -

Sailwave results for Winter Championships 2010 -

Provisional 12 September 2010

Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 4204 Div 9 Optimist Jayvee Buchanan 1.0 1.0 1.0 2.0 (4.0)   9.0 5.0
4th 4144 Div 9 Optimist Awaroa Kim Buchanan 2.0 (4.0) 4.0 4.0 2.0   16.0 12.0
3rd 4138 Div 9 Optimist Matthew Wylie (3.0) 2.0 3.0 1.0 3.0   12.0 9.0
2nd 4414 Div 9 Optimist Taylor Burn (4.0) 3.0 2.0 3.0 1.0   13.0 9.0
6th 4194 Div 9 Optimist Ella Harris 5.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC   34.0 26.0
5th 3957 Div 9 Optimist Bugger Bradley (6.0) 6.0 5.0 5.0 5.0   27.0 21.0
7th 3475 Div 9 Optimist Speedy Bananas Holly Harris 7.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC   38.0 30.0

Starling Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
3rd 1054 Div 9 Starling After Shock Sam Herron 1.0 (3.0) 2.0 3.0 2.0   11.0 8.0
4th 1 Div 9 Starling 5th Dimension C Shelley 2.0 (5.0) 3.0 5.0 5.0   20.0 15.0
5th 2105 Div 9 Starling KOR Adam Fitzgerald 3.0 4.0 5.0 (6.0) 4.0   22.0 16.0
2nd 2108 Div 9 Starling Intrigue G Moore (4.0) 1.0 4.0 2.0 1.0   12.0 8.0
1st 2111 Div 9 Starling Daniel Wylie (5.0) 2.0 1.0 1.0 3.0   12.0 7.0
6th 2102 Div 9 Starling Breakthrough Cullen Le Roy 6.0 6.0 (8.0) 4.0 6.0   30.0 22.0
7th 1313 Div 9 Starling Tweedle Dee C Talley 7.0 (8.0) 6.0 8.0 7.0   36.0 28.0
9th 1232 Div 9 Starling Black Jack Ali Nightingale 8.0 (9.0) 7.0 9.0 8.0   41.0 32.0
8th 2109 Div 9 Starling Scrat Samuel Rushton (9.0) 7.0 9.0 7.0 9.0   41.0 32.0

Laser 4.7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 172222 Div 8 Laser 4.7 Ben Whiteside 1.0 1.0 1.0 (2.0) 1.0   6.0 4.0
3rd 158898 Div 8 Laser 4.7 Charles Corston 2.0 2.0 4.0 (5.0) 5.0   18.0 13.0
2nd 155390 Div 8 Laser 4.7 Sefton Cole 3.0 3.0 2.0 3.0 (4.0)   15.0 11.0
4th 177772 Div 8 Laser 4.7 Daniel Smith (4.0) 4.0 3.0 4.0 2.0   17.0 13.0
5th Div 8 Laser 4.7 Charlotte Corston (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 3.0   22.0 16.0

Zephyr Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 331 Div 8 Zephyr BiL Shane Smith (1.0) 1.0 1.0 1.0 1.0   5.0 4.0
3rd 314 Div 8 Zephyr Chortle John Foster 2.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC   17.0 13.0
2nd 330 Div 8 Zephyr Naomi Oleary (3.0) 2.0 2.0 2.0 2.0   11.0 8.0

Laser Class

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 190325 Div 8 Laser Matthew Hix (1.0) 1.0 1.0 1.0 1.0   5.0 4.0
2nd 159998 Div 8 Laser Bruce Adams (2.0) 2.0 2.0 2.0 2.0   10.0 8.0

P Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
2nd 581 Div 9 P Matthew Morrison 1.0 (3.0) 1.0 3.0 2.0   10.0 7.0
1st 752 Div 9 P Whatever Taylor Balogh (2.0) 1.0 2.0 1.0 1.0   7.0 5.0
4th 55 Div 9 P Persuasion Amanda Norris 3.0 2.0 3.0 (8.0 DNC) 8.0 DNC   24.0 16.0
6th 309 Div 9 P Blurred Image Fenella Bowater 4.0 5.0 (8.0 DNC) 5.0 8.0 DNC   30.0 22.0
3rd 612 Div 9 P Looks Easy Travers Cole (5.0) 4.0 5.0 2.0 3.0   19.0 14.0
5th 126 Div 9 P Shadowfax Jess Sullivan (6.0) 6.0 4.0 4.0 4.0   24.0 18.0
7th 899 Div 9 P Nemisis Holly Harris 7.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC   38.0 30.0

TY/KB Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
3rd 5884 Div 2k TY/KB Swallows and Amazons Dave Munro     1.0 5.0 DNC 5.0 DNC   11.0 11.0
4th 845 Div 2t TY/KB Paprika Dave     5.0 DNC 3.0 3.0   11.0 11.0
2nd 2694 Div 2t TY/KB Sunseeker John Cullens     3.0 2.0 2.0   7.0 7.0
1st 3673 Div 4t TY/KB Spurt Brian Tennant     2.0 1.0 1.0   4.0 4.0

Techno Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 293 Div 9 Techno Xanthe Bowater             0.0 0.0

Laser Radial Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 196419 Div 8 Laser Radial Andrew Whiteside       1.0 1.0   2.0 2.0

R4 - Optimist Class

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
2 4204 Div 9 Optimist Jayvee Buchanan 11.55 12.37.42 0.42.42 0.42.42 2.0
4 4144 Div 9 Optimist Awaroa Kim Buchanan 11.55 12.38.10 0.43.10 0.43.10 4.0
1 4138 Div 9 Optimist Matthew Wylie 11.55 12.36.32 0.41.32 0.41.32 1.0
3 4414 Div 9 Optimist Taylor Burn 11.55 12.38.05 0.43.05 0.43.05 3.0
5 3957 Div 9 Optimist Bugger Bradley 11.55 12.43.10 0.48.10 0.48.10 5.0

R5 - Optimist Class

Start: Start 1, Finishes: Finish time, Time: 12.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
4 4204 Div 9 Optimist Jayvee Buchanan 12.55 13.39.25 0.44.25 0.44.25 4.0
2 4144 Div 9 Optimist Awaroa Kim Buchanan 12.55 13.36.35 0.41.35 0.41.35 2.0
3 4138 Div 9 Optimist Matthew Wylie 12.55 13.37.15 0.42.15 0.42.15 3.0
1 4414 Div 9 Optimist Taylor Burn 12.55 13.36.30 0.41.30 0.41.30 1.0
5 3957 Div 9 Optimist Bugger Bradley 12.55 13.40.05 0.45.05 0.45.05 5.0

R4 - Starling Class

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
3 1054 Div 9 Starling After Shock Sam Herron 11.55 12.37.21 0.42.21 0.42.21 3.0
5 1 Div 9 Starling 5th Dimension C Shelley 11.55 12.38.30 0.43.30 0.43.30 5.0
6 2105 Div 9 Starling KOR Adam Fitzgerald 11.55 12.38.41 0.43.41 0.43.41 6.0
2 2108 Div 9 Starling Intrigue G Moore 11.55 12.36.54 0.41.54 0.41.54 2.0
1 2111 Div 9 Starling Daniel Wylie 11.55 12.36.45 0.41.45 0.41.45 1.0
4 2102 Div 9 Starling Breakthrough Cullen Le Roy 11.55 12.38.25 0.43.25 0.43.25 4.0
8 1313 Div 9 Starling Tweedle Dee C Talley 11.55 12.39.03 0.44.03 0.44.03 8.0
9 1232 Div 9 Starling Black Jack Ali Nightingale 11.55 12.40.20 0.45.20 0.45.20 9.0
7 2109 Div 9 Starling Scrat Samuel Rushton 11.55 12.38.53 0.43.53 0.43.53 7.0

R5 - Starling Class

Start: Start 1, Finishes: Finish time, Time: 12.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
2 1054 Div 9 Starling After Shock Sam Herron 12.55 13.46.05 0.51.05 0.51.05 2.0
5 1 Div 9 Starling 5th Dimension C Shelley 12.55 13.46.35 0.51.35 0.51.35 5.0
4 2105 Div 9 Starling KOR Adam Fitzgerald 12.55 13.46.21 0.51.21 0.51.21 4.0
1 2108 Div 9 Starling Intrigue G Moore 12.55 13.45.56 0.50.56 0.50.56 1.0
3 2111 Div 9 Starling Daniel Wylie 12.55 13.46.10 0.51.10 0.51.10 3.0
6 2102 Div 9 Starling Breakthrough Cullen Le Roy 12.55 13.46.47 0.51.47 0.51.47 6.0
7 1313 Div 9 Starling Tweedle Dee C Talley 12.55 13.47.51 0.52.51 0.52.51 7.0
8 1232 Div 9 Starling Black Jack Ali Nightingale 12.55 13.48.02 0.53.02 0.53.02 8.0
9 2109 Div 9 Starling Scrat Samuel Rushton 12.55 13.48.45 0.53.45 0.53.45 9.0

R4 - Laser 4.7 Class

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
2 172222 Div 8 Laser 4.7 Ben Whiteside 11.55 12.39.01 0.44.01 0.44.01 2.0
5 158898 Div 8 Laser 4.7 Charles Corston 11.55 12.41.49 0.46.49 0.46.49 5.0
3 155390 Div 8 Laser 4.7 Sefton Cole 11.55 12.40.30 0.45.30 0.45.30 3.0
4 177772 Div 8 Laser 4.7 Daniel Smith 11.55 12.41.26 0.46.26 0.46.26 4.0
1 Div 8 Laser 4.7 Charlotte Corston 11.55 12.37.09 0.42.09 0.42.09 1.0

R5 - Laser 4.7 Class

Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
1 172222 Div 8 Laser 4.7 Ben Whiteside 12.55 13.45.19 0.50.19 0.50.19 1.0
5 158898 Div 8 Laser 4.7 Charles Corston 12.55 13.48.50 0.53.50 0.53.50 5.0
4 155390 Div 8 Laser 4.7 Sefton Cole 12.55 13.47.17 0.52.17 0.52.17 4.0
2 177772 Div 8 Laser 4.7 Daniel Smith 12.55 13.45.34 0.50.34 0.50.34 2.0
3 Div 8 Laser 4.7 Charlotte Corston 12.55 13.45.43 0.50.43 0.50.43 3.0

R4 - Zephyr Class

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
1 331 Div 8 Zephyr BiL Shane Smith 11.55 12.38.14 0.43.14 0.43.14 1.0
2 330 Div 8 Zephyr Naomi Oleary 11.55 12.41.00 0.46.00 0.46.00 2.0

R5 - Zephyr Class

Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
1 331 Div 8 Zephyr BiL Shane Smith 12.55 13.45.50 0.50.50 0.50.50 1.0
2 330 Div 8 Zephyr Naomi Oleary 12.55 13.50.27 0.55.27 0.55.27 2.0

R4 - Laser Class

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
1 190325 Div 8 Laser Matthew Hix 11.55 12.35.19 0.40.19 0.40.19 1.0
2 159998 Div 8 Laser Bruce Adams 11.55 12.36.24 0.41.24 0.41.24 2.0

R5 - Laser Class

Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
1 190325 Div 8 Laser Matthew Hix 12.55 13.43.24 0.48.24 0.48.24 1.0
2 159998 Div 8 Laser Bruce Adams 12.55 13.43.45 0.48.45 0.48.45 2.0

R4 - P Class

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
3 581 Div 9 P Matthew Morrison 11.55 12.39.27 0.44.27 0.44.27 3.0
1 752 Div 9 P Whatever Taylor Balogh 11.55 12.37.55 0.42.55 0.42.55 1.0
5 309 Div 9 P Blurred Image Fenella Bowater 11.55 12.43.21 0.48.21 0.48.21 5.0
2 612 Div 9 P Looks Easy Travers Cole 11.55 12.38.59 0.43.59 0.43.59 2.0
4 126 Div 9 P Shadowfax Jess Sullivan 11.55 12.40.37 0.45.37 0.45.37 4.0

R5 - P Class

Start: Start 1, Finishes: Finish time, Time: 12.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
2 581 Div 9 P Matthew Morrison 12.55 13.40.07 0.45.07 0.45.07 2.0
1 752 Div 9 P Whatever Taylor Balogh 12.55 13.39.58 0.44.58 0.44.58 1.0
3 612 Div 9 P Looks Easy Travers Cole 12.55 13.42.45 0.47.45 0.47.45 3.0
4 126 Div 9 P Shadowfax Jess Sullivan 12.55 13.50.00 0.55.00 0.55.00 4.0

R4 - TY/KB Class

Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
3 845 Div 2t TY/KB Paprika Dave 11.55 12.48.19 0.53.19 0.53.19 3.0
2 2694 Div 2t TY/KB Sunseeker John Cullens 11.55 12.47.31 0.52.31 0.52.31 2.0
1 3673 Div 4t TY/KB Spurt Brian Tennant 11.55 12.43.59 0.48.59 0.48.59 1.0

R5 - TY/KB Class

Start: Start 1, Finishes: Finish time, Time: 12.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
3 845 Div 2t TY/KB Paprika Dave 12.55 14.01.28 1.06.28 1.06.28 3.0
2 2694 Div 2t TY/KB Sunseeker John Cullens 12.55 14.00.51 1.05.51 1.05.51 2.0
1 3673 Div 4t TY/KB Spurt Brian Tennant 12.55 13.59.25 1.04.25 1.04.25 1.0

R4 - Techno Class

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank SailNo Division Class Boat HelmName Place Points

R5 - Techno Class

Start: Start 1, Finishes: Finish time, Time: 12.55
Rank SailNo Division Class Boat HelmName Place Points

R4 - Laser Radial Class

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
1 196419 Div 8 Laser Radial Andrew Whiteside 11.55 12.39.11 0.44.11 0.44.11 1.0

R5 - Laser Radial Class

Rank SailNo Division Class Boat HelmName Start Finish Elapsed Corrected Points
1 196419 Div 8 Laser Radial Andrew Whiteside 12.55 13.49.51 0.54.51 0.54.51 1.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.