Sailwave results for Winter Series 2011 -
KB Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 12, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | May 1 R1 | May 22 R3 | May 29 R4 | June 12 R5 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Incantare | M Bloomfield | KB | 0.794 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1st |
| 5884 | Swallows & Amazons | D Munro | KB | 0.745 | (13.0 DNC) | 3.0 | 2.0 | 2.0 | 20.0 | 7.0 | 2nd |
| 8377 | NZanity | G Smith | KB | 0.751 | 5.0 | 2.0 | (6.0) | 5.0 | 18.0 | 12.0 | 3rd |
| 5952 | Sophia | P Auger | KB | 0.772 | 6.0 | (8.0) | 3.0 | 3.0 | 20.0 | 12.0 | 4th |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 3.0 | 6.0 | 4.0 | (13.0 DNC) | 26.0 | 13.0 | 5th |
| 8800 | Jive Talkin | D Anderson | KB | 0.918 | (13.0 DNC) | 4.0 | 5.0 | 4.0 | 26.0 | 13.0 | 6th |
| 4630 | Odyssey | C Cameron | KB | 0.665 | 2.0 | (7.0) | 7.0 | 6.0 | 22.0 | 15.0 | 7th |
| 8576 | Full Circle | P Folter | KB | 0.750 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 43.0 | 30.0 | 8th |
| 4123 | American Pie | R Jones | KB | 0.45 | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 44.0 | 31.0 | 9th |
| 3102 | Truce II | Scott Hinman | KB | 0.55 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 46.0 | 33.0 | 10th |
| 5658 | Wildwood | V Moore | KB | 0.70 | (13.0 DNC) | 9.0 | 13.0 DNC | 13.0 DNC | 48.0 | 35.0 | 11th |
| 3793 | Good Point | D Jackson | KB | 0.54 | (13.0 DNC) | 10.0 | 13.0 DNC | 13.0 DNC | 49.0 | 36.0 | 12th |
TY Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 25, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | May 1 R1 | May 22 R3 | May 29 R4 | June 12 R5 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4239 | Kate | Ben Carrell | TY | 0.350 | 2.0 | (4.0) | 1.0 | 1.0 | 8.0 | 4.0 | 1st |
| 3980 | The Boss | Matt Oborn | TY | 0.776 | (9.0) | 2.0 | 2.0 | 3.0 | 16.0 | 7.0 | 2nd |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | (8.0) | 1.0 | 4.0 | 6.0 | 19.0 | 11.0 | 3rd |
| 854 | Paprika | Dave Vile | TY | 0.61 | 1.0 | 7.0 | 9.0 | (26.0 DNC) | 43.0 | 17.0 | 4th |
| 3344 | Cannon Ball | K Camp | TY | 0.658 | 6.0 | 8.0 | 3.0 | (10.0) | 27.0 | 17.0 | 5th |
| 3366 | Trailblazer | J Ensor | TY | 0.640 | 3.0 | (12.0) | 10.0 | 9.0 | 34.0 | 22.0 | 6th |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 7.0 | 10.0 | (12.0) | 5.0 | 34.0 | 22.0 | 7th |
| 3775 | Outlaw | Bill Hall | TY | 0.647 | 4.0 | 13.0 | 6.0 | (26.0 DNC) | 49.0 | 23.0 | 8th |
| 3409 | Breathless | W Newman | TY | 0.682 | (26.0 DNC) | 6.0 | 8.0 | 12.0 | 52.0 | 26.0 | 9th |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 14.0 | 5.0 | 11.0 | (26.0 DNC) | 56.0 | 30.0 | 10th |
| 4232 | Combined Effort | E Tappenden | TY | 0.576 | (26.0 DNC) | 3.0 | 26.0 DNC | 7.0 | 62.0 | 36.0 | 11th |
| 3825 | Phantom | Steve van der Lely | TY | 0.760 | 11.0 | (26.0 DNC) | 26.0 DNC | 4.0 | 67.0 | 41.0 | 12th |
| 2582 | Fandango | Nick Grant | TY | 0.516 | (26.0 DNC) | 26.0 DNC | 14.0 | 2.0 | 68.0 | 42.0 | 13th |
| 2121 | Scoot | P Duder | TY | 0.655 | (26.0 DNC) | 26.0 DNC | 5.0 | 11.0 | 68.0 | 42.0 | 14th |
| 558 | Berwick | David Hawke | TY | 0.577 | (26.0 DNC) | 26.0 DNC | 16.0 | 8.0 | 76.0 | 50.0 | 15th |
| 3292 | No Excuse | Vaughan Johnson | TY | 0.530 | (26.0 DNC) | 9.0 | 15.0 | 26.0 DNC | 76.0 | 50.0 | 16th |
| 1929 | Shiraz | John McCombe | TY | 0.59 | (26.0 DNC) | 14.0 | 13.0 | 26.0 DNC | 79.0 | 53.0 | 17th |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | 12.0 | (26.0 DNC) | 17.0 | 26.0 DNC | 81.0 | 55.0 | 18th |
| 3233 | Korere | A Barrett | TY | 0.61 | 5.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 83.0 | 57.0 | 19th |
| 4119 | Spring Loaded | D Pender | TY | 0.790 | (26.0 DNC) | 26.0 DNC | 7.0 | 26.0 DNC | 85.0 | 59.0 | 20th |
| 3817 | Aquasition | John Begg | TY | 0.657 | 10.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 88.0 | 62.0 | 21st |
| 505 | Piracy | V Williams | TY | 0.666 | (26.0 DNC) | 11.0 | 26.0 DNC | 26.0 DNC | 89.0 | 63.0 | 22nd |
| 1968 | Sans Pareil | R Sinton | TY | 0.577 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 13.0 | 91.0 | 65.0 | 23rd |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 13.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 91.0 | 65.0 | 24th |
| 1158 | Flat Tack | Roger Allen | TY | 0.717 | 15.0 DNF | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 93.0 | 67.0 | 25th |
June 12 R5 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 13.05
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Incantare | M Bloomfield | KB | 0.81 | 13.05 | 14.44.50 | 1.39.50 | 3 | 1.20.52 | 1.0 | 1 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.745 | 13.05 | 14.17.41 | 1.12.41 | 2 | 1.21.13 | 2.0 | 2 |
| 5952 | Sophia | P Auger | KB | 0.760 | 13.05 | 14.19.10 | 1.14.10 | 2 | 1.24.33 | 3.0 | 3 |
| 8800 | Jive Talkin | D Anderson | KB | 0.918 | 13.05 | 14.41.12 | 1.36.12 | 3 | 1.28.19 | 4.0 | 4 |
| 8377 | NZanity | G Smith | KB | 0.751 | 13.05 | 14.29.24 | 1.24.24 | 2 | 1.35.05 | 5.0 | 5 |
| 4630 | Odyssey | C Cameron | KB | 0.665 | 13.05 | 14.41.06 | 1.36.06 | 2 | 1.35.52 | 6.0 | 6 |
| 3102 | Truce II | Scott Hinman | KB | 0.55 | 13.05 | 14.38.18 | 1.33.18 | 1 | 2.33.57 | 7.0 | 7 |
June 12 R5 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4239 | Kate | Ben Carrell | TY | 0.350 | 13.00 | 14.14.30 | 1.14.30 | 1 | 1.18.14 | 1.0 | 1 |
| 2582 | Fandango | Nick Grant | TY | 0.516 | 13.00 | 14.42.40 | 1.42.40 | 2 | 1.19.28 | 2.0 | 2 |
| 3980 | The Boss | Matt Oborn | TY | 0.776 | 13.00 | 14.42.29 | 1.42.29 | 3 | 1.19.32 | 3.0 | 3 |
| 3825 | Phantom | Steve van der Lely | TY | 0.760 | 13.00 | 14.46.34 | 1.46.34 | 3 | 1.20.59 | 4.0 | 4 |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 13.00 | 14.24.31 | 1.24.31 | 2 | 1.24.56 | 5.0 | 5 |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 13.00 | 14.27.07 | 1.27.07 | 2 | 1.27.33 | 6.0 | 6 |
| 4232 | Combined Effort | E Tappenden | TY | 0.576 | 13.00 | 14.45.36 | 1.45.36 | 2 | 1.31.14 | 7.0 | 7 |
| 558 | Berwick | David Hawke | TY | 0.577 | 13.00 | 13.52.57 | 0.52.57 | 1 | 1.31.39 | 8.0 | 8 |
| 3366 | Trailblazer | J Ensor | TY | 0.640 | 13.00 | 14.40.25 | 1.40.25 | 2 | 1.36.24 | 9.0 | 9 |
| 3344 | Cannon Ball | K Camp | TY | 0.658 | 13.00 | 14.38.07 | 1.38.07 | 2 | 1.36.50 | 10.0 | 10 |
| 2121 | Scoot | P Duder | TY | 0.655 | 13.00 | 14.39.19 | 1.39.19 | 2 | 1.37.35 | 11.0 | 11 |
| 3409 | Breathless | W Newman | TY | 0.682 | 13.00 | 14.40.04 | 1.40.04 | 2 | 1.42.22 | 12.0 | 12 |
| 1968 | Sans Pareil | R Sinton | TY | 0.577 | 13.00 | 14.10.46 | 1.10.46 | 1 | 2.02.30 | 13.0 | 13 |


