Sailwave results for Winter Series 2011 -
May 1 R1 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 13.05
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Incantare | M Bloomfield | KB | 0.794 | 13.05 | 14.35.01 | 1.30.01 | 2 | 1.11.28 | 1.0 | 1 |
| 4630 | Odyssey | C Cameron | KB | 0.665 | 13.05 | 14.55.06 | 1.50.06 | 2 | 1.13.13 | 2.0 | 2 |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 13.05 | 14.52.26 | 1.47.26 | 2 | 1.13.23 | 3.0 | 3 |
| 8576 | Full Circle | P Folter | KB | 0.750 | 13.05 | 14.48.29 | 1.43.29 | 2 | 1.17.37 | 4.0 | 4 |
| 8377 | NZanity | G Smith | KB | 0.751 | 13.05 | 14.50.35 | 1.45.35 | 2 | 1.19.18 | 5.0 | 5 |
| 5952 | Sophia | P Auger | KB | 0.772 | 13.05 | 14.49.55 | 1.44.55 | 2 | 1.21.00 | 6.0 | 6 |
May 1 R1 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 13.12
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 854 | Paprika | D Vile | TY | 0.61 | 13.12 | 14.53.05 | 1.41.05 | 2 | 1.01.40 | 1.0 | 1 |
| 4239 | Kate | Ben Carrell | TY | 0.350 | 13.12 | 14.41.45 | 1.29.45 | 1 | 1.02.50 | 2.0 | 2 |
| 3366 | Trailblazer | J Ensor | TY | 0.640 | 13.12 | 14.51.51 | 1.39.51 | 2 | 1.03.54 | 3.0 | 3 |
| 3775 | Outlaw | Bill Hall | TY | 0.647 | 13.12 | 14.50.50 | 1.38.50 | 2 | 1.03.57 | 4.0 | 4 |
| 3233 | Korere | A Barrett | TY | 0.61 | 13.12 | 14.57.57 | 1.45.57 | 2 | 1.04.38 | 5.0 | 5 |
| 3344 | Cannon Ball | K Camp | TY | 0.658 | 13.12 | 14.52.18 | 1.40.18 | 2 | 1.06.00 | 6.0 | 6 |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 13.12 | 14.50.42 | 1.38.42 | 2 | 1.06.08 | 7.0 | 7 |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 13.12 | 14.52.44 | 1.40.44 | 2 | 1.07.29 | 8.0 | 8 |
| 3980 | The Boss | Matt Oborn | TY | 0.776 | 13.12 | 14.39.16 | 1.27.16 | 2 | 1.07.43 | 9.0 | 9 |
| 3817 | Aquasition | John Begg | TY | 0.657 | 13.05 | 14.51.12 | 1.46.12 | 2 | 1.09.46 | 10.0 | 10 |
| 3825 | Phantom | Steve van der Lely | TY | 0.760 | 13.12 | 14.49.32 | 1.37.32 | 2 | 1.14.08 | 11.0 | 11 |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | 13.12 | 14.16.32 | 1.04.32 | 1 | 1.16.55 | 12.0 | 12 |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 13.12 | 14.21.11 | 1.09.11 | 1 | 1.23.43 | 13.0 | 13 |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 13.12 | 14.38.15 | 1.26.15 | 1 | 1.29.01 | 14.0 | 14 |
| 1158 | Flat Tack | Roger Allen | TY | 0.717 | DNF | 15.0 | 15 |


