Sailwave results for Naval Point Youthsail Regatta 2010 -
Final Results 10/04/10
420 Class
Sailed: 12, Discards: 2, To count: 10, Entries: 6, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 51926 | Charlotte Corston | Charles Corston | CBYC | 2.0 | 2.0 | 5.0 | 1.0 | (6.0) | (6.0) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 33.0 | 21.0 |
| 2nd | 420 | 52571 | Amanda Norris | Hannah Reeves | NPCL | (4.0) | (5.0) | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 32.0 | 23.0 |
| 3rd | 420 | 51392 | Layton Hern | Sam Herron | NPCL | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | (5.0) | (4.0) | 4.0 | 4.0 | 1.0 | 34.0 | 25.0 |
| 4th | 420 | 51852 | Matthew Morrison | Sam Thomas | CBYC | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | (5.0) | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 34.0 | 25.0 |
| 5th | 420 | 51850 | William Talbot | Callum King | NPCL | (5.0) | 4.0 | 3.0 | (6.0) | 4.0 | 1.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 51.0 | 40.0 |
| 6th | 420 | 51849 | Andrew Shearer | Conal Duncan | VYC | (6.0) | (6.0) | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 68.0 | 56.0 |
Laser 4.7 Class
Sailed: 12, Discards: 2, To count: 10, Entries: 3, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser 4.7 | 158895 | Alli Nightingale | CBYC | (4.0 DNC) | (4.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 11.0 | |
| 2nd | Laser 4.7 | 155411 | Jay Harris | NPCL | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 22.0 | 18.0 | |
| 3rd | Laser 4.7 | 172222 | Rosa Hill | NPCL | 1.0 | (4.0 DNC) | (4.0 DNC) | 3.0 | 4.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 37.0 | 29.0 |


