Sailwave results for Zephyr Canterbury Championships -
15 January 2011
R3
Start: Start 1, Finishes: Finish time, Time: 12.14
| Rank | Boat | SailNo | HelmName | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BiL | 331 | Shane Smith | PPYC | 12.14 | 13.10.30 | 0.56.30 | 1.0 |
| 2 | My Mistress | 260 | Richard Ineson | CYC | 12.14 | 13.11.17 | 0.57.17 | 2.0 |
| 3 | Mistress Overdone | 521 | Richard Mackay | 12.14 | 13.11.50 | 0.57.50 | 3.0 | |
| 4 | Exception | 323 | Russell Wenham | NPCL | 12.14 | 13.11.51 | 0.57.51 | 4.0 |
| 5 | Bad News | 325 | Mike Agnew | CYC | 12.14 | 13.11.59 | 0.57.59 | 5.0 |
| 6 | Gamble | 85 | Peter Croft | MPYC | 12.14 | 13.12.03 | 0.58.03 | 6.0 |
| 7 | Victoria | 322 | Peter Stokell | CYC | 12.14 | 13.12.14 | 0.58.14 | 7.0 |
| 8 | Fiasco | 204 | Matthew Hannah | NPCL | 12.14 | 13.12.42 | 0.58.42 | 8.0 |
| 9 | Saunter | 318 | Murray Irwin | MPYC | 12.14 | 13.12.44 | 0.58.44 | 9.0 |
| 10 | Front Runner | 256 | Don LePage | CYC | 12.14 | 13.13.15 | 0.59.15 | 10.0 |
| 11 | Kiwi Monograms | 330 | Naomi Oleary | WSPBC | 12.14 | 13.13.16 | 0.59.16 | 11.0 |
| 12 | Sirocco | 178 | Barry Elliott | CYC | 12.14 | 13.13.30 | 0.59.30 | 12.0 |
| 13 | Destiny | 92 | Murray Hay | PPYC | 12.14 | 13.13.33 | 0.59.33 | 13.0 |
| 14 | Chortle | 314 | John Foster | WSPBC | 12.14 | 13.13.42 | 0.59.42 | 14.0 |
| 15 | By Golly | 107 | Gavin Bird | MPYC | 12.14 | 13.13.44 | 0.59.44 | 15.0 |
| 16 | Windbag 2 | 39 | Ron Mackie | WSPBC | 12.14 | 13.13.53 | 0.59.53 | 16.0 |
| 17 | Wild Child | 29 | Tim Bird | MPYC | 12.14 | 13.16.16 | 1.02.16 | 17.0 |
| 18 | Zero | 147 | Alex Aitken | WSPBC | 12.14 | 13.21.02 | 1.07.02 | 18.0 |
R4
Start: Start 1, Finishes: Finish time, Time: 13.27
| Rank | Boat | SailNo | HelmName | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BiL | 331 | Shane Smith | PPYC | 13.27 | 14.06.10 | 0.39.10 | 1.0 |
| 2 | Destiny | 92 | Murray Hay | PPYC | 13.27 | 14.07.33 | 0.40.33 | 2.0 |
| 3 | Front Runner | 256 | Don LePage | CYC | 13.27 | 14.08.22 | 0.41.22 | 3.0 |
| 4 | Kiwi Monograms | 330 | Naomi Oleary | WSPBC | 13.27 | 14.08.33 | 0.41.33 | 4.0 |
| 5 | Fiasco | 204 | Matthew Hannah | NPCL | 13.27 | 14.08.34 | 0.41.34 | 5.0 |
| 6 | Gamble | 85 | Peter Croft | MPYC | 13.27 | 14.09.43 | 0.42.43 | 6.0 |
| 7 | My Mistress | 260 | Richard Ineson | CYC | 13.27 | 14.09.49 | 0.42.49 | 7.0 |
| 8 | Exception | 323 | Russell Wenham | NPCL | 13.27 | 14.10.11 | 0.43.11 | 8.0 |
| 9 | Sirocco | 178 | Barry Elliott | CYC | 13.27 | 14.10.35 | 0.43.35 | 9.0 |
| 10 | Wild Child | 29 | Tim Bird | MPYC | 13.27 | 14.10.36 | 0.43.36 | 10.0 |
| 11 | Saunter | 318 | Murray Irwin | MPYC | 13.27 | 14.10.37 | 0.43.37 | 11.0 |
| 12 | By Golly | 107 | Gavin Bird | MPYC | 13.27 | 14.10.38 | 0.43.38 | 12.0 |
| 13 | Mistress Overdone | 521 | Richard Mackay | 13.27 | 14.10.50 | 0.43.50 | 13.0 | |
| 14 | Chortle | 314 | John Foster | WSPBC | 13.27 | 14.11.28 | 0.44.28 | 14.0 |
| 15 | Windbag 2 | 39 | Ron Mackie | WSPBC | 13.27 | 14.11.38 | 0.44.38 | 15.0 |
| 16 | Victoria | 322 | Peter Stokell | CYC | 13.27 | 14.11.55 | 0.44.55 | 16.0 |
| 17 | Bad News | 325 | Mike Agnew | CYC | 13.27 | DNS | 23.0 | |
| 17 | Zero | 147 | Alex Aitken | WSPBC | 13.27 | DNS | 23.0 |


