Sailwave results for NPCL Canterbury Cup Line Honours 2009 -
Final
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5990 | Div 1k | Andiamo | Davidson 55 | Andrew Taylor | 0.9512 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | Anthony Leighs | 0.7483 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0 SCP) | 2.0 | 18.0 | 14.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.7647 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 18.0 | 15.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | Colin Lock | 0.7407 | (6.0) | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 32.0 | 26.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | Dave Munro | 0.7291 | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 34.0 | 29.0 |
| 3057 | Div 2k | Portafortuna | Farr | Jared Pettersson | 0.6886 | 4.0 | 5.0 | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 39.0 | 33.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 12.55
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5990 | Div 1k | Andiamo | Davidson 55 | Andrew Taylor | 0.9512 | 13.49.35 | 0.54.35 | 0.54.35 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | Anthony Leighs | 0.7483 | 14.03.58 | 1.08.58 | 1.08.58 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.7647 | 14.04.09 | 1.09.09 | 1.09.09 | 3.0 |
| 3057 | Div 2k | Portafortuna | Farr | Jared Pettersson | 0.6886 | 14.06.12 | 1.11.12 | 1.11.12 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | Dave Munro | 0.7291 | 14.09.23 | 1.14.23 | 1.14.23 | 5.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | Colin Lock | 0.7407 | 14.09.28 | 1.14.28 | 1.14.28 | 6.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 14.20
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5990 | Div 1k | Andiamo | Davidson 55 | Andrew Taylor | 0.9512 | 15.15.07 | 0.55.07 | 0.55.07 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | Anthony Leighs | 0.7483 | 15.24.55 | 1.04.55 | 1.04.55 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.7647 | 15.26.26 | 1.06.26 | 1.06.26 | 3.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | Dave Munro | 0.7291 | 15.29.55 | 1.09.55 | 1.09.55 | 4.0 |
| 3057 | Div 2k | Portafortuna | Farr | Jared Pettersson | 0.6886 | 15.31.56 | 1.11.56 | 1.11.56 | 5.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | Colin Lock | 0.7407 | 15.33.38 | 1.13.38 | 1.13.38 | 6.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 15.45
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5990 | Div 1k | Andiamo | Davidson 55 | Andrew Taylor | 0.9512 | 16.31.29 | 0.46.29 | 0.46.29 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | Anthony Leighs | 0.7483 | 16.41.19 | 0.56.19 | 0.56.19 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.7647 | 16.41.42 | 0.56.42 | 0.56.42 | 3.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | Colin Lock | 0.7407 | 16.41.52 | 0.56.52 | 0.56.52 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | Dave Munro | 0.7291 | 16.42.42 | 0.57.42 | 0.57.42 | 5.0 |
| 3057 | Div 2k | Portafortuna | Farr | Jared Pettersson | 0.6886 | 16.43.08 | 0.58.08 | 0.58.08 | 6.0 |
R4
Start: Start 1, Finishes: Finish time, Time: 10.30
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5990 | Div 1k | Andiamo | Davidson 55 | Andrew Taylor | 0.9512 | 11.20.10 | 0.50.10 | 0.50.10 | 1.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.7647 | 11.34.10 | 1.04.10 | 1.04.10 | 2.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | Anthony Leighs | 0.7483 | 11.35.10 | 1.05.10 | 1.05.10 | 3.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | Colin Lock | 0.7407 | 11.37.08 | 1.07.08 | 1.07.08 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | Dave Munro | 0.7291 | 11.38.06 | 1.08.06 | 1.08.06 | 5.0 |
| 3057 | Div 2k | Portafortuna | Farr | Jared Pettersson | 0.6886 | 11.43.39 | 1.13.39 | 1.13.39 | 6.0 |
R5
Start: Start 1, Finishes: Finish time, Time: 11.50
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5990 | Div 1k | Andiamo | Davidson 55 | Andrew Taylor | 0.9512 | 12.42.01 | 0.52.01 | 0.52.01 | 1.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.7647 | 12.49.32 | 0.59.32 | 0.59.32 | 2.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | Anthony Leighs | 0.7483 | 12.50.29 | 1.00.29 | 1.00.29 | 3.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | Colin Lock | 0.7407 | 12.50.59 | 1.00.59 | 1.00.59 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | Dave Munro | 0.7291 | 12.53.19 | 1.03.19 | 1.03.19 | 5.0 |
| 3057 | Div 2k | Portafortuna | Farr | Jared Pettersson | 0.6886 | 12.57.38 | 1.07.38 | 1.07.38 | 6.0 |
R6
Start: Start 1, Finishes: Finish time, Time: 13.05
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5990 | Div 1k | Andiamo | Davidson 55 | Andrew Taylor | 0.9512 | 13.48.13 | 0.43.13 | 0.43.13 | 1.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.7647 | 13.57.18 | 0.52.18 | 0.52.18 | 2.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | Anthony Leighs | 0.7483 | 13.57.50 | SCP | 0.52.50 | 4.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | Colin Lock | 0.7407 | 13.59.34 | 0.54.34 | 0.54.34 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | Dave Munro | 0.7291 | 14.00.48 | 0.55.48 | 0.55.48 | 5.0 |
| 3057 | Div 2k | Portafortuna | Farr | Jared Pettersson | 0.6886 | 14.08.21 | 1.03.21 | 1.03.21 | 6.0 |
R7
Start: Start 1, Finishes: Finish time, Time: 15.25
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5990 | Div 1k | Andiamo | Davidson 55 | Andrew Taylor | 0.9512 | 17.18.32 | 1.53.32 | 1.53.32 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | Anthony Leighs | 0.7483 | 17.33.18 | 2.08.18 | 2.08.18 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.7647 | 17.33.24 | 2.08.24 | 2.08.24 | 3.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | Colin Lock | 0.7407 | 17.38.50 | 2.13.50 | 2.13.50 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | Dave Munro | 0.7291 | 17.48.30 | 2.23.30 | 2.23.30 | 5.0 |
| 3057 | Div 2k | Portafortuna | Farr | Jared Pettersson | 0.6886 | 17.55.17 | 2.30.17 | 2.30.17 | 6.0 |


