Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Canterbury Cup Keelboat Regatta 2011 - NPCL

Sailwave results for Canterbury Cup Keelboat Regatta 2011 - NPCL

Final

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 7, Scoring system: Default scoring system
SailNo Fleet Boat Class HelmName TCF 4 Nov R1 5 Nov R2 5 Nov R3 6 Nov R4 6 Nov R5 6 Nov R6 Total Nett
881 Div 2k Incantare Young 88 Milton Bloomfield 0.785 1.0 (3.0) 1.0 2.0 1.0 2.0 10.0 7.0
6654 Div 1k Gucci Warwick 10.5 Brent Dewhurst 0.775 4.0 1.0 2.0 (6.0) 3.0 1.0 17.0 11.0
8377 Div 2k Inzanity Elliot 770 Gil Smith 0.780 (8.0 DNC) 5.0 3.0 1.0 2.0 3.0 22.0 14.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.775 3.0 2.0 (5.0) 3.0 5.0 4.0 22.0 17.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.765 2.0 4.0 4.0 (5.0) 4.0 5.0 24.0 19.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.90 (6.0) 6.0 6.0 4.0 6.0 6.0 34.0 28.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.775 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 45.0 37.0

4 Nov R1

Start: Start 1, Finishes: Finish time, Time: 18.30
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
881 Div 2k Incantare Young 88 Milton Bloomfield 0.785 19.32.36 1.02.36 0.49.08 1.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.765 19.35.46 1.05.46 0.50.19 2.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.775 19.36.59 1.06.59 0.51.55 3.0
6654 Div 1k Gucci Warwick 10.5 Brent Dewhurst 0.775 19.37.27 1.07.27 0.52.16 4.0
6288 Div 2k Legacy 11 Young 88 Colin Lock 0.775 19.38.46 1.08.46 0.53.18 5.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.90 19.31.47 1.01.47 0.55.36 6.0

5 Nov R2

Start: Start 1, Finishes: Finish time, Time: 10.50
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
6654 Div 1k Gucci Warwick 10.5 Brent Dewhurst 0.775 11.35.42 0.45.42 0.35.25 1.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.775 11.35.43 0.45.43 0.35.26 2.0
881 Div 2k Incantare Young 88 Milton Bloomfield 0.785 11.35.40 0.45.40 0.35.51 3.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.765 11.37.18 0.47.18 0.36.11 4.0
8377 Div 2k Inzanity Elliot 770 Gil Smith 0.780 11.36.55 0.46.55 0.36.36 5.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.90 11.34.35 0.44.35 0.40.08 6.0

5 Nov R3

Start: Start 1, Finishes: Finish time, Time: 11.58
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
881 Div 2k Incantare Young 88 Milton Bloomfield 0.785 15.19.38 3.21.38 2.38.17 1.0
6654 Div 1k Gucci Warwick 10.5 Brent Dewhurst 0.775 15.27.29 3.29.29 2.42.21 2.0
8377 Div 2k Inzanity Elliot 770 Gil Smith 0.780 15.26.20 3.28.20 2.42.30 3.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.765 15.31.27 3.33.27 2.43.17 4.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.775 15.41.47 3.43.47 2.53.26 5.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.90 15.14.49 3.16.49 2.57.08 6.0

6 Nov R4

Start: Start 1, Finishes: Finish time, Time: 10.30
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
8377 Div 2k Inzanity Elliot 770 Gil Smith 0.780 11.29.57 0.59.57 0.46.46 1.0
881 Div 2k Incantare Young 88 Milton Bloomfield 0.785 11.30.35 1.00.35 0.47.33 2.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.775 11.34.59 1.04.59 0.50.22 3.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.85 11.29.55 0.59.55 0.50.56 4.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.765 11.36.42 1.06.42 0.51.02 5.0
6654 Div 1k Gucci Warwick 10.5 Brent Dewhurst 0.775 11.36.32 1.06.32 0.51.34 6.0

6 Nov R5

Start: Start 1, Finishes: Finish time, Time: 11.50
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
881 Div 2k Incantare Young 88 Milton Bloomfield 0.785 12.36.06 0.46.06 0.36.11 1.0
8377 Div 2k Inzanity Elliot 770 Gil Smith 0.780 12.36.42 0.46.42 0.36.26 2.0
6654 Div 1k Gucci Warwick 10.5 Brent Dewhurst 0.775 12.37.49 0.47.49 0.37.03 3.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.765 12.39.35 0.49.35 0.37.56 4.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.775 12.39.58 0.49.58 0.38.43 5.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.85 12.36.22 0.46.22 0.39.25 6.0

6 Nov R6

Start: Start 1, Finishes: Finish time, Time: 13.00
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
6654 Div 1k Gucci Warwick 10.5 Brent Dewhurst 0.775 13.50.39 0.50.39 0.39.15 1.0
881 Div 2k Incantare Young 88 Milton Bloomfield 0.785 13.50.49 0.50.49 0.39.53 2.0
8377 Div 2k Inzanity Elliot 770 Gil Smith 0.780 13.51.23 0.51.23 0.40.05 3.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.775 13.51.44 0.51.44 0.40.06 4.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.765 13.52.46 0.52.46 0.40.22 5.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.85 13.49.40 0.49.40 0.42.13 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.