Sailwave results for NPCL Dinghy Series 1 -
Final Results 19/10/09
Div 6 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 6, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 3/10 R1 | 3/10 R2 | 17/10 R3 | 17/10 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | A | Div 6 | A Class | M.Philpott | 1.7 | (3.0) | 1.0 | 2.0 | 3.0 | 9.0 | 6.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 2.0 | (7.0 DNS) | 3.0 | 2.0 | 14.0 | 7.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 1.0 | (7.0 DNS) | 1.0 | 7.0 DNF | 16.0 | 9.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Pierce Prendergast | 1.4 | (7.0 DNC) | 7.0 DNC | 4.0 | 1.0 | 19.0 | 12.0 |
| 17 | Cat | Div 6 | California | Glen Cowan | 1.3 | (7.0 DNF) | 7.0 DNS | 5.0 | 7.0 DNF | 26.0 | 19.0 |
| 3092 | Cat | Div 6 | Choo Choo | George McMeel | 1.1 | (7.0 DNF) | 7.0 DNS | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
Div 7 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 5, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 17/10 R3 | 17/10 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 1.0 | 1.0 | 2.0 | 2.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.4 | 3.0 | 2.0 | 5.0 | 5.0 |
| 582 | R Class | Div 7 | J Collett | 1.1 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 595 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 4.0 | 4.0 | 8.0 | 8.0 |
| 589 | R Class | Div 7 | D Pairman | 1.1 | 6.0 DNS | 6.0 DNC | 12.0 | 12.0 |
Div 8 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 10, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 3/10 R1 | 3/10 R2 | 17/10 R3 | 17/10 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.82 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | (11.0 DNC) | 11.0 DNC | 5.0 | 2.0 | 29.0 | 18.0 |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.87 | (11.0 DNC) | 11.0 DNC | 4.0 | 3.0 | 29.0 | 18.0 |
| 192615 | Laser Radial | Div 8 | Morgan Cowan | 0.81 | (11.0 DNC) | 11.0 DNC | 2.0 | 6.0 | 30.0 | 19.0 | |
| 186622 | Laser Radial | Div 8 | Vertigo | Micheal Glassford | 0.81 | (11.0 DNC) | 11.0 DNC | 3.0 | 7.0 | 32.0 | 21.0 |
| 190325 | Laser Radial | Div 8 | Murray Bain | .85 | (11.0 DNC) | 11.0 DNC | 8.0 | 4.0 | 34.0 | 23.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.92 | (11.0 DNC) | 11.0 DNC | 9.0 | 5.0 | 36.0 | 25.0 |
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNF | 38.0 | 27.0 | |
| 155411 | Laser Radial | Div 8 | Matt Hern | 0.85 | (11.0 DNC) | 11.0 DNC | 7.0 | 11.0 DNF | 40.0 | 29.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.89 | (11.0 DNF) | 11.0 DNS | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
17/10 R3 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.24
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.24 | 13.54.10 | 0.30.10 | 0.42.14 | 1.0 |
| 232 | A | Div 6 | A Class | M.Philpott | 1.7 | 13.24 | 13.48.51 | 0.24.51 | 0.42.15 | 2.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 13.24 | 13.53.04 | 0.29.04 | 0.43.36 | 3.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Pierce Prendergast | 1.4 | 13.24 | 13.55.28 | 0.31.28 | 0.44.03 | 4.0 |
| 17 | Cat | Div 6 | California | Glen Cowan | 1.3 | 13.24 | 13.58.46 | 0.34.46 | 0.45.12 | 5.0 |
17/10 R4 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.24
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 102829 | Hobie 16 | Div 6 | Harden Up | Pierce Prendergast | 1.4 | 14.24 | 15.05.30 | 0.41.30 | 0.58.06 | 1.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 14.24 | 15.03.21 | 0.39.21 | 0.59.02 | 2.0 |
| 232 | A | Div 6 | A Class | M.Philpott | 1.7 | 14.24 | 14.59.48 | 0.35.48 | 1.00.52 | 3.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | DNF | 7.0 | |||
| 17 | Cat | Div 6 | California | Glen Cowan | 1.3 | DNF | 7.0 |
17/10 R3 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 13.41
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 13.41 | 14.31.49 | 0.50.49 | 0.59.58 | 1.0 |
| 582 | R Class | Div 7 | J Collett | 1.1 | 13.41 | 14.37.58 | 0.56.58 | 1.02.40 | 2.0 | |
| 603 | R Class | Div 7 | L3 | S Milner | 1.4 | 13.41 | 14.32.05 | 0.51.05 | 1.11.31 | 3.0 |
| 595 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 13.41 | 14.37.11 | 0.56.11 | 1.15.51 | 4.0 |
| 589 | R Class | Div 7 | D Pairman | 1.1 | 13.41 | 14.37.58 | DNS | 6.0 |
17/10 R4 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 14.44
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 14.44 | 15.29.44 | 0.45.44 | 0.53.58 | 1.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.4 | 14.44 | 15.23.40 | 0.39.40 | 0.55.32 | 2.0 |
| 582 | R Class | Div 7 | J Collett | 1.1 | 14.44 | 15.36.09 | 0.52.09 | 0.57.22 | 3.0 | |
| 595 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 14.44 | 15.30.14 | 0.46.14 | 1.02.25 | 4.0 |
17/10 R3 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.29
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.82 | 13.29 | 13.57.14 | 0.28.14 | 0.23.09 | 1.0 | |
| 192615 | Laser Radial | Div 8 | Morgan Cowan | 0.81 | 13.29 | 13.58.27 | 0.29.27 | 0.23.51 | 2.0 | |
| 186622 | Laser Radial | Div 8 | Vertigo | Micheal Glassford | 0.81 | 13.29 | 13.58.46 | 0.29.46 | 0.24.07 | 3.0 |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.87 | 13.29 | 13.56.46 | 0.27.46 | 0.24.09 | 4.0 |
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 13.29 | 13.57.38 | 0.28.38 | 0.24.20 | 5.0 |
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | 13.29 | 14.01.27 | 0.32.27 | 0.24.20 | 5.0 | |
| 155411 | Laser Radial | Div 8 | Matt Hern | 0.85 | 13.29 | 13.57.41 | 0.28.41 | 0.24.23 | 7.0 | |
| 190325 | Laser Radial | Div 8 | Murray Bain | .85 | 13.29 | 13.58.36 | 0.29.36 | 0.25.10 | 8.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.92 | 13.29 | 13.56.49 | 0.27.49 | 0.25.35 | 9.0 |
17/10 R4 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.29
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.82 | 14.29 | 15.11.55 | 0.42.55 | 0.35.12 | 1.0 | |
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 14.29 | 15.11.33 | 0.42.33 | 0.36.10 | 2.0 |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.87 | 14.29 | 15.10.42 | 0.41.42 | 0.36.17 | 3.0 |
| 190325 | Laser Radial | Div 8 | Murray Bain | .85 | 14.29 | 15.11.54 | 0.42.54 | 0.36.28 | 4.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.92 | 14.29 | 15.09.05 | 0.40.05 | 0.36.53 | 5.0 |
| 192615 | Laser Radial | Div 8 | Morgan Cowan | 0.81 | 14.29 | 15.14.42 | 0.45.42 | 0.37.01 | 6.0 | |
| 186622 | Laser Radial | Div 8 | Vertigo | Micheal Glassford | 0.81 | 14.29 | 15.15.43 | 0.46.43 | 0.37.50 | 7.0 |
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | DNF | 11.0 | ||||
| 155411 | Laser Radial | Div 8 | Matt Hern | 0.85 | DNF | 11.0 |


