Sailwave results for Dinghy Series 2 2010 -
Div 6 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 5, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Nov 20 R3 | Nov 20 R4 | Nov 27 R5 | Nov 27 R6 | Dec 4 R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 8.0 | 5.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 2.0 | 2.0 | 2.0 | 3.0 | (6.0 DNC) | 15.0 | 9.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 3.0 | 3.0 | (5.0) | 5.0 | 2.0 | 18.0 | 13.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | T Newman | 1.4 | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 6.0 DNC | 20.0 | 14.0 |
| 110133 | Hobie 16 | Div 6 | Mon Pere | Matt Sheppard | 1.4 | (6.0 DNC) | 6.0 DNC | 4.0 | 4.0 | 6.0 DNC | 26.0 | 20.0 |
Div 7 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Nov 20 R3 | Nov 20 R4 | Dec 4 R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 603 | R Class | Div 7 | L3 | S Milner | 1.35 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.50 | 1.0 | 3.0 | 4.0 DNC | 8.0 | 8.0 |
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 4.0 DNC | 1.0 | 4.0 DNC | 9.0 | 9.0 |
Div 8 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 12, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Nov 20 R3 | Nov 20 R4 | Dec 4 R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Zephyr | Div 8 | Kieran McDonald | 0.70 | 1.0 | 1.0 | 13.0 DNC | 15.0 | 15.0 | |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 4.0 | 3.0 | 13.0 DNC | 20.0 | 20.0 |
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 3.0 | 4.0 | 13.0 DNC | 20.0 | 20.0 | |
| 245 | Finn | Div 8 | C Wells | 0.90 | 10.0 | 9.0 | 2.0 | 21.0 | 21.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 13.0 OCS | 8.0 | 1.0 | 22.0 | 22.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.74 | 8.0 | 2.0 | 13.0 DNC | 23.0 | 23.0 |
| 204 | Zephyr | Div 8 | Matt Hannah | 0.74 | 2.0 | 10.0 | 13.0 DNC | 25.0 | 25.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 5.0 | 7.0 | 13.0 DNC | 25.0 | 25.0 |
| 3 | Finn | Div 8 | Saul Proko | 0.82 | 7.0 | 6.0 | 13.0 DNC | 26.0 | 26.0 | |
| 314 | Zephyr | Div 8 | Chortle | John Foster | 0.75 | 9.0 | 5.0 | 13.0 DNC | 27.0 | 27.0 |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.9 | 13.0 DNC | 13.0 DNC | 3.0 | 29.0 | 29.0 |
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.83 | 6.0 | 13.0 DNC | 13.0 DNC | 32.0 | 32.0 |
Dec 4 R7 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.20 | 14.19.56 | 0.59.56 | 1.23.54 | 1.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 13.20 | 14.20.18 | 1.00.18 | 1.27.26 | 2.0 |
Dec 4 R7 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 603 | R Class | Div 7 | L3 | S Milner | 1.35 | 13.25 | 14.00.48 | 0.35.48 | 0.48.20 | 1.0 |
Dec 4 R7 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.30
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 13.30 | 14.09.03 | 0.39.03 | 0.35.09 | 1.0 |
| 245 | Finn | Div 8 | C Wells | 0.90 | 13.30 | 14.09.59 | 0.39.59 | 0.35.59 | 2.0 | |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.9 | 13.30 | 14.10.44 | 0.40.44 | 0.36.40 | 3.0 |


