Sailwave results for NPCL Dinghy Series 3 -
6 Feb 2010
R3 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 1.32
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 107977 | Hobie 16 | Div 6 | No Name | Russell Pitt | 1.3 | 1.32 | 2.01.44 | 0.29.44 | 0.38.39 | 1.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 1.32 | 1.59.07 | 0.27.07 | 0.40.41 | 2.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 1.32 | 2.01.31 | 0.29.31 | 0.41.19 | 3.0 |
R4 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 2.26
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 107977 | Hobie 16 | Div 6 | No Name | Russell Pitt | 1.3 | 2.26 | 103523 | 8.09.23 | 10.36.12 | 1.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | DNF | 10.0 |
R3 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 1.37
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 582 | R Class | Div 7 | J Collett | 1.1 | 1.37 | 2.21.11 | 0.44.11 | 0.48.36 | 1.0 | |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 1.37 | 2.20.33 | 0.43.33 | 0.51.23 | 2.0 |
| 609 | R Class | Div 7 | Massive Attack | K Holland | 1.2 | 1.37 | 2.22.41 | 0.45.41 | 0.54.49 | 3.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.4 | 1.37 | 2.24.13 | 0.47.13 | 1.06.06 | 4.0 |
R4 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 2.38
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 582 | R Class | Div 7 | J Collett | 1.1 | 2.38 | 3.18.29 | 0.40.29 | 0.44.32 | 1.0 | |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 2.38 | 3.17.43 | 0.39.43 | 0.46.52 | 2.0 |
| 609 | R Class | Div 7 | Massive Attack | K Holland | 1.2 | DNF | 7.0 |
R3 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 1.37
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 482 | OK | Div 8 | David May | 1.37 | 2.20.01 | 0.43.01 | 0.00.00 | 1.0 |
R4 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 2.31
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 482 | OK | Div 8 | David May | 2.31 | 3.04.13 | 0.33.13 | 0.00.00 | 1.0 |


