Sailwave results for NPCL Dinghy Series 1 2011 -
Div 6 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 1 Oct R1 | 1 Oct R2 | Oct 15 R5 | Oct 15 R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | (4.0 DNC) | 4.0 DNC | 3.0 | 3.0 | 14.0 | 10.0 |
Div 8 Division
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 13, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 1 Oct R1 | 1 Oct R2 | Oct 15 R5 | Oct 15 R6 | Oct 22 R 7 | Oct 22 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190328 | Laser Radial | Div 8 | Murray Bain | 0.74 | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 1.0 | 14.0 DNF | 45.0 | 31.0 | |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 0.8 | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 14.0 DNC | 14.0 DNC | 60.0 | 46.0 | |
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | (14.0 DNC) | 14.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 40.0 | 26.0 |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.75 | (14.0 DNC) | 14.0 DNC | 4.0 | 4.0 | 14.0 DNC | 14.0 DNC | 64.0 | 50.0 |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.9 | (14.0 DNC) | 14.0 DNC | 14.0 DNS | 5.0 | 14.0 DNC | 14.0 DNC | 75.0 | 61.0 |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.91 | 7.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 66.0 | 52.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 5.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 65.0 | 51.0 |
| 181875 | Laser Radial | Div 8 | Murray Bain | 0.8 | 2.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 4.0 | 2.0 | 37.0 | 23.0 | |
| 107 | Zephyr | Div 8 | By Golly | Gavin Bird | 0.70 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 73.0 | 59.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.75 | 4.0 | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 74.0 | 60.0 |
| 196419 | Laser Radial | Div 8 | Ben Whiteside | 0.8 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 59.0 | 45.0 | |
| 29 | Zephyr | Div 8 | Wild Child | Tim Bird | 0.70 | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 71.0 | 57.0 |
| 190325 | Laser | Div 8 | Kiwi Monogram | Mattherw Hix | 0.9 | 6.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 64.0 | 50.0 |
Oct 22 R 7 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.15
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
Oct 22 R8 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.15
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
Oct 22 R 7 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.30
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 190328 | Laser Radial | Div 8 | Murray Bain | 0.74 | 13.30 | 14.13.54 | 0.43.54 | 0.32.29 | 1.0 | |
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 13.30 | 14.12.48 | 0.42.48 | 0.36.23 | 3.0 |
| 181875 | Laser Radial | Div 8 | Murray Bain | 0.8 | 13.30 | 14.16.45 | 0.46.45 | 0.37.24 | 4.0 | |
| 196419 | Laser Radial | Div 8 | Ben Whiteside | 0.8 | 13.30 | 14.14.32 | 0.44.32 | 0.35.38 | 2.0 |
Oct 22 R8 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.23
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 190328 | Laser Radial | Div 8 | Murray Bain | 0.74 | DNF | 14.0 | ||||
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 14.23 | 15.06.04 | 0.43.04 | 0.36.36 | 3.0 |
| 181875 | Laser Radial | Div 8 | Murray Bain | 0.8 | 14.23 | 15.08.40 | 0.45.40 | 0.36.32 | 2.0 | |
| 196419 | Laser Radial | Div 8 | Ben Whiteside | 0.8 | 14.23 | 15.07.47 | 0.44.47 | 0.35.50 | 1.0 |


