Sailwave results for NPCL Dinghy Closing Day Cups 17 April 2010 -
Div 6 Division
Sailed: 1, Discards: 0, To count: 1, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.3 | 1.0 | 1.0 | 1.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 2.0 | 2.0 | 2.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 3.0 | 3.0 | 3.0 |
R1 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.3 | 13.20 | 14.58.50 | 1.38.50 | 2.08.29 | 1.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.20 | 14.55.40 | 1.35.40 | 2.13.56 | 2.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 13.20 | 14.54.40 | 1.34.40 | 2.22.00 | 3.0 |


