Sailwave results for Dinghy Pint to Pint 2010 -
Pint to Pint - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.35
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 13.35 | 15.12.02 | 1.37.02 | 1.37.02 | 1.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 13.35 | 15.15 | 1.40.00 | 1.40.00 | 2.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 13.35 | 15.17 | 1.42.00 | 1.42.00 | 3.0 |
| 110133 | Hobie 16 | Div 6 | Mon Pere | Matt Sheppard | 13.35 | 15.17.01 | 1.42.01 | 1.42.01 | 4.0 |
| 1 | A Cat | Div 6 | ASG3 | Murray Philpott | 13.35 | 15.19 | 1.44.00 | 1.44.00 | 5.0 |
Pint to Pint - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.35
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 13.35 | 14.50 | 1.15.00 | 1.15.00 | 1.0 |
| 25 | Finn | Div 8 | A McGregor | 13.35 | 14.51 | 1.16.00 | 1.16.00 | 2.0 | |
| 245 | Finn | Div 8 | C Wells | 13.35 | 14.52 | 1.17.00 | 1.17.00 | 3.0 | |
| 11 | Finn | Div 8 | Hugh Dimock | 13.35 | 15.00 | 1.25.00 | 1.25.00 | 4.0 | |
| 186669 | Laser | Div 8 | Michael Glassford | 13.35 | 15.01 | 1.26.00 | 1.26.00 | 5.0 |


