Sailwave results for Dinghy Series 1 2010 -
Div 6 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Nov 20 R3 | Nov 20 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 1.0 | 1.0 | 2.0 | 2.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 2.0 | 2.0 | 4.0 | 4.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 3.0 | 3.0 | 6.0 | 6.0 |
Div 7 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Nov 20 R3 | Nov 20 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.50 | 1.0 | 3.0 | 4.0 | 4.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.35 | 2.0 | 2.0 | 4.0 | 4.0 |
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 4.0 DNC | 1.0 | 5.0 | 5.0 |
Div 8 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 11, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Nov 20 R3 | Nov 20 R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Zephyr | Div 8 | Kieran McDonald | 0.70 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 4.0 | 3.0 | 7.0 | 7.0 |
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 3.0 | 4.0 | 7.0 | 7.0 | |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.74 | 8.0 | 2.0 | 10.0 | 10.0 |
| 204 | Zephyr | Div 8 | Matt Hannah | 0.74 | 2.0 | 10.0 | 12.0 | 12.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 5.0 | 7.0 | 12.0 | 12.0 |
| 3 | Finn | Div 8 | Saul Proko | 0.82 | 7.0 | 6.0 | 13.0 | 13.0 | |
| 314 | Zephyr | Div 8 | Chortle | John Foster | 0.75 | 9.0 | 5.0 | 14.0 | 14.0 |
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.83 | 6.0 | 12.0 DNC | 18.0 | 18.0 | |
| 245 | Finn | Div 8 | C Wells | 0.90 | 10.0 | 9.0 | 19.0 | 19.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.85 | 12.0 OCS | 8.0 | 20.0 | 20.0 |
Nov 20 R3 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.25 | 14.01.27 | 0.36.27 | 0.51.02 | 1.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 13.25 | 14.01.43 | 0.36.43 | 0.51.24 | 2.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 13.25 | 14.00.34 | 0.35.34 | 0.51.34 | 3.0 |
Nov 20 R4 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.15
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 14.15 | 14.47.12 | 0.32.12 | 0.45.05 | 1.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.4 | 14.15 | 14.47.53 | 0.32.53 | 0.46.02 | 2.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.45 | 14.15 | 14.47.39 | 0.32.39 | 0.47.21 | 3.0 |
Nov 20 R3 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 13.30
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.50 | 38.49 | 0.58.14 | 1.0 | ||
| 603 | R Class | Div 7 | L3 | S Milner | 1.35 | 43.59. | 2.11.22.39 | 2.0 |
Nov 20 R4 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 14.35
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 14.35 | 15.12.04 | 0.37.04 | 0.44.29 | 1.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.35 | 14.35 | 15.12.01 | 0.37.01 | 0.49.58 | 2.0 |
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.50 | 14.35 | 15.11.18 | 0.36.18 | 0.54.27 | 3.0 |
Nov 20 R3 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.35
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Zephyr | Div 8 | Kieran McDonald | 0.70 | 13.35 | 14.21.26 | 0.46.26 | 0.32.30 | 1.0 | |
| 204 | Zephyr | Div 8 | Matt Hannah | 0.74 | 13.35 | 14.19.13 | 0.44.13 | 0.32.43 | 2.0 | |
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 13.35 | 14.17.47 | 0.42.47 | 0.32.57 | 3.0 | |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 13.35 | 14.18.29 | 0.43.29 | 0.33.03 | 4.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 13.35 | 14.15.56 | 0.40.56 | 0.33.34 | 5.0 |
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.83 | 13.35 | 14.15.45 | 0.40.45 | 0.33.49 | 6.0 | |
| 3 | Finn | Div 8 | Saul Proko | 0.82 | 13.35 | 14.16.22 | 0.41.22 | 0.33.55 | 7.0 | |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.74 | 13.35 | 14.20.54 | 0.45.54 | 0.33.58 | 8.0 |
| 314 | Zephyr | Div 8 | Chortle | John Foster | 0.75 | 13.35 | 14.21.47 | 0.46.47 | 0.35.05 | 9.0 |
| 245 | Finn | Div 8 | C Wells | 0.90 | 13.35 | 14.14.51 | 0.39.51 | 0.35.52 | 10.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.85 | 13.35 | 14.15.20 | OCS | 12.0 |
Nov 20 R4 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.30
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Zephyr | Div 8 | Kieran McDonald | 0.70 | 13.30 | 15.20.45 | 1.50.45 | 1.17.32 | 1.0 | |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.74 | 13.30 | 15.18.15 | 1.48.15 | 1.20.06 | 2.0 |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 13.30 | 15.17.20 | 1.47.20 | 1.21.34 | 3.0 |
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 13.30 | 15.16.28 | 1.46.28 | 1.21.59 | 4.0 | |
| 314 | Zephyr | Div 8 | Chortle | John Foster | 0.75 | 13.30 | 15.20.43 | 1.50.43 | 1.23.02 | 5.0 |
| 3 | Finn | Div 8 | Saul Proko | 0.82 | 13.30 | 15.14.24 | 1.44.24 | 1.25.36 | 6.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 13.30 | 15.14.29 | 1.44.29 | 1.25.41 | 7.0 |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.85 | 13.30 | 15.13.05 | 1.43.05 | 1.27.37 | 8.0 |
| 245 | Finn | Div 8 | C Wells | 0.90 | 13.30 | 15.13.15 | 1.43.15 | 1.32.56 | 9.0 | |
| 204 | Zephyr | Div 8 | Matt Hannah | 0.74 | 13.30 | 12.18.05 | 22.48.05 | 16.52.23 | 10.0 |


