Sailwave results for NPCL Dinghy Series 2 2011 -
Div 6 Division
Sailed: 8, Discards: 2, To count: 6, Ratings: TCF, Entries: 14, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 29 Oct R1 | 5 Nov R3 | Nov 26 R7 | Nov 26 R8 | Nov 26 R9 | Nov 26 R10 | Dec 10 R11 | Dec 10 R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 1.0 | (3.0) | (3.0) | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 16.0 | 10.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 2.0 | (4.0) | (5.0) | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 26.0 | 17.0 |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 15.0 DNC | 15.0 DNC | 67.0 | 37.0 | |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | (15.0 DNC) | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 71.0 | 41.0 |
| 3091 | Paper Tiger | Div 6 | The General | Davie Norris | 1.1 | (15.0 DNS) | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 78.0 | 48.0 |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | (15.0 DNC) | (15.0 DNC) | 6.0 | 6.0 | 4.0 | 5.0 | 15.0 DNC | 15.0 DNC | 81.0 | 51.0 | |
| 573 | Paper Tiger | Div 6 | Paper Tiger | Trevor George | 1.1 | (15.0 DNC) | 2.0 | 8.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 92.0 | 62.0 |
| 1 | A | Div 6 | ASG3 | Daniel Philpott | 1.3 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 1.0 | 94.0 | 64.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | (15.0 DNC) | (15.0 DNC) | 4.0 | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 102.0 | 72.0 |
| 3007 | Paper Tiger | Div 6 | Licence to Thrill | John Kennett | 1.2 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 78.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.1 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 79.0 |
| 3010 | Paper Tiger | Div 6 | Play Time | Bob Nicholls | 1.1 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 110.0 | 80.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | J Armon | 1.10 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 111.0 | 81.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.1 | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 90.0 |
Div 7 Division
Sailed: 1, Discards: 0, To count: 1, Ratings: TCF, Entries: 1, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 19 Nov R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 359 | 29er | Div 7 | Hamish Read | 0.95 | 1.0 | 1.0 | 1.0 |
Div 8 Division
Sailed: 8, Discards: 2, To count: 6, Ratings: TCF, Entries: 22, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 29 Oct R1 | 29 Oct R2 | 5 Nov R3 | 5 Nov R4 | 19 Nov R5 | Nov 19 R6 | Nov 26 R7 | Nov 26 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.75 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 63.0 | 17.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | (11.0) | (11.0) | 48.0 | 26.0 | |
| 26451 | Laser | Div 8 | Laser | Paul Campbell | 0.8 | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | 7.0 | 6.0 | 75.0 | 29.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.85 | 6.0 | 3.0 | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 10.0 | 78.0 | 32.0 |
| 122 | Europe | Div 8 | Salsa | Nick Grant | 0.72 | 2.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 98.0 | 52.0 |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 0.8 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 2.0 | 2.0 | 5.0 | 102.0 | 56.0 | |
| 107 | Zephyr | Div 8 | By Golly | Gavin Bird | 0.70 | 1.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 3.0 | 107.0 | 61.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.75 | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | 23.0 DNC | 23.0 DNC | 10.0 | 4.0 | 113.0 | 67.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 8.0 | 1.0 | 12.0 | 7.0 | 120.0 | 74.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.91 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 10.0 | 8.0 | 8.0 | 125.0 | 79.0 |
| 190328 | Laser Radial | Div 8 | Murray Bain | 0.74 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 140.0 | 94.0 | |
| 29 | Zephyr | Div 8 | Wild Child | Tim Bird | 0.70 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 2.0 | 143.0 | 97.0 |
| 193095 | Laser | Div 8 | Laser | Lachie Hill | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 | 9.0 | 14.0 | 23.0 DNC | 147.0 | 101.0 |
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 5.0 | 23.0 OCS | 149.0 | 103.0 |
| 190325 | Laser | Div 8 | Kiwi Monogram | Mattherw Hix | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 7.0 | 23.0 DNC | 23.0 DNC | 150.0 | 104.0 |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 8.0 | 23.0 DNC | 23.0 DNC | 152.0 | 106.0 |
| 11 | Finn | Div 8 | Huck | Hugh Dimock | 0.89 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 9.0 | 160.0 | 114.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | (23.0 DNF) | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 164.0 | 118.0 |
| 42 | Zephyr | Div 8 | Barry Willcox | 0.75 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 OCS | 170.0 | 124.0 | |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 138.0 |
| 193095 | Laser | Div 8 | Laser | D Philpot | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 138.0 |
| 107 | Europe | Div 8 | Paul James | 0.7 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 138.0 |


