Sailwave results for Dinghy Series 1 2010 -
Div 7 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Oct 16 R5 | Oct 16 R6 | Oct 23 R7 | Oct 23 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | 7.0 | 3.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.5 | 2.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 11.0 | 7.0 |
| 509 | R Class | Div 7 | Massive Mistake | Kevin Holland | 1.4 | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 12.0 | 8.0 |
Div 8 Division
Sailed: 8, Discards: 2, To count: 6, Ratings: TCF, Entries: 10, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Oct 2 R1 | Oct 2 R 2 | Oct 9 R3 | Oct 9 R4 | Oct 16 R5 | Oct 16 R6 | Oct 23 R7 | Oct 23 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 2.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 40.0 | 18.0 |
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 1.0 | 1.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 7.0 | 5.0 | 40.0 | 18.0 | |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.9 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 56.0 | 34.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.86 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 4.0 | 59.0 | 37.0 |
| 190328 | Laser Radial | Div 8 | 0.8 | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 | ||
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.74 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 70.0 | 48.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 71.0 | 49.0 | |
| 190325 | Laser | Div 8 | Kiwi Monograms | Matt Hix | 0.9 | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 74.0 | 52.0 |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.92 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 78.0 | 56.0 |
| 521 | Zephyr | Div 8 | Mistress Overdrive | Ron Mackey | 0.74 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 81.0 | 59.0 |
Oct 23 R7 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 13.40
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 13.40 | 14.18.10 | 0.38.10 | 0.45.48 | 1.0 |
| 509 | R Class | Div 7 | Massive Mistake | Kevin Holland | 1.4 | 13.40 | 14.22.07 | 0.42.07 | 0.58.58 | 2.0 |
Oct 23 R8 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 14.43
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 14.43 | 15.10.33 | 0.27.33 | 0.33.04 | 1.0 |
| 509 | R Class | Div 7 | Massive Mistake | Kevin Holland | 1.4 | 14.43 | 15.12.25 | 0.29.25 | 0.41.11 | 2.0 |
Oct 23 R7 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.35
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 13.35 | 14.23.27 | 0.48.27 | 0.36.49 | 1.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.74 | 13.35 | 14.26.11 | 0.51.11 | 0.37.53 | 2.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 13.35 | 14.16.38 | 0.41.38 | 0.37.53 | 2.0 | |
| 521 | Zephyr | Div 8 | Mistress Overdrive | Ron Mackey | 0.74 | 13.35 | 14.26.51 | 0.51.51 | 0.38.22 | 4.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.86 | 13.35 | 14.19.49 | 0.44.49 | 0.38.33 | 5.0 |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.92 | 13.35 | 14.18.36 | 0.43.36 | 0.40.07 | 6.0 |
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 13.35 | 14.30.01 | 0.55.01 | 0.42.22 | 7.0 |
Oct 23 R8 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.38
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.76 | 14.38 | 15.16.20 | 0.38.20 | 0.29.08 | 1.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.74 | 14.38 | 15.17.40 | 0.39.40 | 0.29.21 | 2.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 14.38 | 15.10.18 | 0.32.18 | 0.29.24 | 3.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.86 | 14.38 | 15.13.34 | 0.35.34 | 0.30.35 | 4.0 |
| 177772 | Laser 4.7 | Div 8 | Daniel Smith | 0.77 | 14.38 | 15.19.36 | 0.41.36 | 0.32.02 | 5.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.92 | 14.38 | 15.13.03 | 0.35.03 | 0.32.15 | 6.0 |


