Sailwave results for Dinghy Series 4 2011 -
26 March R7 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.23
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Class Cat | Div 6 | Murray Philpott | 1.6 | 13.23 | 14.53.30 | 1.30.30 | 2.24.48 | 1.0 | |
| 23 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.23 | 15.06.37 | 1.43.37 | 2.25.04 | 2.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | P Prendergast | 1.35 | 13.23 | 15.11.49 | 1.48.49 | 2.26.54 | 3.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 13.23 | 15.10.30 | 1.47.30 | 2.30.30 | 4.0 |
| 2861 | Paper Tiger | Div 6 | Psyclone | A Besley | 1.2 | DNF | 7.0 | |||
| 3029 | Paper Tiger | Div 6 | 1.2 | DNF | 7.0 |


