Sailwave results for NPCL Dinghy Series 2 -
November 28 R7
Start: Start 1, Finishes: Finish time, Time: 1.20
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 1.20 | 2.01.36 | 0.41.36 | 0.58.14 | 1.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | J Armon | 1.10 | 1.20 | 2.17.58 | 0.57.58 | 1.03.46 | 2.0 |
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 1.20 | 2.13.47 | 0.53.47 | 1.04.32 | 3.0 |
| 2861 | Paper Tiger | Div 6 | Psyclone | B Harvey | 1.2 | 1.20 | 2.16.26 | 0.56.26 | 1.07.43 | 4.0 |
| 232 | A | Div 6 | A Class | M.Philpott | 1.7 | 1.20 | 2.02.45 | 0.42.45 | 1.12.41 | 5.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 1.20 | 2.09.59 | 0.49.59 | 1.14.59 | 6.0 |
November 28 R8
Start: Start 1, Finishes: Finish time, Time: 14.24
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2934 | Paper Tiger | Div 6 | Double Trouble | J Armon | 1.10 | 14.24 | 15.02. | 0.38.00 | 0.41.48 | 1.0 |
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 14.24 | 14.59.27 | 0.35.27 | 0.42.32 | 2.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 14.24 | 14.54.54 | 0.30.54 | 0.43.16 | 3.0 |
| 2861 | Paper Tiger | Div 6 | Psyclone | B Harvey | 1.2 | 14.24 | 15.01.35 | 0.37.35 | 0.45.06 | 4.0 |
| 232 | A | Div 6 | A Class | M.Philpott | 1.7 | 14.24 | 14.51.01 | 0.27.01 | 0.45.56 | 5.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 14.24 | 14.56.36 | 0.32.36 | 0.48.54 | 6.0 |


