Sailwave results for NPCL Dinghy Series 2 2011 -
Div 6 Division
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 13, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 29 Oct R1 | 5 Nov R3 | Nov 26 R7 | Nov 26 R8 | Nov 26 R9 | Nov 26 R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 1.0 | (3.0) | 3.0 | 3.0 | 1.0 | 2.0 | 13.0 | 10.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 2.0 | 4.0 | (5.0) | 4.0 | 3.0 | 3.0 | 21.0 | 16.0 |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 35.0 | 21.0 | |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | (14.0 DNC) | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 40.0 | 26.0 |
| 3091 | Paper Tiger | Div 6 | The General | Davie Norris | 1.1 | (14.0 DNS) | 1.0 | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 45.0 | 31.0 |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | (14.0 DNC) | 14.0 DNC | 6.0 | 6.0 | 4.0 | 5.0 | 49.0 | 35.0 | |
| 573 | Paper Tiger | Div 6 | Paper Tiger | Trevor George | 1.1 | (14.0 DNC) | 2.0 | 8.0 | 7.0 | 14.0 DNC | 14.0 DNC | 59.0 | 45.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | (14.0 DNC) | 14.0 DNC | 4.0 | 8.0 | 14.0 DNC | 14.0 DNC | 68.0 | 54.0 |
| 3007 | Paper Tiger | Div 6 | Licence to Thrill | John Kennett | 1.2 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 73.0 | 59.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.1 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 74.0 | 60.0 |
| 3010 | Paper Tiger | Div 6 | Play Time | Bob Nicholls | 1.1 | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 75.0 | 61.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | J Armon | 1.10 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 76.0 | 62.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.1 | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
Div 8 Division
Sailed: 8, Discards: 2, To count: 6, Ratings: TCF, Entries: 22, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 29 Oct R1 | 29 Oct R2 | 5 Nov R3 | 5 Nov R4 | 19 Nov R5 | Nov 19 R6 | Nov 26 R7 | Nov 26 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.75 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 63.0 | 17.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | (11.0) | (11.0) | 48.0 | 26.0 | |
| 26451 | Laser | Div 8 | Laser | Paul Campbell | 0.8 | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | 7.0 | 6.0 | 75.0 | 29.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.85 | 6.0 | 3.0 | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 10.0 | 78.0 | 32.0 |
| 122 | Europe | Div 8 | Salsa | Nick Grant | 0.72 | 2.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 98.0 | 52.0 |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 0.8 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 2.0 | 2.0 | 5.0 | 102.0 | 56.0 | |
| 107 | Zephyr | Div 8 | By Golly | Gavin Bird | 0.70 | 1.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 3.0 | 107.0 | 61.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.75 | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | 23.0 DNC | 23.0 DNC | 10.0 | 4.0 | 113.0 | 67.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 8.0 | 1.0 | 12.0 | 7.0 | 120.0 | 74.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.91 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 10.0 | 8.0 | 8.0 | 125.0 | 79.0 |
| 190328 | Laser Radial | Div 8 | Murray Bain | 0.74 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 140.0 | 94.0 | |
| 29 | Zephyr | Div 8 | Wild Child | Tim Bird | 0.70 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 2.0 | 143.0 | 97.0 |
| 193095 | Laser | Div 8 | Laser | Lachie Hill | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 | 9.0 | 14.0 | 23.0 DNC | 147.0 | 101.0 |
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 5.0 | 23.0 OCS | 149.0 | 103.0 |
| 190325 | Laser | Div 8 | Kiwi Monogram | Mattherw Hix | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 7.0 | 23.0 DNC | 23.0 DNC | 150.0 | 104.0 |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 8.0 | 23.0 DNC | 23.0 DNC | 152.0 | 106.0 |
| 11 | Finn | Div 8 | Huck | Hugh Dimock | 0.89 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 9.0 | 160.0 | 114.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | (23.0 DNF) | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 164.0 | 118.0 |
| 42 | Zephyr | Div 8 | Barry Willcox | 0.75 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 OCS | 170.0 | 124.0 | |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 138.0 |
| 193095 | Laser | Div 8 | Laser | D Philpot | 0.9 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 138.0 |
| 107 | Europe | Div 8 | Paul James | 0.7 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 138.0 |
Nov 26 R7 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 12.05
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3091 | Paper Tiger | Div 6 | The General | Davie Norris | 1.1 | 12.05 | 12.44.03 | 0.39.03 | 0.42.57 | 1.0 |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 12.05 | 12.39.12 | 0.34.12 | 0.44.28 | 2.0 | |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 12.05 | 12.38.26 | 0.33.26 | 0.46.48 | 3.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | 12.05 | 12.39.11 | 0.34.11 | 0.47.51 | 4.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 12.05 | 12.39.44 | 0.34.44 | 0.48.38 | 5.0 |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | 12.05 | 12.40.06 | 0.35.06 | 0.49.08 | 6.0 | |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | 12.05 | 12.40.08 | 0.35.08 | 0.49.11 | 7.0 |
| 573 | Paper Tiger | Div 6 | Paper Tiger | Trevor George | 1.1 | 12.05 | 12.50.00 | 0.45.00 | 0.49.30 | 8.0 |
Nov 26 R8 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 12.50
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3091 | Paper Tiger | Div 6 | The General | Davie Norris | 1.1 | 12.50 | 13.30.54 | 0.40.54 | 0.44.59 | 1.0 |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 12.50 | 13.27.18 | 0.37.18 | 0.48.29 | 2.0 | |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 12.50 | 13.26.02 | 0.36.02 | 0.50.27 | 3.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 12.50 | 13.26.26 | 0.36.26 | 0.51.00 | 4.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | 12.50 | 13.26.42 | 0.36.42 | 0.51.23 | 5.0 |
| 110133 | Hobie 16 | Div 6 | Matt | 1.4 | 12.50 | 13.27.03 | 0.37.03 | 0.51.52 | 6.0 | |
| 573 | Paper Tiger | Div 6 | Paper Tiger | Trevor George | 1.1 | 12.50 | 13.37.51 | 0.47.51 | 0.52.38 | 7.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | 12.50 | 13.28.33 | 0.38.33 | 0.53.58 | 8.0 |
Nov 26 R7 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.40
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 190328 | Laser Radial | Div 8 | Murray Bain | 0.74 | 13.40 | 14.10.54 | 0.30.54 | 0.22.52 | 1.0 | |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 0.8 | 13.40 | 14.11.04 | 0.31.04 | 0.24.51 | 2.0 | |
| 29 | Zephyr | Div 8 | Wild Child | Tim Bird | 0.70 | 13.40 | 14.15.45 | 0.35.45 | 0.25.02 | 3.0 |
| 107 | Zephyr | Div 8 | By Golly | Gavin Bird | 0.70 | 13.40 | 14.16.03 | 0.36.03 | 0.25.14 | 4.0 |
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 13.40 | 14.10.05 | 0.30.05 | 0.25.34 | 5.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.85 | 13.40 | 14.10.49 | 0.30.49 | 0.26.12 | 6.0 |
| 26451 | Laser | Div 8 | Laser | Paul Campbell | 0.8 | 13.40 | 14.12.54 | 0.32.54 | 0.26.19 | 7.0 |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.91 | 13.40 | 14.09.06 | 0.29.06 | 0.26.29 | 8.0 |
| 42 | Zephyr | Div 8 | Barry Willcox | 0.75 | 13.40 | 14.15.23 | 0.35.23 | 0.26.32 | 9.0 | |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.75 | 13.40 | 14.15.36 | 0.35.36 | 0.26.42 | 10.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 13.40 | 14.10.09 | 0.30.09 | 0.27.26 | 11.0 | |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 13.40 | 14.10.00 | 0.30.00 | 0.27.36 | 12.0 | |
| 11 | Finn | Div 8 | Huck | Hugh Dimock | 0.89 | 13.40 | 14.12.21 | 0.32.21 | 0.28.47 | 13.0 |
| 193095 | Laser | Div 8 | Laser | Lachie Hill | 0.9 | 13.40 | 14.12.04 | 0.32.04 | 0.28.52 | 14.0 |
Nov 26 R8 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.25
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 190328 | Laser Radial | Div 8 | Murray Bain | 0.74 | 14.25 | 15.01.41 | 0.36.41 | 0.27.09 | 1.0 | |
| 29 | Zephyr | Div 8 | Wild Child | Tim Bird | 0.70 | 14.25 | 15.07.13 | 0.42.13 | 0.29.33 | 2.0 |
| 107 | Zephyr | Div 8 | By Golly | Gavin Bird | 0.70 | 14.25 | 15.08.06 | 0.43.06 | 0.30.10 | 3.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.75 | 14.25 | 15.05.18 | 0.40.18 | 0.30.14 | 4.0 |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 0.8 | 14.25 | 15.03.07 | 0.38.07 | 0.30.30 | 5.0 | |
| 26451 | Laser | Div 8 | Laser | Paul Campbell | 0.8 | 14.25 | 15.03.23 | 0.38.23 | 0.30.42 | 6.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 14.25 | 14.59.16 | 0.34.16 | 0.31.32 | 7.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.91 | 14.25 | 14.59.51 | 0.34.51 | 0.31.43 | 8.0 |
| 11 | Finn | Div 8 | Huck | Hugh Dimock | 0.89 | 14.25 | 15.00.44 | 0.35.44 | 0.31.48 | 9.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.85 | 14.25 | 15.02.43 | 0.37.43 | 0.32.04 | 10.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 14.25 | 15.00.30 | 0.35.30 | 0.32.18 | 11.0 | |
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | OCS | 23.0 | |||
| 42 | Zephyr | Div 8 | Barry Willcox | 0.75 | OCS | 23.0 |


