Sailwave results for NPCL Dinghy Series 2 31 Oct 09 -
Provisional
Div 7 Division
Sailed: 1, Discards: 0, To count: 1, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 31/10/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 1.0 | 1.0 | 1.0 |
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 2.0 | 2.0 | 2.0 |
| 582 | R Class | Div 7 | J Collett | 1.1 | 3.0 | 3.0 | 3.0 |
Div 8 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 7, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 31/10/09 | 31/10/09 R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.82 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.87 | 2.0 | 3.0 | 5.0 | 5.0 |
| 190328 | Laser | Div 8 | 0.85 | 4.0 | 4.0 | 8.0 | 8.0 | ||
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.90 | 5.0 | 5.0 | 10.0 | 10.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 5.0 | 7.0 | 12.0 | 12.0 |
| 25 | Finn | Div 8 | A Macgregor | 0.90 | 7.0 | 6.0 | 13.0 | 13.0 |
R1 31/10/09 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 13.52
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 13.52 | 14.37.43 | 0.45.43 | 0.53.57 | 1.0 |
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 13.52 | 14.34.26 | 0.42.26 | 0.57.17 | 2.0 |
| 582 | R Class | Div 7 | J Collett | 1.1 | 13.52 | 14.47.32 | 0.55.32 | 1.01.05 | 3.0 |
31/10/09 R2 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 14.25
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
R1 31/10/09 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | 13.36 | 14.17.46 | 0.41.46 | 0.31.20 | 1.0 | |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.87 | 13.36 | 14.13.11 | 0.37.11 | 0.32.21 | 2.0 |
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.82 | 13.36 | 14.15.39 | 0.39.39 | 0.32.31 | 3.0 | |
| 190328 | Laser | Div 8 | 0.85 | 13.36 | 14.14.36 | 0.38.36 | 0.32.49 | 4.0 | ||
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.90 | 13.25 | 14.02.16 | 0.37.16 | 0.33.32 | 5.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 13.25 | 14.03.06 | 0.38.06 | 0.33.32 | 5.0 |
| 25 | Finn | Div 8 | A Macgregor | 0.90 | 13.20 | 14.02.17 | 0.42.17 | 0.38.03 | 7.0 |
31/10/09 R2 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.25
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | 14.25 | 15.05.21 | 0.40.21 | 0.30.16 | 1.0 | |
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.82 | 14.25 | 15.02.10 | 0.37.10 | 0.30.29 | 2.0 | |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.87 | 14.25 | 15.01.00 | 0.36.00 | 0.31.19 | 3.0 |
| 190328 | Laser | Div 8 | 0.85 | 14.25 | 15.01.52 | 0.36.52 | 0.31.20 | 4.0 | ||
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.90 | 14.25 | 15.00.08 | 0.35.08 | 0.31.37 | 5.0 |
| 25 | Finn | Div 8 | A Macgregor | 0.90 | 14.25 | 15.01.14 | 0.36.14 | 0.32.37 | 6.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 14.25 | 15.02.21 | 0.37.21 | 0.32.52 | 7.0 |


