Sailwave results for NPCL Dinghy Series 2 -
Dinghy Series 2 Results Final
Div 6 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 8, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 31/10/09 | Dec 5 Resail R5 | Dec 5 Resail R6 | November 28 R7 | November 28 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 2.0 | 3.0 | 2.0 | 6.0 | 6.0 | 19.0 | 13.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 9.0 DNC | 2.0 | 9.0 DNC | 1.0 | 3.0 | 24.0 | 15.0 |
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 9.0 DNC | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 | |
| 2934 | Paper Tiger | Div 6 | Double Trouble | J Armon | 1.10 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 1.0 | 30.0 | 21.0 |
| 232 | A | Div 6 | A Class | M.Philpott | 1.7 | 3.0 | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 | 31.0 | 22.0 |
| 3010 | Paper Tiger | Div 6 | Play Time | Glen Mckenzie | 1.2 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 32.0 | 23.0 |
| 2861 | Paper Tiger | Div 6 | Psyclone | B Harvey | 1.2 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 35.0 | 26.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Pierce Prendergast | 1.4 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 |
Div 7 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 6, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 31/10/09 | Dec 5 Resail R5 | Dec 5 Resail R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
| 582 | R Class | Div 7 | J Collett | 1.1 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 | |
| 609 | R Class | Div 7 | Massive Attack | K Holland | 1.2 | 7.0 DNC | 2.0 | 5.0 | 14.0 | 14.0 |
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 2.0 | 5.0 | 7.0 DNC | 14.0 | 14.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.4 | 7.0 DNC | 3.0 | 4.0 | 14.0 | 14.0 |
| 589 | R Class | Div 7 | D Pairman | 1.1 | 7.0 DNC | 7.0 DNC | 1.0 | 15.0 | 15.0 |
Div 8 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 11, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 31/10/09 | 31/10/09 R2 | 21 November R5 | Dec 5 Resail R5 | Dec 5 Resail R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 5.0 | 7.0 | 12.0 DNC | 2.0 | 2.0 | 28.0 | 16.0 |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.87 | 2.0 | 3.0 | 4.0 | 12.0 DNC | 12.0 DNC | 33.0 | 21.0 |
| 190328 | Laser | Div 8 | 0.85 | 4.0 | 4.0 | 3.0 | 12.0 DNC | 12.0 DNC | 35.0 | 23.0 | ||
| 245 | Finn | Div 8 | C Wells | 0.91 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 38.0 | 26.0 | |
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 38.0 | 26.0 | |
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.82 | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 41.0 | 29.0 | |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 42.0 | 30.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.90 | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 46.0 | 34.0 |
| 126 | Europe | Div 8 | Tim Scott | 0.70 | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 49.0 | 37.0 | |
| 25 | Finn | Div 8 | A Macgregor | 0.90 | 7.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 49.0 | 37.0 | |
| 122 | Europe | Div 8 | Salsa | Nick Grant | 0.72 | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 50.0 | 38.0 |
Dec 5 Resail R5 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 13.20 | 13.50.19 | 0.30.19 | 0.39.25 | 1.0 | |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 13.20 | 13.50.43 | 0.30.43 | 0.43.00 | 2.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 13.20 | 13.49.47 | 0.29.47 | 0.44.41 | 3.0 |
Dec 5 Resail R6 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.06
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 108454 | Hobie 16 | Div 6 | Gavin Walter | 1.3 | 14.06 | 14.37.06 | 0.31.06 | 0.40.26 | 1.0 | |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 14.06 | 14.36.06 | 0.30.06 | 0.45.09 | 2.0 |
Dec 5 Resail R5 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 13.25 | 13.56.13 | 0.31.13 | 0.36.50 | 1.0 |
| 609 | R Class | Div 7 | Massive Attack | K Holland | 1.2 | 13.25 | 14.00.00 | 0.35.00 | 0.42.00 | 2.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.4 | 13.25 | 13.56.04 | 0.31.04 | 0.43.30 | 3.0 |
| 582 | R Class | Div 7 | J Collett | 1.1 | 13.25 | 14.06.18 | 0.41.18 | 0.45.26 | 4.0 | |
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 13.25 | 14.02.09 | 0.37.09 | 0.50.09 | 5.0 |
Dec 5 Resail R6 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 14.16
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 589 | R Class | Div 7 | D Pairman | 1.1 | 14.16 | 14.48.51 | 0.32.51 | 0.36.08 | 1.0 | |
| 582 | R Class | Div 7 | J Collett | 1.1 | 14.16 | 14.52.01 | 0.36.01 | 0.39.37 | 2.0 | |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 14.16 | 14.50.16 | 0.34.16 | 0.40.26 | 3.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.4 | 14.16 | 14.48.55 | 0.32.55 | 0.46.05 | 4.0 |
| 609 | R Class | Div 7 | Massive Attack | K Holland | 1.2 | 14.16 | 14.56.40 | 0.40.40 | 0.48.48 | 5.0 |
Dec 5 Resail R5 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.30
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 245 | Finn | Div 8 | C Wells | 0.91 | 13.30 | 13.54.34 | 0.24.34 | 0.22.21 | 1.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 13.30 | 13.55.25 | 0.25.25 | 0.22.22 | 2.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 13.30 | 13.54.40 | 0.24.40 | 0.22.42 | 3.0 |
Dec 5 Resail R6 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.11
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 245 | Finn | Div 8 | C Wells | 0.91 | 14.11 | 14.35.37 | 0.24.37 | 0.22.24 | 1.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 14.11 | 14.36.28 | 0.25.28 | 0.22.25 | 2.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 14.11 | 14.39.21 | 0.28.21 | 0.26.05 | 3.0 |


