Sailwave results for NPCL Dinghy Series 2 -
Provisional
Div 6 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 4, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 31/10/09 | 7 Nov R3 | 7 Nov R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 102829 | Hobie 16 | Div 6 | Harden Up | Pierce Prendergast | 1.4 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 5.0 DNC | 5.0 DNC | 1.0 | 11.0 | 11.0 |
| 232 | A | Div 6 | A Class | M.Philpott | 1.7 | 3.0 | 5.0 DNC | 4.0 | 12.0 | 12.0 |
Div 7 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 4, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 31/10/09 | 7 Nov R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 609 | R Class | Div 7 | Massive Attack | Kevin Holland | 1.2 | 5.0 DNC | 1.0 | 6.0 | 6.0 |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 1.0 | 5.0 DNC | 6.0 | 6.0 |
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 2.0 | 5.0 DNC | 7.0 | 7.0 |
| 582 | R Class | Div 7 | J Collett | 1.1 | 3.0 | 5.0 DNC | 8.0 | 8.0 |
Div 8 Division
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 9, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | R1 31/10/09 | 31/10/09 R2 | 7 Nov R3 | 7 Nov R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.90 | (5.0) | 5.0 | 2.0 | 1.0 | 13.0 | 8.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 5.0 | (7.0) | 4.0 | 3.0 | 19.0 | 12.0 |
| 190328 | Laser | Div 8 | Murray Bain | 0.85 | 4.0 | 4.0 | (5.0) | 5.0 | 18.0 | 13.0 | |
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 0.82 | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 25.0 | 15.0 | |
| 159998 | Laser | Div 8 | Laser | B Adams | 0.87 | 2.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 25.0 | 15.0 |
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | (10.0 DNC) | 10.0 DNC | 3.0 | 6.0 | 29.0 | 19.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | (10.0 DNC) | 10.0 DNC | 6.0 | 4.0 | 30.0 | 20.0 | |
| 25 | Finn | Div 8 | A Macgregor | 0.90 | 7.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 33.0 | 23.0 |
7 Nov R3 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 13.20 | 14.02.55 | 0.42.55 | 1.04.23 | 1.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Pierce Prendergast | 1.4 | 13.20 | 14.09.36 | 0.49.36 | 1.09.26 | 2.0 |
7 Nov R4 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.15
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 103523 | Hobie 16 | Div 6 | Quantum Leap | P.Kuipers | 1.4 | 14.15 | 15.02.08 | 0.47.08 | 1.05.59 | 1.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Pierce Prendergast | 1.4 | 14.15 | 15.02.29 | 0.47.29 | 1.06.29 | 2.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.5 | 14.15 | 14.59.41 | 0.44.41 | 1.07.02 | 3.0 |
| 232 | A | Div 6 | A Class | M.Philpott | 1.7 | 14.15 | 15.09.54 | 0.54.54 | 1.33.20 | 4.0 |
7 Nov R3 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | TCF | Place | Points |
|---|
7 Nov R4 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 14.25
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 609 | R Class | Div 7 | Massive Attack | Kevin Holland | 1.2 | 14.25 | 15.06.14 | 0.41.14 | 0.49.29 | 1.0 |
7 Nov R3 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.30
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | 13.30 | 14.31.17 | 1.01.17 | 0.45.58 | 1.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.90 | 13.30 | 14.21.25 | 0.51.25 | 0.46.17 | 2.0 |
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 13.30 | 14.24.39 | 0.54.39 | 0.46.27 | 3.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 13.30 | 14.23.31 | 0.53.31 | 0.47.06 | 4.0 |
| 190328 | Laser | Div 8 | Murray Bain | 0.85 | 13.30 | 14.25.29 | 0.55.29 | 0.47.10 | 5.0 | |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 13.30 | 14.21.41 | 0.51.41 | 0.47.33 | 6.0 |
7 Nov R4 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.35
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.90 | 14.35 | 15.26.55 | 0.51.55 | 0.46.44 | 1.0 |
| 136728 | Laser Radial | Div 8 | Tom Wooding | 0.75 | 14.35 | 15.37.23 | 1.02.23 | 0.46.47 | 2.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.88 | 14.35 | 15.28.22 | 0.53.22 | 0.46.58 | 3.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 14.35 | 15.26.12 | 0.51.12 | 0.47.06 | 4.0 | |
| 190328 | Laser | Div 8 | Murray Bain | 0.85 | 14.35 | 15.30.48 | 0.55.48 | 0.47.26 | 5.0 | |
| 193063 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 14.35 | 15.30.59 | 0.55.59 | 0.47.35 | 6.0 |


