Sailwave results for Dinghy Club Class Championships 2010-2011 -
420 Class
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | 5 Feb R3 | Feb 5 R4 | Feb 5 R5 | 5 Feb R6 | 6 Feb R7 | 6 Feb R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51128 | 420 | Div 7 | Layton Hern | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
| 51849 | 420 | Div 7 | Jayvee Buchanan | 1.0 | 1.0 | 1.0 | 4.0 | (5.0) | 2.0 | 14.0 | 9.0 | |
| 51392 | 420 | Div 7 | Sam Lee | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (5.0) | 19.0 | 14.0 | |
| 51609 | 420 | Div 7 | Taylor Balogh | 4.0 | 2.0 | 4.0 | 3.0 | (7.0 DNF) | 3.0 | 23.0 | 16.0 | |
| 52576 | 420 | Div 7 | Josie Dawber | 6.0 | 6.0 | (7.0 DNC) | 7.0 DNS | 2.0 | 4.0 | 32.0 | 25.0 | |
| 51608 | 420 | Div 7 | Phoebe McGowan | 5.0 | 5.0 | 5.0 | (7.0 DNF) | 4.0 | 7.0 DNS | 33.0 | 26.0 |
Zephyr Class
Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | 5 Feb R3 | Feb 5 R4 | Feb 5 R5 | 5 Feb R6 | 6 Feb R7 | 6 Feb R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 10.0 |
| 85 | Zephyr | Div 8 | Gamble | Peter Crofts | 2.0 | 3.0 | 3.0 | 3.0 | (4.0 DNS) | 4.0 DNC | 19.0 | 15.0 |
Finn Class
Sailed: 7, Discards: 2, To count: 5, Entries: 6, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Dec 11 R1 | 5 Feb R3 | Feb 5 R4 | Feb 5 R5 | 5 Feb R6 | 6 Feb R7 | 6 Feb R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Finn | Div 8 | A Macgregor | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 12.0 | 7.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | (4.0) | 15.0 | 8.0 |
| 245 | Finn | Div 8 | C Wells | (7.0 DNC) | 3.0 | 4.0 | (5.0) | 5.0 | 3.0 | 1.0 | 28.0 | 16.0 | |
| 11 | Finn | Div 8 | Hugh Dimock | (7.0 DNC) | (7.0 DNC) | 3.0 | 1.0 | 4.0 | 7.0 DNF | 2.0 | 31.0 | 17.0 | |
| 3 | Finn | Div 8 | Ben Winters | (7.0 DNC) | 4.0 | 5.0 | 4.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 37.0 | 23.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | (7.0 DNF) | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | (7.0 DNS) | 41.0 | 27.0 |
Laser Radial Class
Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | 5 Feb R3 | Feb 5 R4 | Feb 5 R5 | 5 Feb R6 | 6 Feb R7 | 6 Feb R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193095 | Laser Radial | Div 8 | Daniel Philpott | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 | |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | |
| 136728 | Laser Radial | Div 8 | Tom Wooding | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 16.0 | 13.0 |
R Class Class
Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Feb 5 R5 | 5 Feb R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 603 | R Class | Div 7 | L3 | S Milner | 1.0 | 1.0 | 2.0 | 2.0 |
| 589 | R Class | Div 7 | Merde | T Allen | 3.0 | 2.0 | 5.0 | 5.0 |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 2.0 | 3.0 | 5.0 | 5.0 |
Feb 5 R5 - 420 Class
Start: Start 2, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 51849 | 420 | Div 7 | Jayvee Buchanan | 13.20 | 13.59.50 | 0.39.50 | 0.39.50 | 1.0 | |
| 51128 | 420 | Div 7 | Layton Hern | 13.20 | 14.00.06 | 0.40.06 | 0.40.06 | 2.0 | |
| 51392 | 420 | Div 7 | Sam Lee | 13.20 | 14.00.21 | 0.40.21 | 0.40.21 | 3.0 | |
| 51609 | 420 | Div 7 | Taylor Balogh | 13.20 | 14.01.03 | 0.41.03 | 0.41.03 | 4.0 | |
| 51608 | 420 | Div 7 | Phoebe McGowan | 13.20 | 14.06.39 | 0.46.39 | 0.46.39 | 5.0 |
5 Feb R6 - 420 Class
Start: Start 2, Finishes: Finish time, Time: 14.15
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 51128 | 420 | Div 7 | Layton Hern | 14.15 | 14.51.05 | 0.36.05 | 0.36.05 | 1.0 | |
| 51392 | 420 | Div 7 | Sam Lee | 14.15 | 14.52.16 | 0.37.16 | 0.37.16 | 2.0 | |
| 51609 | 420 | Div 7 | Taylor Balogh | 14.15 | 14.52.31 | 0.37.31 | 0.37.31 | 3.0 | |
| 51849 | 420 | Div 7 | Jayvee Buchanan | 14.15 | 14.53.03 | 0.38.03 | 0.38.03 | 4.0 | |
| 52576 | 420 | Div 7 | Josie Dawber | DNS | 7.0 | ||||
| 51608 | 420 | Div 7 | Phoebe McGowan | DNF | 7.0 |
Feb 5 R5 - Zephyr Class
Start: Start 3, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 13.25 | 13.54.01 | 0.29.01 | 0.29.01 | 1.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 13.25 | 13.55.04 | 0.30.04 | 0.30.04 | 2.0 |
| 85 | Zephyr | Div 8 | Gamble | Peter Crofts | 13.25 | 13.55.39 | 0.30.39 | 0.30.39 | 3.0 |
5 Feb R6 - Zephyr Class
Start: Start 3, Finishes: Finish time, Time: 14.20
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 14.20 | 14.41.23 | 0.21.23 | 0.21.23 | 1.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 14.20 | 14.43.35 | 0.23.35 | 0.23.35 | 2.0 |
| 85 | Zephyr | Div 8 | Gamble | Peter Crofts | 14.20 | 11.47.08 | 21.27.08 | 21.27.08 | 3.0 |
Feb 5 R5 - Finn Class
Start: Start 3, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Finn | Div 8 | Hugh Dimock | 13.25 | 14.03.30 | 0.38.30 | 0.38.30 | 1.0 | |
| 25 | Finn | Div 8 | A Macgregor | 13.25 | 14.03.57 | 0.38.57 | 0.38.57 | 2.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 13.25 | 14.03.58 | 0.38.58 | 0.38.58 | 3.0 |
| 3 | Finn | Div 8 | Ben Winters | 13.25 | 14.04.04 | 0.39.04 | 0.39.04 | 4.0 | |
| 245 | Finn | Div 8 | C Wells | 13.25 | 14.05.19 | 0.40.19 | 0.40.19 | 5.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 13.25 | 14.05.51 | 0.40.51 | 0.40.51 | 6.0 |
5 Feb R6 - Finn Class
Start: Start 3, Finishes: Finish time, Time: 14.20
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Finn | Div 8 | A Macgregor | 14.20 | 14.53.27 | 0.33.27 | 0.33.27 | 1.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 14.20 | 14.53.35 | 0.33.35 | 0.33.35 | 2.0 |
| 3 | Finn | Div 8 | Ben Winters | 14.20 | 14.54.27 | 0.34.27 | 0.34.27 | 3.0 | |
| 11 | Finn | Div 8 | Hugh Dimock | 14.20 | 14.54.35 | 0.34.35 | 0.34.35 | 4.0 | |
| 245 | Finn | Div 8 | C Wells | 14.20 | 14.55.15 | 0.35.15 | 0.35.15 | 5.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 14.20 | 14.56.42 | 0.36.42 | 0.36.42 | 6.0 |
Feb 5 R5 - Laser Radial Class
Start: Start 3, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 13.25 | 13.51.21 | 0.26.21 | 0.26.21 | 1.0 | |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 13.25 | 13.51.38 | 0.26.38 | 0.26.38 | 2.0 | |
| 136728 | Laser Radial | Div 8 | Tom Wooding | 13.25 | 13.52.22 | 0.27.22 | 0.27.22 | 3.0 |
5 Feb R6 - Laser Radial Class
Start: Start 3, Finishes: Finish time, Time: 14.20
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 193095 | Laser Radial | Div 8 | Daniel Philpott | 14.20 | 14.38.45 | 0.18.45 | 0.18.45 | 1.0 | |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 14.20 | 14.39.16 | 0.19.16 | 0.19.16 | 2.0 | |
| 136728 | Laser Radial | Div 8 | Tom Wooding | 14.20 | 14.39.48 | 0.19.48 | 0.19.48 | 3.0 |
Feb 5 R5 - R Class Class
Start: Start 2, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 603 | R Class | Div 7 | L3 | S Milner | 13.20 | 13.57.23 | 0.37.23 | 0.37.23 | 1.0 |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 13.20 | 13.59.48 | 0.39.48 | 0.39.48 | 2.0 |
| 589 | R Class | Div 7 | Merde | T Allen | 13.20 | 14.06.46 | 0.46.46 | 0.46.46 | 3.0 |
5 Feb R6 - R Class Class
Start: Start 2, Finishes: Finish time, Time: 14.15
| SailNo | Class | Division | Boat | HelmName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 603 | R Class | Div 7 | L3 | S Milner | 14.15 | 14.46.06 | 0.31.06 | 0.31.06 | 1.0 |
| 589 | R Class | Div 7 | Merde | T Allen | 14.15 | 14.53.20 | 0.38.20 | 0.38.20 | 2.0 |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 14.15 | 14.58.20 | 0.43.20 | 0.43.20 | 3.0 |


