Sailwave results for NPCL Dinghy Harbour Race 2011 -
Results as of 21:13 on December 5, 2011
Div 6 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 2, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Dec 3 R1 | Dec 3 R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 2.0 | 1.0 | 3.0 | 3.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 1.0 | 14.0 DNS | 15.0 | 15.0 |
Div 8 Division
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 11, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Dec 3 R1 | Dec 3 R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 126 | Europe | Div 8 | Tim Scott | 0.70 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 122 | Europe | Div 8 | Salsa | Nick Grant | 0.72 | 2.0 | 2.0 | 4.0 | 4.0 |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.75 | 3.0 | 3.0 | 6.0 | 6.0 |
| 26451 | Laser | Div 8 | Laser | Paul Campbell | 0.8 | 4.0 | 26.0 DNC | 30.0 | 30.0 |
| 314 | Zephyr | Div 8 | Chortle | John Foster | 0.75 | 5.0 | 26.0 DNC | 31.0 | 31.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.75 | 26.0 DNF | 26.0 DNC | 52.0 | 52.0 |
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 26.0 DNF | 26.0 DNC | 52.0 | 52.0 |
| 196419 | Laser Radial | Div 8 | Ben Whiteside | 0.8 | 26.0 DNF | 26.0 DNC | 52.0 | 52.0 | |
| 177772 | Laser Radial | Div 8 | Daniel Smith | 0.8 | 26.0 DNF | 26.0 DNC | 52.0 | 52.0 | |
| 190325 | Laser | Div 8 | Kiwi Monogram | Mattherw Hix | 0.9 | 26.0 OCS | 26.0 DNC | 52.0 | 52.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | 26.0 DNF | 26.0 DNC | 52.0 | 52.0 |
Dec 3 R1 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 13.20 | 14.25.36 | 1.05.36 | 1.31.50 | 1.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 13.20 | 14.26.28 | 1.06.28 | 1.33.03 | 2.0 |
Dec 3 R2 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.35
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 14.35 | 15.13.43 | 0.38.43 | 0.54.12 | 1.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | DNS | 14.0 |
Dec 3 R1 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.30
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Europe | Div 8 | Tim Scott | 0.70 | 13.30 | 14.44.56 | 1.14.56 | 0.52.27 | 1.0 | |
| 122 | Europe | Div 8 | Salsa | Nick Grant | 0.72 | 13.30 | 14.46.08 | 1.16.08 | 0.54.49 | 2.0 |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.75 | 13.30 | 14.45.49 | 1.15.49 | 0.56.52 | 3.0 |
| 26451 | Laser | Div 8 | Laser | Paul Campbell | 0.8 | 13.30 | 14.42.06 | 1.12.06 | 0.57.41 | 4.0 |
| 314 | Zephyr | Div 8 | Chortle | John Foster | 0.75 | 13.30 | 14.49.23 | 1.19.23 | 0.59.32 | 5.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.75 | DNF | 26.0 | |||
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | DNF | 26.0 | |||
| 196419 | Laser Radial | Div 8 | Ben Whiteside | 0.8 | DNF | 26.0 | ||||
| 177772 | Laser Radial | Div 8 | Daniel Smith | 0.8 | DNF | 26.0 | ||||
| 190325 | Laser | Div 8 | Kiwi Monogram | Mattherw Hix | 0.9 | OCS | 26.0 | |||
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | DNF | 26.0 |
Dec 3 R2 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.55
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Europe | Div 8 | Tim Scott | 0.70 | 14.55 | 16.04.18 | 1.09.18 | 0.48.31 | 1.0 | |
| 122 | Europe | Div 8 | Salsa | Nick Grant | 0.72 | 14.55 | 16.03.01 | 1.08.01 | 0.48.58 | 2.0 |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.75 | 14.55 | 16.02.52 | 1.07.52 | 0.50.54 | 3.0 |


